Group Stages
Friday/Saturday/Sunday/Monday/Tuesday
16/17/18/19/20 February 2024
Group 1 – China, Croatia, Belgium, Hungary, Cuba
| Winner | Result | Loser |
|---|---|---|
| Hungary | 3-0 | Cuba |
| China | 3-0 | Belgium |
| China | 3-0 | Cuba |
| Croatia | 3-1 | Hungary |
| China | 3-0 | Hungary |
| Croatia | 3-2 | Belgium |
| China | 3-0 | Croatia |
| Belgium | 3-0 | Cuba |
| Croatia | 3-1 | Cuba |
| Hungary | 3-2 | Belgium |
- Group 1 – Winners = China (proceed to round of 16)
- Group 1 – 2nd = Croatia (proceed to round of 32)
- Group 1 – 3rd = Hungary (proceed to round of 32)
- Group 1 – 4th = Belgium
- Group 1 – 5th = Cuba
^ Top of page ^
Group 2 – Germany, England, USA, Kazakhstan, Saudi Arabia
| Winner | Result | Loser |
|---|---|---|
| Kazakhstan | 3-0 | Saudi Arabia |
| Germany | 3-0 | USA |
| England | 3-2 | Kazakhstan |
| Germany | 3-0 | Saudi Arabia |
| USA | 3-2 | England |
| Germany | 3-2 | Kazakhstan |
| USA | 3-0 | Saudi Arabia |
| Germany | 3-0 | England |
| England | 3-0 | Saudi Arabia |
| Kazakhstan | 3-1 | USA |
- Group 2 – Winners = Germany (proceed to round of 16)
- Group 2 – 2nd = England (proceed to round of 32)
- Group 2 – 3rd = USA (proceed to round of 32)
- Group 2 – 4th = Kazakhstan
- Group 2 – 5th = Saudi Arabia
^ Top of page ^
Group 3 – South Korea, India, Poland, Chile, New Zealand
| Winner | Result | Loser |
|---|---|---|
| South Korea | 3-1 | Poland |
| Chile | 3-0 | New Zealand |
| South Korea | 3-0 | New Zealand |
| India | 3-0 | Chile |
| Poland | 3-1 | India |
| South Korea | 3-0 | Chile |
| South Korea | 3-0 | India |
| Poland | 3-0 | New Zealand |
| Poland | 3-0 | Chile |
| India | 3-0 | New Zealand |
- Group 3 – Winners = South Korea (proceed to round of 16)
- Group 3 – 2nd = Poland (proceed to round of 32)
- Group 3 – 3rd = India (proceed to round of 32)
- Group 3 – 4th = Chile
- Group 3 – 5th = New Zealand
^ Top of page ^
Group 4 – France, Australia, Denmark, Austria, Algeria
| Winner | Result | Loser |
|---|---|---|
| France | 3-1 | Denmark |
| Austria | 3-0 | Algeria |
| France | 3-0 | Algeria |
| Austria | 3-0 | Australia |
| Denmark | 3-1 | Australia |
| France | 3-0 | Austria |
| France | 3-0 | Australia |
| Denmark | 3-1 | Algeria |
| Australia | 3-2 | Algeria |
| Denmark | 3-1 | Austria |
- Group 4 – Winners = France (proceed to round of 16)
- Group 4 – 2nd = Denmark (proceed to round of 32)
- Group 4 – 3rd = Austria (proceed to round of 32)
- Group 4 – 4th = Australia
- Group 4 – 5th = Algeria
^ Top of page ^
Group 5 – Japan, Chinese Taipei, Nigeria, Czechia, Madagascar
| Winner | Result | Loser |
|---|---|---|
| Czechia | 3-1 | Madagascar |
| Japan | 3-0 | Nigeria |
| Chinese Taipei | 3-0 | Nigeria |
| Japan | 3-0 | Czechia |
| Madagascar | 3-1 | Nigeria |
| Japan | 3-1 | Chinese Taipei |
| Japan | 3-0 | Madagascar |
| Chinese Taipei | 3-2 | Czechia |
| Czechia | 3-0 | Nigeria |
| Chinese Taipei | 3-0 | Madagascar |
- Group 5 – Winners = Japan (proceed to round of 16)
- Group 5 – 2nd = Chinese Taipei (proceed to round of 32)
- Group 5 – 3rd = Czechia (proceed to round of 32)
- Group 5 – 4th = Madagascar
- Group 5 – 5th = Nigeria
^ Top of page ^
Group 6 – Sweden, Hong Kong China, Slovak Republic, Puerto Rico, Serbia
| Winner | Result | Loser |
|---|---|---|
| Serbia | 3-1 | Puerto Rico |
| Sweden | 3-1 | Slovakia |
| Hong Kong China | 3-0 | Slovakia |
| Sweden | 3-0 | Puerto Rico |
| Sweden | 3-2 | Hong Kong China |
| Serbia | 3-1 | Slovakia |
| Hong Kong China | 3-0 | Puerto Rico |
| Sweden | 3-0 | Serbia |
| Hong Kong China | 3-0 | Serbia |
| Slovakia | 3-2 | Puerto Rico |
- Group 6 – Winners = Sweden (proceed to round of 16)
- Group 6 – 2nd = Hong Kong China (proceed to round of 32)
- Group 6 – 3rd = Serbia (proceed to round of 32)
- Group 6 – 4th = Slovakia
- Group 6 – 5th = Puerto Rico
^ Top of page ^
Group 7 – Brazil, Slovenia, Singapore, Canada, Malaysia
| Winner | Result | Loser |
|---|---|---|
| Singapore | 3-0 | Brazil |
| Canada | 3-2 | Malaysia |
| Brazil | 3-0 | Canada |
| Slovenia | 3-1 | Singapore |
| Slovenia | 3-1 | Brazil |
| Singapore | 3-0 | Malaysia |
| Brazil | 3-1 | Malaysia |
| Slovenia | 3-0 | Canada |
| Singapore | 3-0 | Canada |
| Slovenia | 3-0 | Malaysia |
- Group 7 – Winners = Slovenia (proceed to round of 16)
- Group 7 – 2nd = Singapore (proceed to round of 32)
- Group 7 – 3rd = Brazil (proceed to round of 32)
- Group 7 – 4th = Canada
- Group 7 – 5th = Malaysia
^ Top of page ^
Group 8 – Portugal, Egypt, Romania, Iran, Thailand
| Winner | Result | Loser |
|---|---|---|
| Portugal | 3-0 | Romania |
| Iran | 3-0 | Thailand |
| Romania | 3-0 | Egypt |
| Portugal | 3-1 | Iran |
| Romania | 3-1 | Thailand |
| Portugal | 3-1 | Egypt |
| Portugal | 3-0 | Thailand |
| Iran | 3-1 | Egypt |
| Egypt | 3-1 | Thailand |
| Romania | 3-1 | Iran |
- Group 8 – Winners = Portugal (proceed to round of 16)
- Group 8 – 2nd = Romania (proceed to round of 32)
- Group 8 – 3rd = Iran (proceed to round of 32)
- Group 8 – 4th = Egypt
- Group 8 – 5th = Thailand
^ Top of page ^
Knockout Stages – Round of 32
Wednesday 21 February 2024
Group winners (China, Germany, South Korea, France, Japan, Sweden, Slovenia and Portugal) all receive a bye into the round of 16.
| Romania | England | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| IONESCU Eduard | JARVIS Tom | 12-10 | 11-5 | 11-7 | 1-0 | ||
| IONESCU Ovidiu | DRINKHALL Paul | 3-11 | 8-11 | 11-8 | 11-8 | 11-8 | 1-0 |
| MOVILEANU Darius | WALKER Samuel | 11-2 | 10-12 | 11-7 | 11-7 | 1-0 | |
| Match Result | 3-0 | ||||||
| Austria | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| LEVENKO Andreas | WONG Chun Ting | 12-14 | 9-11 | 3-11 | 0-1 | ||
| HABESOHN Daniel | LAM Siu Hang | 11-4 | 14-12 | 9-11 | 11-9 | 1-0 | |
| GARDOS Robert | CHAN Baldwin | 9-11 | 3-11 | 11-9 | 11-6 | 12-10 | 1-0 |
| HABESOHN Daniel | WONG Chun Ting | 6-11 | 5-11 | 6-11 | 0-1 | ||
| LEVENKO Andreas | LAM Siu Hang | 11-6 | 10-12 | 12-10 | 8-11 | 11-8 | 1-0 |
| Match Result | 3-2 | ||||||
| Denmark | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| GROTH Jonathan | LAKATOS Tamas | 16-18 | 11-6 | 14-12 | 11-7 | 1-0 | |
| LIND Anders | SZUDI Adam | 12-10 | 11-9 | 14-12 | 1-0 | ||
| RASMUSSEN Tobias | ANDRAS Csaba | 10-12 | 11-9 | 6-11 | 10-12 | 0-1 | |
| GROTH Jonathan | SZUDI Adam | 11-5 | 11-9 | 9-11 | 11-5 | 1-0 | |
| Match Result | 3-1 | ||||||
| India | Kazakhstan | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DESAI Harmeet | GERASSIMENKO Kirill | 11-9 | 10-12 | 8-11 | 11-7 | 8-11 | 0-1 |
| ACHANTA Sharath Kamal | KURMANGALIYEV Alan | 6-11 | 7-11 | 11-7 | 13-11 | 11-9 | 1-0 |
| GNANASEKARAN Sathiyan | KENZHIGULOV Aidos | 11-6 | 5-11 | 11-2 | 11-7 | 1-0 | |
| ACHANTA Sharath Kamal | GERASSIMENKO Kirill | 4-11 | 9-11 | 11-6 | 7-11 | 0-1 | |
| DESAI Harmeet | KURMANGALIYEV Alan | 11-6 | 11-8 | 8-11 | 11-7 | 1-0 | |
| Match Result | 3-2 | ||||||
| Poland | Czechia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DYJAS Jakub | MARTINKO Jiri | 11-6 | 7-11 | 11-5 | 11-9 | 1-0 | |
| KULCZYCKI Samuel | JANCARIK Lubomir | 11-5 | 11-8 | 9-11 | 6-11 | 14-12 | 1-0 |
| REDZIMSKI Milosz | BELIK Simon | 11-4 | 11-2 | 11-8 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Croatia | Brazil | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| GACINA Andrej | ISHIY Vitor | 11-9 | 11-5 | 11-8 | 1-0 | ||
| PUCAR Tomislav | TEODORO Guilherme | 11-7 | 3-11 | 11-8 | 8-11 | 11-8 | 1-0 |
| ZELJKO Filip | ISHIDA Carlos | 11-6 | 11-7 | 11-8 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Chinese Taipei | Serbia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| CHUANG Chih-Yuan | LEVAJAC Dimitrije | 11-8 | 11-3 | 8-11 | 11-6 | 1-0 | |
| LIN Yun-Ju | GACEV Aleksa | 11-4 | 12-10 | 14-12 | 1-0 | ||
| KAO Cheng-Jui | JEVTOVIC Marko | 11-2 | 11-4 | 11-7 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Iran | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| ALAMIAN Nima | PANG Yew En Koen | 6-11 | 12-10 | 11-6 | 11-6 | 1-0 | |
| ALAMIYAN Noshad | QUEK Izaac | 11-6 | 11-6 | 11-4 | 1-0 | ||
| HODAEI Amir Hossein | CHEW Zhe Yu Clarence | 11-6 | 11-5 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
Knockout Stages – Round of 16
Wednesday 21 February 2024
| China | Romania | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WANG Chuqin | IONESCU Ovidiu | 12-10 | 11-1 | 11-4 | 1-0 | ||
| FAN Zhendong | IONESCU Eduard | 11-3 | 11-6 | 11-5 | 1-0 | ||
| MA Long | MOVILEANU Darius | 11-8 | 11-4 | 11-2 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Japan | Austria | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HARIMOTO Tomokazu | LEVENKO Andreas | 8-11 | 11-7 | 11-7 | 11-8 | 1-0 | |
| SHINOZUKA Hiroto | GARDOS Robert | 11-4 | 9-11 | 11-6 | 11-9 | 1-0 | |
| MATSUSHIMA Sora | HABESOHN Daniel | 11-4 | 11-3 | 11-6 | 1-0 | ||
| Match Result | 3-0 | ||||||
Tomokazu Harimoto v Andreas Levenko
| Denmark | Slovenia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| RASMUSSEN Tobias | JORGIC Darko | 5-11 | 5-11 | 7-11 | 0-1 | ||
| LIND Anders | HRIBAR Peter | 11-7 | 9-11 | 11-9 | 12-10 | 1-0 | |
| GROTH Jonathan | KOZUL Deni | 11-7 | 11-6 | 9-11 | 11-5 | 1-0 | |
| LIND Anders | JORGIC Darko | 5-11 | 11-5 | 9-11 | 9-11 | 0-1 | |
| RASMUSSEN Tobias | HRIBAR Peter | 6-11 | 11-8 | 11-13 | 11-9 | 11-8 | 1-0 |
| Match Result | 3-2 | ||||||
| South Korea | India | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| JANG Woojin | DESAI Harmeet | 12-10 | 13-11 | 11-7 | 1-0 | ||
| LIM Jonghoon | ACHANTA Sharath Kamal | 11-9 | 11-5 | 8-11 | 11-4 | 1-0 | |
| LEE Sang Su | GNANASEKARAN Sathiyan | 11-5 | 11-8 | 11-2 | 1-0 | ||
| Match Result | 3-0 | ||||||
| France | Poland | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| LEBRUN Felix | REDZIMSKI Milosz | 10-12 | 11-6 | 11-2 | 11-7 | 1-0 | |
| LEBRUN Alexis | DYJAS Jakub | 13-15 | 11-6 | 11-5 | 10-12 | 11-8 | 1-0 |
| GAUZY Simon | KULCZYCKI Samuel | 7-11 | 13-11 | 11-8 | 12-10 | 1-0 | |
| Match Result | 3-0 | ||||||

Felix Lebrun v Milosz Redzimski
| Portugal | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| FREITAS Marcos | GACINA Andrej | 11-4 | 11-7 | 11-5 | 1-0 | ||
| APOLONIA Tiago | ZELJKO Filip | 11-9 | 11-8 | 11-4 | 1-0 | ||
| GERALDO Joao | PUCAR Tomislav | 12-14 | 8-11 | 5-11 | 0-1 | ||
| FREITAS Marcos | ZELJKO Filip | 11-3 | 11-9 | 11-4 | 1-0 | ||
| Match Result | 3-1 | ||||||

Marcos Freitas v Andrej Gacina
| Chinese Taipei | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| KAO Cheng-Jui | MOREGARD Truls | 6-11 | 11-5 | 7-11 | 7-11 | 0-1 | |
| LIN Yun-Ju | FALCK Mattias | 11-8 | 11-5 | 11-8 | 1-0 | ||
| FENG Yi-Hsin | KALLBERG Anton | 9-11 | 11-7 | 11-8 | 5-11 | 7-11 | 0-1 |
| LIN Yun-Ju | MOREGARD Truls | 11-9 | 13-11 | 11-7 | 1-0 | ||
| KAO Cheng-Jui | FALCK Mattias | 11-1 | 11-2 | 11-9 | 1-0 | ||
| Match Result | 3-2 | ||||||

Feng Yi-Hsin v Anton Kallberg
| Germany | Iran | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| QIU Dang | ALAMIYAN Noshad | 11-4 | 10-12 | 11-4 | 11-8 | 1-0 | |
| OVTCHAROV Dimitrij | ALAMIAN Nima | 11-7 | 11-9 | 11-8 | 1-0 | ||
| FRANZISKA Patrick | HODAEI Amir Hossein | 5-11 | 11-5 | 14-12 | 8-11 | 11-7 | 1-0 |
| Match Result | 3-0 | ||||||

Qiu Dang v Noshad Alamiyan
^ Top of page ^
Knockout Stages – Quarter Finals
Thursday/Friday
22/23 February 2024
| China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| FAN Zhendong | MATSUSHIMA Sora | 11-13 | 12-10 | 12-10 | 11-6 | 1-0 | |
| WANG Chuqin | HARIMOTO Tomokazu | 8-11 | 11-2 | 11-7 | 11-6 | 1-0 | |
| MA Long | SHINOZUKA Hiroto | 11-9 | 11-5 | 9-11 | 11-9 | 1-0 | |
| Match Result | 3-0 | ||||||

Tomokazu Harimoto playing Wang Chuqin
| South Korea | Denmark | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| LIM Jonghoon | LIND Anders | 11-8 | 11-8 | 9-11 | 14-12 | 1-0 | |
| JANG Woojin | GROTH Jonathan | 9-11 | 9-11 | 11-5 | 3-11 | 0-1 | |
| AN Jaehyun | ANDERSEN Martin Buch | 11-2 | 13-11 | 11-7 | 1-0 | ||
| LIM Jonghoon | GROTH Jonathan | 9-11 | 12-10 | 11-6 | 11-8 | 1-0 | |
| Match Result | 3-1 | ||||||
| France | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| LEBRUN Alexis | FREITAS Marcos | 14-12 | 12-14 | 9-11 | 6-11 | 0-1 | |
| LEBRUN Felix | APOLONIA Tiago | 11-6 | 11-8 | 11-9 | 1-0 | ||
| GAUZY Simon | GERALDO Joao | 11-9 | 5-11 | 11-7 | 11-7 | 1-0 | |
| LEBRUN Felix | FREITAS Marcos | 5-11 | 11-5 | 11-6 | 11-8 | 1-0 | |
| Match Result | 3-1 | ||||||
| Chinese Taipei | Germany | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| CHUANG Chih-Yuan | QIU Dang | 11-8 | 6-11 | 11-1 | 8-11 | 11-9 | 1-0 |
| LIN Yun-Ju | OVTCHAROV Dimitrij | 9-11 | 8-11 | 11-9 | 11-9 | 11-9 | 1-0 |
| KAO Cheng-Jui | FRANZISKA Patrick | 9-11 | 16-14 | 11-9 | 11-9 | 1-0 | |
| Match Result | 3-0 | ||||||

Lin Yun-Ju v Dimitrij Ovtcharov
^ Top of page ^
Knockout Stages – Semi Finals
Saturday 24 February 2024
| China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WANG Chuqin | JANG Woojin | 7-11 | 11-2 | 11-13 | 6-11 | 0-1 | |
| FAN Zhendong | LIM Jonghoon | 11-8 | 11-6 | 11-8 | 1-0 | ||
| MA Long | LEE Sang Su | 7-11 | 11-4 | 10-12 | 11-6 | 4-11 | 0-1 |
| FAN Zhendong | JANG Woojin | 11-6 | 11-7 | 12-10 | 1-0 | ||
| WANG Chuqin | LIM Jonghoon | 11-5 | 11-7 | 11-6 | 1-0 | ||
| Match Result | 3-2 | ||||||

Wang Chuqin v Lim Jonghoon
| France | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| LEBRUN Felix | CHUANG Chih-Yuan | 5-11 | 13-11 | 11-8 | 11-6 | 1-0 | |
| LEBRUN Alexis | LIN Yun-Ju | 10-12 | 10-12 | 5-11 | 0-1 | ||
| GAUZY Simon | KAO Cheng-Jui | 11-5 | 11-7 | 11-6 | 1-0 | ||
| LEBRUN Felix | LIN Yun-Ju | 11-7 | 12-10 | 11-8 | 1-0 | ||
| Match Result | 3-1 | ||||||

Felix Lebrun v Lin Yun-Ju
^ Top of page ^
Final
Sunday 25 February 2024
| China | France | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| WANG Chuqin | Felix LEBRUN | 11-4 | 11-8 | 11-3 | 1-0 | ||
| FAN Zhendong | Alexis LEBRUN | 9-11 | 11-4 | 8-11 | 12-10 | 11-7 | 1-0 |
| MA Long | Simon GAUZY | 7-11 | 11-2 | 11-4 | 11-6 | 1-0 | |
| Match Result | 3-0 | ||||||
World Championships 2024
Men’s Team Event
(The Swaythling Cup)
Winners / Gold Medallists = China
(FAN Zhendong, WANG Chuqin, MA Long, LIANG Jingkun, LIN Gaoyuan)
Runners-up / Silver Medallists = France
(Felix LEBRUN, Alexis LEBRUN, Simon GAUZY, Jules ROLLAND, Lilian BARDET)
Bronze Medallists = South Korea
(JANG Woojin, LIM Jonghoon, LEE Sang Su, AN Jaehyun, PARK Gyuhyeon)
Bronze Medallists = Chinese Taipei
(LIN Yun-Ju, KAO Cheng-Jui, CHUANG Chih-Yuan, FENG Yi-Hsin, HUANG Yan-Cheng)
