Group Stages
Friday/Saturday/Sunday/Monday/Tuesday
16/17/18/19/20 February 2024
Group 1 – China, Hungary, India, Spain, Uzbekistan
| Winners | Result | Losers |
|---|---|---|
| China | 3-2 | India |
| Spain | 3-1 | Uzbekistan |
| China | 3-0 | Uzbekistan |
| Hungary | 3-2 | Spain |
| India | 3-2 | Hungary |
| China | 3-0 | Spain |
| China | 3-0 | Hungary |
| India | 3-0 | Uzbekistan |
| India | 3-2 | Spain |
| Hungary | 3-0 | Uzbekistan |
- Group 1 – Winners = China (proceed to round of 16)
- Group 1 – 2nd = India (proceed to round of 32)
- Group 1 – 3rd = Hungary (proceed to round of 32)
- Group 1 – 4th = Spain
- Group 1 – 5th = Uzbekistan
^ Top of page ^
Group 2 – Japan, Brazil, Luxembourg, South Africa, Iran
| Winners | Result | Losers |
|---|---|---|
| Iran | 3-0 | South Africa |
| Japan | 3-0 | Luxembourg |
| Brazil | 3-0 | South Africa |
| Japan | 3-0 | Iran |
| Brazil | 3-2 | Luxembourg |
| Japan | 3-0 | South Africa |
| Luxembourg | 3-1 | Iran |
| Japan | 3-0 | Brazil |
| Brazil | 3-0 | Iran |
| Luxembourg | 3-0 | South Africa |
- Group 2 – Winners = Japan (proceed to round of 16)
- Group 2 – 2nd = Luxembourg (proceed to round of 32)
- Group 2 – 3rd = Brazil (proceed to round of 32)
- Group 2 – 4th = Iran
- Group 2 – 5th = South Africa
^ Top of page ^
Group 3 – Germany, Slovak Republic, Poland, Nigeria, Mexico
| Winners | Result | Losers |
|---|---|---|
| Germany | 3-1 | Poland |
| Mexico | 3-0 | Nigeria |
| Germany | 3-0 | Mexico |
| Slovakia | 3-0 | Nigeria |
| Poland | 3-0 | Slovakia |
| Germany | 3-0 | Nigeria |
| Poland | 3-0 | Mexico |
| Germany | 3-0 | Slovakia |
| Slovakia | 3-1 | Mexico |
| Poland | 3-0 | Nigeria |
- Group 3 – Winners = Germany (proceed to round of 16)
- Group 3 – 2nd = Poland (proceed to round of 32)
- Group 3 – 3rd = Slovakia (proceed to round of 32)
- Group 3 – 4th = Mexico
- Group 3 – 5th = Nigeria
^ Top of page ^
Group 4 – Chinese Taipei, USA, Thailand, Chile, Algeria
| Winners | Result | Losers |
|---|---|---|
| Chile | 3-0 | Algeria |
| Chinese Taipei | 3-1 | Thailand |
| Chile | 3-2 | USA |
| Chinese Taipei | 3-0 | Algeria |
| Chinese Taipei | 3-0 | Chile |
| Thailand | 3-0 | USA |
| Chinese Taipei | 3-1 | USA |
| Thailand | 3-0 | Algeria |
| Thailand | 3-0 | Chile |
| USA | 3-0 | Algeria |
- Group 4 – Winners = Chinese Taipei (proceed to round of 16)
- Group 4 – 2nd = Thailand (proceed to round of 32)
- Group 4 – 3rd = Chile (proceed to round of 32)
- Group 4 – 4th = USA
- Group 4 – 5th = Algeria
^ Top of page ^
Group 5 – South Korea, Puerto Rico, Italy, Malaysia, Cuba
| Winners | Result | Losers |
|---|---|---|
| Malaysia | 3-0 | Cuba |
| South Korea | 3-0 | Italy |
| Italy | 3-2 | Puerto Rico |
| South Korea | 3-0 | Malaysia |
| Italy | 3-0 | Cuba |
| South Korea | 3-1 | Puerto Rico |
| Puerto Rico | 3-2 | Malaysia |
| South Korea | 3-0 | Cuba |
| Malaysia | 3-2 | Italy |
| Puerto Rico | 3-1 | Cuba |
- Group 5 – Winners = South Korea (proceed to round of 16)
- Group 5 – 2nd = Malaysia (proceed to round of 32)
- Group 5 – 3rd = Italy (proceed to round of 32)
- Group 5 – 4th = Puerto Rico
- Group 5 – 5th = Cuba
^ Top of page ^
Group 6 – Hong Kong China, Portugal, Austria, Australia, Kazakhstan
| Winners | Result | Losers |
|---|---|---|
| Hong Kong China | 3-1 | Austria |
| Kazakhstan | 3-2 | Australia |
| Hong Kong China | 3-0 | Australia |
| Portugal | 3-2 | Austria |
| Hong Kong China | 3-0 | Portugal |
| Austria | 3-0 | Kazakhstan |
| Hong Kong China | 3-0 | Kazakhstan |
| Portugal | 3-0 | Australia |
| Portugal | 3-0 | Kazakhstan |
| Austria | 3-1 | Australia |
- Group 6 – Winners = Hong Kong China (proceed to round of 16)
- Group 6 – 2nd = Portugal (proceed to round of 32)
- Group 6 – 3rd = Austria (proceed to round of 32)
- Group 6 – 4th = Kazakhstan
- Group 6 – 5th = Australia
^ Top of page ^
Group 7 – Romania, Singapore, Sweden, Canada, Serbia
| Winners | Result | Losers |
|---|---|---|
| Romania | 3-0 | Sweden |
| Serbia | 3-1 | Canada |
| Romania | 3-0 | Canada |
| Sweden | 3-2 | Singapore |
| Romania | 3-1 | Singapore |
| Sweden | 3-2 | Serbia |
| Singapore | 3-1 | Canada |
| Romania | 3-1 | Serbia |
| Singapore | 3-1 | Serbia |
| Sweden | 3-0 | Canada |
- Group 7 – Winners = Romania (proceed to round of 16)
- Group 7 – 2nd = Sweden (proceed to round of 32)
- Group 7 – 3rd = Singapore (proceed to round of 32)
- Group 7 – 4th = Serbia
- Group 7 – 5th = Canada
^ Top of page ^
Group 8 – France, Egypt, Czechia, Ukraine, Croatia
| Winners | Result | Losers |
|---|---|---|
| Ukraine | 3-2 | Croatia |
| France | 3-2 | Czechia |
| Egypt | 3-1 | Czechia |
| France | 3-0 | Ukraine |
| France | 3-0 | Egypt |
| Croatia | 3-0 | Czechia |
| Egypt | 3-1 | Ukraine |
| Croatia | 3-0 | France |
| Egypt | 3-0 | Croatia |
| Czechia | 3-1 | Ukraine |
- Group 8 – Winners = France (proceed to round of 16)
- Group 8 – 2nd = Egypt (proceed to round of 32)
- Group 8 – 3rd = Croatia (proceed to round of 32)
- Group 8 – 4th = Czechia
- Group 8 – 5th = Ukraine
^ Top of page ^
Knockout Stages – Round of 32
Wednesday 21 February 2024
Group winners (China, Japan, Germany, Chinese Taipei, South Korea, Hong Kong China, Romania and France) all receive a bye into the round of 16.
| Thailand | Austria | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| PARANANG Orawan | POLCANOVA Sofia | 3-11 | 10-12 | 8-11 | 0-1 | ||
| SAWETTABUT Suthasini | LIU Jia | 11-8 | 4-11 | 11-8 | 11-9 | 1-0 | |
| SAWETTABUT Jinnipa | MISCHEK Karoline | 11-8 | 8-11 | 11-9 | 8-11 | 11-3 | 1-0 |
| SAWETTABUT Suthasini | POLCANOVA Sofia | 5-11 | 7-11 | 6-11 | 0-1 | ||
| PARANANG Orawan | LIU Jia | 11-9 | 11-7 | 11-6 | 1-0 | ||
| Match Result | 3-2 | ||||||
| Brazil | Hungary | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| TAKAHASHI Bruna | MADARASZ Dora | 3-11 | 11-7 | 11-7 | 12-10 | 1-0 | |
| TAKAHASHI Giulia | POTA Georgina | 11-9 | 1-11 | 8-11 | 5-11 | 0-1 | |
| ALEXANDRE Bruna | BALINT Bernadett | 11-9 | 11-8 | 14-12 | 1-0 | ||
| TAKAHASHI Bruna | POTA Georgina | 11-9 | 11-6 | 11-9 | 1-0 | ||
| Match Result | 3-1 | ||||||
| Portugal | Luxembourg | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SHAO Jieni | NI Xia Lian | 9-11 | 15-13 | 5-11 | 11-9 | 12-10 | 1-0 |
| YU Fu | DE NUTTE Sarah | 11-8 | 12-10 | 11-8 | 1-0 | ||
| MATOS Ines | GONDERINGER Tessy | 11-6 | 11-9 | 11-6 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Sweden | Slovakia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| BERGSTROM Linda | KUKULKOVA Tatiana | 11-7 | 11-3 | 11-3 | 1-0 | ||
| KALLBERG Christina | BALAZOVA Barbora | 9-11 | 4-11 | 11-5 | 9-11 | 0-1 | |
| BERGAND Filippa | LABOSOVA Ema | 12-10 | 9-11 | 9-11 | 11-6 | 11-5 | 1-0 |
| BERGSTROM Linda | BALAZOVA Barbora | 11-8 | 8-11 | 9-11 | 11-9 | 5-11 | 0-1 |
| KALLBERG Christina | KUKULKOVA Tatiana | 11-7 | 11-8 | 9-11 | 11-7 | 1-0 | |
| Match Result | 3-2 | ||||||
| India | Italy | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| AKULA Sreeja | STEFANOVA Nikoleta | 12-10 | 11-6 | 11-8 | 1-0 | ||
| BATRA Manika | PICCOLIN Giorgia | 12-10 | 11-6 | 11-5 | 1-0 | ||
| MUKHERJEE Ayhika | MONFARDINI Gaia | 15-13 | 11-9 | 13-15 | 11-8 | 1-0 | |
| Match Result | 3-0 | ||||||
| Poland | Singapore | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| BAJOR Natalia | ZHOU Jingyi | 9-11 | 11-6 | 11-9 | 9-11 | 11-8 | 1-0 |
| WEGRZYN Katarzyna | ZENG Jian | 11-4 | 4-11 | 11-9 | 7-11 | 11-8 | 1-0 |
| WIELGOS Zuzanna | WONG Xin Ru | 6-11 | 8-11 | 11-7 | 11-5 | 14-12 | 1-0 |
| Match Result | 3-0 | ||||||
| Egypt | Chile | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| GODA Hana | MORALES Judith | 11-6 | 14-12 | 11-6 | 1-0 | ||
| MESHREF Dina | ORTEGA Daniela | 9-11 | 11-7 | 11-9 | 11-9 | 1-0 | |
| HELMY Yousra | VEGA Paulina | 11-7 | 11-8 | 11-9 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Croatia | Malaysia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| ARAPOVIC Hana | LYNE Karen | 6-11 | 11-5 | 8-11 | 11-9 | 11-8 | 1-0 |
| RAKOVAC Lea | CHANG Li Sian Alice | 13-11 | 11-8 | 12-10 | 1-0 | ||
| JEGER Mateja | HO Ying | 11-13 | 6-11 | 6-11 | 0-1 | ||
| ARAPOVIC Hana | CHANG Li Sian Alice | 12-10 | 9-11 | 11-4 | 11-3 | 1-0 | |
| Match Result | 3-1 | ||||||
^ Top of page ^
Knockout Stages – Round of 16
Wednesday 21 February 2024
| China | Thailand | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| CHEN Meng | SAWETTABUT Suthasini | 11-3 | 11-5 | 11-0 | 1-0 | ||
| SUN Yingsha | SAWETTABUT Jinnipa | 11-8 | 11-6 | 11-5 | 1-0 | ||
| WANG Yidi | PARANANG Orawan | 11-9 | 11-7 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||
| South Korea | Brazil | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SHIN Yubin | TAKAHASHI Bruna | 11-7 | 7-11 | 9-11 | 11-6 | 8-11 | 0-1 |
| JEON Jihee | TAKAHASHI Giulia | 11-9 | 11-7 | 11-2 | 1-0 | ||
| LEE Zion | ALEXANDRE Bruna | 11-5 | 11-8 | 11-4 | 1-0 | ||
| JEON Jihee | TAKAHASHI Bruna | 11-7 | 11-1 | 11-3 | 1-0 | ||
| Match Result | 3-1 | ||||||
| France | Portugal | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| YUAN Jia Nan | YU Fu | 11-3 | 11-7 | 7-11 | 1-11 | 11-9 | 1-0 |
| PAVADE Prithika | SHAO Jieni | 11-9 | 9-11 | 11-3 | 11-7 | 1-0 | |
| LUTZ Charlotte | PINTO Matilde | 11-2 | 11-7 | 11-4 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Germany | Sweden | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SHAN Xiaona | BERGSTROM Linda | 11-4 | 12-10 | 11-8 | 1-0 | ||
| MITTELHAM Nina | KALLBERG Christina | 7-11 | 11-9 | 11-5 | 10-12 | 11-5 | 1-0 |
| WINTER Sabine | BERGAND Filippa | 11-7 | 11-8 | 11-8 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Chinese Taipei | India | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| CHEN Szu-Yu | BATRA Manika | 8-11 | 11-8 | 11-4 | 9-11 | 9-11 | 0-1 |
| CHENG I-Ching | AKULA Sreeja | 11-6 | 11-9 | 11-5 | 1-0 | ||
| LI Yu-Jhun | MUKHERJEE Ayhika | 12-10 | 15-13 | 9-11 | 11-2 | 1-0 | |
| CHENG I-Ching | BATRA Manika | 12-10 | 5-11 | 11-9 | 11-5 | 1-0 | |
| Match Result | 3-1 | ||||||
| Hong Kong China | Poland | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DOO Hoi Kem | WEGRZYN Katarzyna | 11-3 | 8-11 | 11-6 | 11-5 | 1-0 | |
| ZHU Chengzhu | BAJOR Natalia | 5-11 | 2-11 | 11-6 | 11-5 | 6-11 | 0-1 |
| LEE Ho Ching | WIELGOS Zuzanna | 11-4 | 11-9 | 11-7 | 1-0 | ||
| DOO Hoi Kem | BAJOR Natalia | 12-10 | 11-7 | 15-13 | 1-0 | ||
| Match Result | 3-1 | ||||||
| Romania | Egypt | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SZOCS Bernadette | GODA Hana | 11-2 | 6-11 | 11-8 | 11-6 | 1-0 | |
| SAMARA Elizabeta | MESHREF Dina | 11-13 | 8-11 | 11-5 | 11-7 | 11-9 | 1-0 |
| DIACONU Adina | HELMY Yousra | 11-8 | 11-7 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Japan | Croatia | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HAYATA Hina | RAKOVAC Lea | 11-4 | 11-6 | 11-7 | 1-0 | ||
| HARIMOTO Miwa | ARAPOVIC Hana | 11-7 | 11-4 | 11-5 | 1-0 | ||
| HIRANO Miu | JEGER Mateja | 11-1 | 11-4 | 11-1 | 1-0 | ||
| Match Result | 3-0 | ||||||
^ Top of page ^
Knockout Stages – Quarter Finals
Thursday 22 February 2024
| China | South Korea | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SUN Yingsha | LEE Zion | 11-1 | 11-5 | 11-1 | 1-0 | ||
| CHEN Meng | JEON Jihee | 11-5 | 11-7 | 11-9 | 1-0 | ||
| WANG Yidi | SHIN Yubin | 11-5 | 11-3 | 12-10 | 1-0 | ||
| Match Result | 3-0 | ||||||
Sun Yingsha v Lee Zion
| France | Germany | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| YUAN Jia Nan | SHAN Xiaona | 11-6 | 11-9 | 12-14 | 7-11 | 11-6 | 1-0 |
| PAVADE Prithika | MITTELHAM Nina | 7-11 | 11-6 | 9-11 | 12-10 | 7-11 | 0-1 |
| LUTZ Charlotte | WINTER Sabine | 11-9 | 11-8 | 9-11 | 12-10 | 1-0 | |
| YUAN Jia Nan | MITTELHAM Nina | 8-11 | 6-11 | 11-4 | 7-11 | 0-1 | |
| PAVADE Prithika | SHAN Xiaona | 11-5 | 11-9 | 11-2 | 1-0 | ||
| Match Result | 3-2 | ||||||

Prithika Pavade v Nina Mittelham
| Hong Kong China | Chinese Taipei | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| DOO Hoi Kem | CHEN Szu-Yu | 13-11 | 11-5 | 12-10 | 1-0 | ||
| ZHU Chengzhu | CHENG I-Ching | 9-11 | 6-11 | 10-12 | 0-1 | ||
| LEE Ho Ching | LI Yu-Jhun | 11-6 | 6-11 | 11-6 | 11-8 | 1-0 | |
| DOO Hoi Kem | CHENG I-Ching | 7-11 | 11-9 | 11-7 | 8-11 | 3-11 | 0-1 |
| ZHU Chengzhu | CHEN Szu-Yu | 11-9 | 4-11 | 11-8 | 16-14 | 1-0 | |
| Match Result | 3-2 | ||||||

Lee Ho Ching v Li Yu-Jhun
| Japan | Romania | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| ITO Mima | SZOCS Bernadette | 9-11 | 11-5 | 11-7 | 6-11 | 11-9 | 1-0 |
| HAYATA Hina | DRAGOMAN Andreea | 8-11 | 11-4 | 11-4 | 11-5 | 1-0 | |
| HIRANO Miu | SAMARA Elizabeta | 11-7 | 11-7 | 11-6 | 1-0 | ||
| Match Result | 3-0 | ||||||

Mima Ito v Bernadette Szocs
^ Top of page ^
Knockout Stages – Semi Finals
Friday 23 February 2024
| China | France | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SUN Yingsha | PAVADE Prithika | 11-5 | 11-8 | 14-12 | 1-0 | ||
| CHEN Meng | YUAN Jia Nan | 11-6 | 10-12 | 11-8 | 11-4 | 1-0 | |
| WANG Yidi | LUTZ Charlotte | 11-5 | 16-14 | 11-2 | 1-0 | ||
| Match Result | 3-0 | ||||||
| Japan | Hong Kong China | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| HARIMOTO Miwa | DOO Hoi Kem | 7-11 | 9-11 | 11-4 | 11-6 | 11-5 | 1-0 |
| HAYATA Hina | ZHU Chengzhu | 14-12 | 11-3 | 11-7 | 1-0 | ||
| HIRANO Miu | LEE Ho Ching | 11-5 | 11-5 | 11-5 | 1-0 | ||
| Match Result | 3-0 | ||||||

Miwa Harimoto playing Doo Hoi Kem
^ Top of page ^
Final
Saturday 24 February 2024
| China | Japan | 1 | 2 | 3 | 4 | 5 | Result |
|---|---|---|---|---|---|---|---|
| SUN Yingsha | HARIMOTO Miwa | 11-5 | 11-8 | 11-4 | 1-0 | ||
| CHEN Meng | HAYATA Hina | 11-6 | 8-11 | 9-11 | 12-14 | 0-1 | |
| WANG Yidi | HIRANO Miu | 8-11 | 11-13 | 10-12 | 0-1 | ||
| SUN Yingsha | HAYATA Hina | 11-2 | 11-7 | 11-6 | 1-0 | ||
| CHEN Meng | HARIMOTO Miwa | 4-11 | 11-7 | 11-8 | 11-7 | 1-0 | |
| Match Result | 3-2 | ||||||

Chen Meng secures the winning point against Miwa Harimoto
World Championships 2024
Women’s Team Event
(The Corbillon Cup)
Winners / Gold Medallists = China
(SUN Yingsha, CHEN Meng, WANG Yidi, WANG Manyu, CHEN Xingtong)
Runners-up / Silver Medallists = Japan
(Hina HAYATA, Miu HIRANO, Miwa HARIMOTO, Mima ITO, Miyuu KIHARA)
Bronze Medallists = France
(Jia Nan YUAN, Prithika PAVADE, Charlotte LUTZ, Audrey ZARIF, Camille LUTZ)
Bronze Medallists = Hong Kong China
(DOO Hoi Kem, ZHU Chengzhu, LEE Ho Ching, LAM Yee Lok, NG Wing Lam)
