On August 4 of the Paris 2024 Olympics, the world saw amazing performances and exciting medal ceremonies. The day highlighted impressive achievements and memorable moments that thrilled fans. While India experienced some tough losses, there were also remarkable victories. From record-breaking achievements to inspiring wins, the events of the day added to the excitement and prestige of the Games, leaving a lasting impact on all who watched.
Looking Back to Evenrful Aug 4:
On Sunday at the 2024 Summer Olympics, two top athletes achieved their first gold medals. Novak Djokovic won a thrilling two-set match against Carlos Alcaraz, adding a gold medal to his impressive career achievements. Meanwhile, Scottie Scheffler dominated the men’s golf event with a stunning nine-under 62, tying the course record at Le Golf National. This victory secured the 15th gold medal for the United States in the Paris Games.
In men’s hockey, the Netherlands defeated Australia in a high-stakes quarter-final. This win sets up a semi-final matchup against Spain, promising an exciting contest.
In other news, Indian shooters Vijayveer Sidhu and Anish are currently ranked 4th and 6th in the second stage of their qualification round. Unfortunately, Lakshya Sen faced a setback as he lost the semi-final clash to Axelsen with a score of 21-14 in Game 2. Lakshya will now compete for the bronze medal.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
China | 19 | 15 | 11 | 45 |
United States of America | 18 | 26 | 25 | 69 |
France | 12 | 14 | 18 | 44 |
Australia | 12 | 11 | 8 | 31 |
Great Britain | 10 | 12 | 15 | 37 |
South Korea | 10 | 7 | 7 | 24 |
Japan | 8 | 5 | 10 | 23 |
Italy | 7 | 9 | 5 | 21 |
Netherlands | 6 | 5 | 4 | 15 |
Germany | 5 | 5 | 2 | 12 |
Canada | 4 | 4 | 8 | 16 |
Romania | 3 | 3 | 1 | 7 |
Hungary | 3 | 2 | 2 | 7 |
Ireland | 3 | 0 | 2 | 5 |
New Zealand | 2 | 4 | 1 | 7 |
Sweden | 2 | 3 | 2 | 7 |
Croatia | 2 | 1 | 1 | 4 |
Belgium | 2 | 0 | 2 | 4 |
Hong Kong | 2 | 0 | 2 | 1 |
Azerbaijan | 2 | 0 | 0 | 2 |
Philippines | 2 | 0 | 0 | 2 |
Serbia | 2 | 0 | 0 | 2 |
Brazil | 1 | 4 | 5 | 10 |
Israel | 1 | 4 | 1 | 6 |
Spain | 1 | 2 | 5 | 8 |
Georgia | 1 | 2 | 1 | 4 |
Switzerland | 1 | 1 | 4 | 6 |
Kazakhstan | 1 | 1 | 2 | 4 |
South Africa | 1 | 1 | 2 | 4 |
Ukraine | 1 | 1 | 1 | 3 |
Chinese Taipei | 1 | 0 | 2 | 3 |
Uzbekistan | 1 | 0 | 2 | 3 |
Czechia | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Chile | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Saint Lucia | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
Mexico | 0 | 2 | 1 | 3 |
North Korea | 0 | 2 | 0 | 2 |
Greece | 0 | 1 | 4 | 5 |
Poland | 0 | 1 | 3 | 4 |
Jamaica | 0 | 1 | 1 | 2 |
Kosovo | 0 | 1 | 1 | 2 |
Türkiye | 0 | 1 | 1 | 2 |
Armenia | 0 | 1 | 0 | 1 |
Denmark | 0 | 1 | 0 | 1 |
Ethiopia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 3 | 3 |
Tajikistan | 0 | 0 | 3 | 3 |
Dominican Republic | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Cuba | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
Lithuania | 0 | 0 | 1 | 1 |
Malaysia | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram