Day 11 of the Paris 2024 Olympics was filled with amazing performances and exciting medal ceremonies. Highlights from August 6 featured outstanding achievements and unforgettable moments. Indian fans were thrilled by impressive performances, raising hopes for more medals. Athletes from around the world also made their mark with record-breaking feats and inspiring victories. The day’s events added to the excitement and prestige of the Games, creating memorable experiences for everyone.
Medal Update of Aug 6:
Day 11 of the Paris 2024 Olympics was exciting for fans around the world, especially in India. Neeraj Chopra started his title defense with an impressive throw of 89.34 meters in the men’s javelin qualification, setting a personal best and leading Group B. In the women’s 400m hurdles, Jamaica’s Russell Clayton won the first semifinal with a time of 53.00 seconds, finishing ahead of Jasmine Jones from the USA.
In wrestling, Vinesh Phogat secured her place in the Gold medal match by defeating Cuba’s Yusleylis Guzman Lopez 5-0 in the 50kg freestyle event. Australia’s Arisa Trew took gold in the Skateboarding Women’s Park Final with a score of 93.18. Additionally, China’s Hongchan Quan won gold in the Diving Women’s 10-meter Platform Final with a score of 425.60.
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
United States of America | 22 | 30 | 29 | 81 |
China | 22 | 20 | 14 | 57 |
Australia | 14 | 12 | 9 | 35 |
France | 13 | 16 | 19 | 48 |
Great Britain | 12 | 15 | 18 | 45 |
South Korea | 11 | 8 | 7 | 26 |
Japan | 11 | 6 | 11 | 28 |
Italy | 9 | 10 | 6 | 25 |
Netherlands | 8 | 5 | 6 | 19 |
Germany | 8 | 5 | 4 | 17 |
Canada | 5 | 4 | 8 | 17 |
New Zealand | 3 | 5 | 1 | 9 |
Hungary | 3 | 3 | 2 | 8 |
Sweden | 2 | 3 | 2 | 7 |
Romania | 3 | 3 | 1 | 7 |
Ireland | 3 | 0 | 3 | 6 |
Brazil | 2 | 5 | 6 | 13 |
Ukraine | 2 | 2 | 3 | 7 |
Croatia | 2 | 1 | 2 | 5 |
Belgium | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Azerbaijan | 2 | 0 | 0 | 2 |
Philippines | 2 | 0 | 0 | 2 |
Serbia | 2 | 0 | 0 | 2 |
Israel | 1 | 4 | 1 | 6 |
Spain | 1 | 2 | 5 | 8 |
Switzerland | 1 | 2 | 4 | 7 |
Georgia | 1 | 2Â | 1 | 4 |
Kazakhstan | 1 | 1 | 2 | 4 |
South Africa | 1 | 1 | 2 | 4 |
Denmark | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 3 | 4 |
Uzbekistan | 1 | 0 | 2 | 3 |
Cuba | 1 | 0 | 1 | 2 |
Czechia | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Ecuador | 1 | 0 | 0 | 1 |
Saint Lucia | 1 | 0 | 0 | 1 |
Norway | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Uganda | 1 | 0 | 0 | 1 |
North Korea | 0 | 2 | 3 | 5 |
Jamaica | 0 | 2 | 1 | 3 |
Mexico | 0 | 2 | 1 | 3 |
Greece  | 0 | 1 | 4 | 5 |
Poland | 0 | 1 | 3 | 4 |
Kosovo | 0 | 1 | 1 | 2 |
Türkiye | 0 | 1 | 1 | 2 |
Armenia | 0 | 1 | 0 | 1 |
Colombia | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Thailand | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 3 | 3 |
Tajikistan | 0 | 0 | 3 | 3 |
Dominican Republic | 0 | 0 | 2 | 2 |
Lithuania | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
Iran | 0 | 0 | 1 | 1 |
Kyrgyzstan | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram