With the NHL on pause for the Olympics, I thought it’d be an ideal time to check on former Penguins throughout the league to see how they’re faring. Stats are updated for games played through February 5 and courtesy of Hockey-Reference.com.
There’s no real surprise at the top of the expatriate heap. Jake Guentzel of the Lightning paces the ex-Pens in goals (26), assists (34) and points (60). Unless kids like Harrison Brunicke and Ville Koivunen eventually pan out, chalk the Jake trade up in the loss column.
As for performances you might not expect, take a gander at Utah defenseman John Marino. That plus-38 isn’t a misprint. It places the steady blueliner near the very top of the league in plus/minus. Directly in front of Marino on the scoring list, the Canadiens’ Mike Matheson continues to be a solid point-producer for the Habs.
Way, way (waaaay) down the list you’ll find Jeff Petry, currently skating for the Panthers.
It sure casts Ron Hextall’s trades to overhaul our defense in the summer of 2022 in a disastrously poor light. As an aside, Ty Smith is playing in the KHL and Jan Rutta in Switzerland.
On the flip-side of the deal-making coin, Conor Timmins has battled injuries and ineffectiveness in Buffalo, while Connor Clifton has emerged as a solid, physical depth defender for the Pens. No need to detail the Egor Chinakhov-for-Danton Heinen swap.
Among the former Pens who are thriving, with 15 goals Jordan Staal of the ‘Canes is experiencing a resurgence at the ripe old age of 37. Drew O’Connor (Canucks) and Cody Glass (Devils) have 13 goals apiece, speedy Anthony Beauvillier a dozen for the Caps. Teddy Blueger’s returned from an extended stay on IR to pop five goals (and eight points) in 10 games for the Canucks.
A disappointment in the ‘Burgh, Kasperi Kapanen’s been a very effective bottom-sixer for the Oilers (12 points in 19 games). IMHO, the former first-rounder possesses all the tools, including size, world-class speed and a rapier-like shot. However, Kappy’s hockey sense and mental approach always seemed to be lacking. Credit Oilers coach Kris Knoblauch for having a hand in his resurgence.
Between the pipes, the Stars’ Casey DeSmith (2.37 GAA, .911 SV%) continues to do a bang-up job in a backup role. And, yes, that’s two-time Cup winner Matt Murray at the top of the goalie list. He’s attempting to resurrect his once-promising career with the Kraken following a brilliant season with the Toronto Marlies of the AHL in ’24-25. Alas, the star-crossed netminder’s been on the shelf since mid-November with yet another injury.
In closing, what’s become of former fan favorite Brandon Tanev (a paltry two assists and minus-13 in 44 games for the Mammoth)? Once a special and even coveted player, the human torpedo’s game obviously hasn’t aged well.
| SCORING | ||||||||
| Player | Team | Pos | GP | G | A | PTS | +/- | PIM |
| Guentzel | TBL | RW | 55 | 26 | 34 | 60 | 13 | 33 |
| McCann | SEA | RW | 32 | 16 | 15 | 31 | 3 | 5 |
| Bunting | NSH | LW | 57 | 12 | 18 | 30 | -12 | 14 |
| Zucker | BUF | LW | 38 | 15 | 14 | 29 | -9 | 12 |
| Matheson | MTL | D | 54 | 5 | 23 | 28 | 14 | 22 |
| Marino | UTA | D | 57 | 4 | 24 | 28 | 38 | 10 |
| Granlund | ANA | C | 38 | 12 | 15 | 27 | -10 | 14 |
| Staal | CAR | C | 54 | 15 | 11 | 26 | 4 | 25 |
| Perron | OTT | LW | 49 | 10 | 15 | 25 | 2 | 22 |
| Rodrigues | FLA | C | 56 | 10 | 15 | 25 | -12 | 34 |
| Poehling | ANA | C | 49 | 5 | 17 | 22 | 9 | 8 |
| O’Connor | VAN | LW | 57 | 13 | 8 | 21 | 3 | 22 |
| Beauvillier | WSH | LW | 59 | 12 | 8 | 20 | 3 | 20 |
| Glass | NJD | C | 45 | 13 | 6 | 19 | 3 | 23 |
| Gaudreau | SEA | C | 43 | 4 | 13 | 17 | 8 | 9 |
| Smith | VEG | RW | 53 | 9 | 7 | 16 | -10 | 2 |
| Cole | UTA | D | 57 | 2 | 14 | 16 | 19 | 33 |
| Sundqvist | STL | C | 43 | 4 | 10 | 14 | -17 | 16 |
| Jankowski | CAR | C | 45 | 5 | 8 | 13 | 4 | 14 |
| Kapanen | EDM | RW | 19 | 5 | 7 | 12 | 8 | 2 |
| Dumoulin | LAK | D | 56 | 1 | 11 | 12 | 3 | 14 |
| Grzelcyk | CHI | D | 57 | 0 | 12 | 12 | -3 | 28 |
| Pettersson | VAN | D | 57 | 1 | 10 | 11 | -3 | 56 |
| Pearson | WPG | LW | 47 | 7 | 3 | 10 | 4 | 23 |
| Hinostroza | MIN | C | 44 | 3 | 7 | 10 | -5 | 11 |
| Oleksiak | SEA | D | 54 | 3 | 6 | 9 | 9 | 18 |
| Eller | OTT | C | 43 | 2 | 7 | 9 | 0 | 6 |
| Sheary | NYR | LW | 37 | 1 | 8 | 9 | -4 | 8 |
| Blueger | VAN | C | 10 | 5 | 3 | 8 | 3 | 2 |
| Ceci | LAK | D | 56 | 1 | 7 | 8 | -3 | 10 |
| Petry | FLA | D | 55 | 0 | 8 | 8 | -9 | 22 |
| Bjugstad | STL-NJD | C | 36 | 6 | 1 | 7 | -8 | 25 |
| Noesen | NJD | RW | 38 | 3 | 4 | 7 | -12 | 33 |
| Timmins | BUF | D | 23 | 0 | 6 | 6 | -11 | 16 |
| Harkins | ANA | C | 31 | 3 | 2 | 5 | -4 | 13 |
| Heinen | PIT-CBJ | LW | 26 | 3 | 2 | 5 | 2 | 10 |
| Aston-Reese | CBJ | LW | 26 | 1 | 4 | 5 | -1 | 12 |
| Desharnais | SJS | D | 28 | 1 | 3 | 4 | 2 | 40 |
| Joseph | VAN | D | 21 | 1 | 3 | 4 | -12 | 2 |
| Reaves | SJS | RW | 46 | 3 | 0 | 3 | -12 | 32 |
| Gudbranson | CBJ | D | 14 | 1 | 2 | 3 | 4 | 8 |
| Kolyachonok | DAL-BOS | D | 13 | 1 | 2 | 3 | 2 | 4 |
| Lafferty | CHI | C | 19 | 1 | 1 | 2 | 2 | 14 |
| Tanev | UTA | LW | 44 | 0 | 2 | 2 | -13 | 28 |
| Gustavsson | MIN | G | 36 | 0 | 1 | 1 | 0 | |
| Määttä | UTA | D | 19 | 0 | 1 | 1 | -4 | 2 |
| Nedeljkovic | SJS | G | 25 | 0 | 1 | 1 | 9 | |
| Agozzino | UTA | LW | 2 | 0 | 0 | 0 | 0 | 0 |
| DeSmith | DAL | G | 21 | 0 | 0 | 0 | 2 | |
| Jarry | PIT-EDM | G | 25 | 0 | 0 | 0 | 0 | |
| Kulikov | FLA | D | 2 | 0 | 0 | 0 | -1 | 0 |
| Légaré | NJD | RW | 1 | 0 | 0 | 0 | 0 | 0 |
| Murray | SEA | G | 5 | 0 | 0 | 0 | 0 | |
| GOALTENDING | ||||||||
| Player | Team | Pos | GP | GA | SH | GAA | SV% | W-L-OT |
| Murray | SEA | G | 5 | 8 | 0 | 2.21 | .922 | 0-2-1 |
| DeSmith | DAL | G | 21 | 49 | 1 | 2.37 | .911 | 11-4-5 |
| Gustavsson | MIN | G | 36 | 94 | 3 | 2.64 | .906 | 20-9-6 |
| Nedeljkovic | SJS | G | 25 | 68 | 0 | 2.91 | .899 | 10-9-2 |
| Jarry | PIT-EDM | G | 25 | 71 | 2 | 3.07 | .893 | 15-7-2 |
| Italics indicates a Penguins draft pick or a free agent who began his career with the Penguins. | ||||||||
