The 2026 AT&T Pebble Beach Pro-Am features a total prize money fund of $20 million for the PGA Tour event in California.
The latest tournament of the west coast swing of the 2026 PGA Tour season takes place from February 12-15 with a high-class field playing in the Pro-Am.
PGA Tour stars play with partners at Pebble Beach Golf Links and Spyglass Hill Golf Course in California with all playing two rounds in rotation before the weekend takes place at Pebble Beach.
The prize purse for the 2025 edition of the tournament is $20 million as one of the signature events of the PGA Tour season.
The winner of the 2026 Pebble Beach Pro-Am will collect a hefty $3,600,000 for first place, the same amount that Rory McIlroy earned when victorious in 2025.
You can watch a live stream from the 2026 Pebble Beach Pro-Am.
2026 AT&T Pebble Beach Pro-Am Prize Money
| Placings | Prize Money |
|---|---|
| 1st | $3,600,000 |
| 2nd | $2,180,000 |
| 3rd | $1,380,000 |
| 4th | $980,000 |
| 5th | $820,000 |
| 6th | $725,000 |
| 7th | $675,000 |
| 8th | $625,000 |
| 9th | $585,000 |
| 10th | $545,000 |
| 11th | $505,000 |
| 12th | $465,000 |
| 13th | $425,000 |
| 14th | $385,000 |
| 15th | $365,000 |
| 16th | $345,000 |
| 17th | $325,000 |
| 18th | $305,000 |
| 19th | $285,000 |
| 20th | $265,000 |
| 21st | $245,000 |
| 22nd | $225,000 |
| 23rd | $209,000 |
| 24th | $193,000 |
| 25th | $177,000 |
| 26th | $161,000 |
| 27th | $155,000 |
| 28th | $149,000 |
| 29th | $143,000 |
| 30th | $137,000 |
| 31st | $131,000 |
| 32nd | $125,000 |
| 33rd | $119,000 |
| 34th | $114,000 |
| 35th | $109,000 |
| 36th | $104,000 |
| 37th | $99,000 |
| 38th | $95,000 |
| 39th | $91,000 |
| 40th | $87,000 |
| 41st | $83,000 |
| 42nd | $79,000 |
| 43rd | $75,000 |
| 44th | $71,000 |
| 45th | $67,000 |
| 46th | $63,000 |
| 47th | $59,000 |
| 48th | $55,800 |
| 49th | $53,000 |
| 50th | $51,400 |
| 51st | $50,200 |
| 52nd | $49,000 |
| 53rd | 448,200 |
| 54th | $47,400 |
| 55th | $47,000 |
| 56th | $46,600 |
| 57th | $46,200 |
| 58th | $45,800 |
| 59th | $45,400 |
| 60th | $45,000 |
| 61st | $44,600 |
| 62nd | $44,000 |
| 63rd | $43,800 |
| 64th | $43,400 |
| 65th | $43,000 |
| 66th | $42,600 |
| 67th | $42,200 |
| 68th | $41,800 |
| 69th | $41,400 |
| 70th | $41,000 |
| 71st | $40,600 |
| 72nd | $40,200 |
| 73rd | $39,800 |
| 74th | $39,400 |
| 75th | $39,000 |
| 76th | $38,600 |
| 77th | $38,200 |
| 78th | $37,800 |
| 79th | $37,400 |
| 80th | $37,000 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
