Arsenal Player Salaries And Weekly Wages 2025/26
As of December 29, 2025, Arsenal Football Club continues to build a competitive squad for the 2025/26 season, with updates to the roster and salary structure following recent transfers and contract extensions.
Arsenal Player Wage Bill 2025/2026
Arsenal’s total salary expenditure for the 2025/26 season is estimated at around £189 million annually (gross base salaries), equating to approximately £3.64 million per week.
Highest-Paid Players
- Kai Havertz: £280,000 per week.
- Gabriel Jesus: £265,000 per week.
- William Saliba: £250,000 per week (following recent extension).
- Declan Rice and Martin Ødegaard: £240,000 per week.
- Viktor Gyökeres: £200,000 per week.
Summer Signings 2025
Arsenal made several key acquisitions during the summer transfer window, including:
- Martín Zubimendi: From Real Sociedad.
- Eberechi Eze: From Crystal Palace.
- Viktor Gyökeres: From Sporting CP.
- Piero Hincapié: On loan from Bayer Leverkusen.
- Kepa Arrizabalaga: Permanent from Chelsea.
Departures 2025
Several players departed, including loans and permanent transfers to manage the wage bill and squad size.
Arsenal’s Team Valuation
The current market value of Arsenal’s squad is estimated at €1.29 billion (Transfermarkt, December 2025).
These updates reflect Arsenal’s ongoing investment in a young, competitive squad aiming for success in the Premier League and beyond.
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Kai Havertz | £280,000 | £14,560,000 | 26 | CF | Germany |
| Gabriel Jesus | £265,000 | £13,780,000 | 28 | CF | Brazil |
| William Saliba | £250,000 | £13,000,000 | 24 | CB | France |
| Martin Ødegaard | £240,000 | £12,480,000 | 26 | AM C | Norway |
| Declan Rice | £240,000 | £12,480,000 | 26 | DM | England |
| Viktor Gyökeres | £200,000 | £10,400,000 | 27 | CF | Sweden |
| Bukayo Saka | £195,000 | £10,140,000 | 23 | RW | England |
| Leandro Trossard | £180,000 | £9,360,000 | 30 | LW | Belgium |
| Eberechi Eze | £180,000 | £9,360,000 | 27 | AM | England |
| Gabriel Martinelli | £180,000 | £9,360,000 | 24 | LW | Brazil |
| Ben White | £150,000 | £7,800,000 | 27 | RB | England |
| Gabriel Magalhães | £150,000 | £7,800,000 | 27 | CB | Brazil |
| Noni Madueke | £150,000 | £7,800,000 | 23 | RW | England |
| Mikel Merino | £130,000 | £6,760,000 | 29 | CM | Spain |
| Riccardo Calafiori | £120,000 | £6,240,000 | 23 | LB | Italy |
| David Raya | £100,000 | £5,200,000 | 29 | GK | Spain |
| Jurriën Timber | £90,000 | £4,680,000 | 24 | RB | Netherlands |
| Ethan Nwaneri | £80,000 | £4,160,000 | 18 | AM | England |
| Martín Zubimendi | £75,000 | £3,900,000 | 26 | DM | Spain |
| Piero Hincapié | £65,000 | £3,380,000 | 23 | CB | Ecuador |
| Christian Nørgaard | £65,000 | £3,380,000 | 31 | DM | Denmark |
| Kepa Arrizabalaga | £60,000 | £3,120,000 | 30 | GK | Spain |
| Cristhian Mosquera | £55,000 | £2,860,000 | 21 | CB | Spain |
| Myles Lewis-Skelly | £45,000 | £2,340,000 | 18 | LB | England |
| Max Dowman | £35,000 | £1,820,000 | 15 | AM | England |
Conclusion
Arsenal FC remains a powerhouse in the Premier League, blending youth and experience under Mikel Arteta. With strategic investments in transfers and contract extensions, the club continues to challenge for major honours while maintaining financial discipline.
Q.1. Who is the highest-paid player in Arsenal?
The highest-paid player at Arsenal is Kai Havertz, earning £280,000 per week.
Q.2. How much is Arsenal’s team worth?
Arsenal’s squad market value is approximately €1.29 billion.
Q.3. How much did Ozil earn in Arsenal?
Mesut Ozil earned £350,000 weekly and £18,200,000 annually.
Q.4. How much is Odegaard earning in Arsenal?
Martin Ødegaard earns £240,000 per week.
Q.5. How much does Declan Rice earn at Arsenal?
Declan Rice earns £240,000 per week at Arsenal Football Club.
