NCAA announces at-large selections for 2026 Division I Men’s Wrestling Championships
INDIANAPOLIS — The NCAA announced the 42 at-large selections for the 2026 NCAA Division I Men’s Wrestling Championships in Cleveland.
The at-large selections, listed in alphabetical order in each weight class, join the 288 student-athletes that qualified through their conference tournament finishes over the weekend. The at-large selections were made by the NCAA Division I Men’s Wrestling Committee using the following selection criteria: head-to-head competition, quality wins, results against common opponents, winning percentage, ratings percentage index, coaches ranking and conference-tournament finish.
Seeding and brackets for this year’s event will be revealed tomorrow, March 11, during the NCAA Division I Men’s Wrestling Championships Selection Show on NCAA.com at 8 p.m. ET.
Visit for more information about this year’s championship.
| Weight | Status | First Name | Last Name | Team | League |
| 125 | At-Large | Sulayman | Bah | Columbia | Ivy League |
| 125 | At-Large | Desmond | Pleasant | Drexel | EIWA |
| 125 | At-Large | Mack | Mauger | Missouri | Big 12 |
| 125 | At-Large | Brady | Roark | South Dakota State | Big 12 |
| 125 | At-Large | Nicolar | Rivera | Wisconsin | Big Ten |
| 125 | Alternate | Trever | Anderson | Northern Iowa | Big 12 |
| 133 | At-Large | Braxton | Brown | Maryland | Big Ten |
| 133 | At-Large | Dominick | Serrano | Northern Colorado | Big 12 |
| 133 | At-Large | Dylan | Shawver | Rutgers | Big Ten |
| 133 | At-Large | Marcel | Lopez | SIU Edwardsville | MAC |
| 133 | At-Large | Luke | Willochell | Wyoming | Big 12 |
| 133 | Alternate | Cale | Seaton | South Dakota State | Big 12 |
| 141 | At-Large | Pierson | Manville | Arizona State | Big 12 |
| 141 | At-Large | Braden | Basile | Army West Point | EIWA |
| 141 | At-Large | Billy | DeKraker | Northwestern | Big Ten |
| 141 | At-Large | Matthew | Martino | Princeton | Ivy League |
| 141 | Alternate | AJ | Rallo | Bellarmine | SoCon |
| 149 | At-Large | Kaden | Cassidy | George Mason | MAC |
| 149 | At-Large | Chance | Lamer | Nebraska | Big Ten |
| 149 | At-Large | Max | Petersen | North Dakota State | Big 12 |
| 149 | At-Large | Eligh | Rivera | Princeton | Ivy League |
| 149 | Alternate | Josh | Edmond | Missouri | Big 12 |
| 157 | At-Large | Mason | Shrader | Central Michigan | MAC |
| 157 | At-Large | Vinny | Zerban | Iowa State | Big 12 |
| 157 | At-Large | Jonathan | Ley | Navy | EIWA |
| 157 | At-Large | Dylan | Evans | Pittsburgh | ACC |
| 157 | Alternate | Nick | Stampoulos | Lock Haven | MAC |
| 165 | At-Large | Ryan | Burgos | Edinboro | MAC |
| 165 | At-Large | Tyler | Lillard | Indiana | Big Ten |
| 165 | At-Large | Matty | Bianchi | Little Rock | Pac-12 |
| 165 | At-Large | Jared | Keslar | Pittsburgh | ACC |
| 165 | At-Large | Thomas | Snipes | The Citadel | SoCon |
| 165 | Alternate | Dylan | Elmore | Navy | EIWA |
| 174 | At-Large | Avery | Bassett | Lock Haven | MAC |
| 174 | At-Large | Jared | Simma | Northern Iowa | Big 12 |
| 174 | At-Large | Luca | Augustine | Pittsburgh | ACC |
| 174 | At-Large | Holden | Garcia | Princeton | Ivy League |
| 174 | Alternate | Brody | Conley | West Virginia | Big 12 |
| 184 | At-Large | Tyler | Bienus | Bucknell | EIWA |
| 184 | At-Large | Sam | Goin | Indiana | Big Ten |
| 184 | At-Large | Nick | Fox | Northern Iowa | Big 12 |
| 184 | At-Large | Brian | Soldano | Oklahoma | Big 12 |
| 184 | Alternate | Sam | Gautreau | Lock Haven | MAC |
| 197 | At-Large | Evan | Bates | Missouri | Big 12 |
| 197 | At-Large | Brock | Zurawski | Rider | MAC |
| 197 | At-Large | Kael | Bennie | Utah Valley | Big 12 |
| 197 | At-Large | Rune | Lawrence | West Virginia | Big 12 |
| 197 | Alternate | Gavin | Nelson | Minnesota | Big Ten |
| 285 | At-Large | Emmanuel | Ulrich | American | EIWA |
| 285 | At-Large | Connor | Barket | Duke | ACC |
| 285 | At-Large | Jack | Forbes | Utah Valley | Big 12 |
| 285 | At-Large | Christian | Carroll | Wyoming | Big 12 |
| 285 | Alternate | Bryan | Caves | Central Michigan | MAC |
