Photo: Iowa State heavyweight Yonger Bastida is eyeing his first podium finish since 2022. Photo by Jeremy Cook.
NEWTON, Iowa — The NCAA released the brackets for the NCAA DI Wrestling Championships Wednesday night, and WIN’s March 12 updated Tournament Power Index (TPI) and individual rankings are WIN’s NCAA predictions based on both the 2025-2026 season and the seedings for the Championships.
In this week’s TPI, Penn State (153) leads the way while Ohio State (92.5) reclaimed the No. 2 spot. Oklahoma State (86.5) sits at No. 3, and Nebraska (81.5) is in fourth.
WIN’s TPI projects where programs could finish at the Championships, which will be held March 19-21 in Cleveland, if each individual placed according to WIN’s final predictions. The team totals do not include bonus points.
The following is a breakdown of those individual TPI points per ranking: 20 for 1st, 16 for 2nd, 13.5 for 3rd, 12.5 for 4th, 10 for 5th, 9 for 6th, 6.5 for 7th and 5.5 for 8th. Wrestlers ranked 9-12 earn two points each, followed by one and a half points for wrestlers ranked 13-16 and one point for those ranked 17-20.
Penn State features six top-ranked wrestlers with Nittany Lions Luke Lilledahl (125), Shayne Van Ness (149), PJ Duke (157), Mitchell Mesenbrink (165), Levi Haines (174) and Josh Barr (197) headlining their respective weight classes. Also ranked No. 1 are a pair of Buckeyes in Ohio State’s Ben Davino (133) and Jesse Mendez (141). Missouri freshman Aeoden Sinclair is ranked No. 1 at 184, while Yonger Bastida of Iowa State maintains his grasp atop the 285-pound rankings.
Be sure to visit www.WIN-Magazine.com after the NCAA DI Championships to cast your fan vote for the 2026 Dan Hodge Trophy.
WIN’s March 12 Tournament Power Index
| Rk | School | Total Rank | Top 8 | TPI Pts |
| 1. | Penn State | 10 | 8 | 153 |
| 2. | Ohio State | 10 | 6 | 92.5 |
| 3. | Oklahoma State | 9 | 8 | 86.5 |
| 4. | Nebraska | 9 | 7 | 81.5 |
| 5. | Iowa | 8 | 6 | 61.5 |
| 6. | Iowa State | 8 | 3 | 59.5 |
| 7. | Virginia Tech | 10 | 4 | 59 |
| 8. | NC State | 7 | 4 | 55.5 |
| 9. | Cornell | 5 | 4 | 53 |
| 10. | Minnesota | 6 | 4 | 37.5 |
| 11. | Lehigh | 6 | 3 | 33 |
| 12. | Michigan | 5 | 4 | 32.5 |
| 13. | Stanford | 6 | 4 | 32 |
| 14. | Arizona State | 4 | 1 | 31.5 |
| 15. | Missouri | 3 | 1 | 23 |
| 16. | Illinois | 6 | 2 | 21.5 |
| 17. | Wyoming | 3 | 2 | 21 |
| 18. | Purdue | 2 | 1 | 17 |
| 19. | Little Rock | 3 | 1 | 15.5 |
| t20. | West Virginia | 4 | 1 | 13.5 |
| t20. | Wisconsin | 6 | 1 | 13.5 |
| 22. | Pitt | 3 | 1 | 12 |
| 23. | Northern Iowa | 4 | 1 | 9.5 |
| 24. | Franklin & Marshall | 1 | 1 | 9 |
| 25. | Rutgers | 6 | 0 | 8 |
| 26. | Penn | 4 | 0 | 7 |
| 27. | Oklahoma | 4 | 0 | 6.5 |
| t28. | North Carolina | 4 | o | 5.5 |
| t28. | Oregon State | 4 | 0 | 5.5 |
| 30. | Maryland | 3 | 0 | 5 |
| 31. | Indiana | 3 | 0 | 4.5 |
| t32. | Columbia | 3 | 0 | 4 |
| t32. | Navy | 3 | 0 | 4 |
| t32. | South Dakota State | 3 | 0 | 4 |
| 35. | Ohio | 3 | 0 | 3.5 |
| t36. | Army West Point | 3 | 0 | 3 |
| t36. | North Dakota State | 3 | 0 | 3 |
| t36. | Princeton | 2 | 0 | 3 |
| t36. | Rider | 2 | 0 | 3 |
| t40. | Gardner-Webb | 1 | 0 | 2 |
| t40. | Utah Valley | 1 | 0 | 2 |
| t42. | Lock Haven | 1 | 0 | 1.5 |
| t42. | Northern Colorado | 1 | 0 | 1.5 |
| t42. | Northwestern | 1 | 0 | 1.5 |
| t42. | SIU-Edwardsville | 1 | 0 | 1.5 |
| t46. | American | 1 | 0 | 1 |
| t46. | Binghamton | 1 | 0 | 1 |
| t46. | Brown | 1 | 0 | 1 |
| t46. | Bucknell | 1 | 0 | 1 |
| t46. | Cal Poly | 1 | 0 | 1 |
| t46. | Harvard | 1 | 0 | 1 |
WIN’s March 12 Individual Rankings
125 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Luke Lilledahl | Penn State | So. | 1st |
| 2. | Eddie Ventresca | Virginia Tech | Sr. | 2nd |
| 3. | Nic Bouzakis | Ohio State | Jr. | 3rd |
| 4. | Vincent Robinson | NC State | So. | 5th |
| 5. | Troy Spratley | Oklahoma State | Jr. | 4th |
| 6. | Sheldon Seymour | Lehigh | Sr. | 6th |
| 7. | Nico Provo | Stanford | Jr. | 9th |
| 8. | Jore Volk | Minnesota | Jr. | 13th |
| 9. | Stevo Poulin | Iowa State | Sr. | 8th |
| 10. | Dean Peterson | Iowa | Sr. | 7th |
| 11. | Marc-Anthony McGowan | Princeton | So. | 11th |
| 12. | Jacob Moran | Indiana | Sr. | 16th |
| 13. | Maximo Renteria | Oregon State | Sr. | 10th |
| 14. | Jett Strickenberger | West Virginia | Sr. | 14th |
| 15. | Kysen Terukina | North Carolina | Sr. | 15th |
| 16. | Spencer Moore | Illinois | Sr. | 12th |
| 17. | Nicolar Rivera | Wisconsin | Jr. | 17th |
| 18. | Koda Holeman | Cal Poly | Jr. | UR |
| 19. | Ezekiel Witt | North Dakota State | Fr. | 19th |
| 20. | Tyler Klinsky | Rider | Sr. | 20th |
133 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Ben Davino | Ohio State | So. | 3rd |
| 2. | Jax Forrest | Oklahoma State | Fr. | 5th |
| 3. | Marcus Blaze | Penn State | Fr. | 2nd |
| 4. | Aaron Seidel | Virginia Tech | Fr. | 6th |
| 5. | Drake Ayala | Iowa | Sr. | 8th |
| 6. | Lucas Byrd | Illinois | Sr. | 1st |
| 7. | Kyler Larkin | Arizona State | Fr. | 7th |
| 8. | Tyler Knox | Stanford | So. | 10th |
| 9. | Jacob Van Dee | Nebraska | Jr. | 9th |
| 10. | TK Davis | Gardner-Webb | So. | 20th |
| 11. | Zan Fugitt | Wisconsin | So. | 11th |
| 12. | Tyler Ferrara | Cornell | So. | 17th |
| 13. | Dominick Serrano | Northern Colorado | Sr. | 12th |
| 14. | Braxton Brown | Maryland | Sr. | 14th |
| 15. | Gunner Andrick | West Virginia | Fr. | 15th |
| 16. | Sean Spidle | Northwestern | Sr. | 13th |
| 17. | Dylan Shawver | Rutgers | Sr. | UR |
| 18. | Ethan Berginc | Army West Point | Sr. | 18th |
| 19. | Evan Mougalian | Penn | Jr. | 19th |
| 20. | Zach Redding | NC State | Sr. | 16th |
141 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Jesse Mendez | Ohio State | Sr. | 1st |
| 2. | Sergio Vega | Oklahoma State | Fr. | 2nd |
| 3. | Anthony Echemendia | Iowa State | Sr. | 3rd |
| 4. | Brock Hardy | Nebraska | Sr. | 4th |
| 5. | Luke Stanich | Lehigh | So. | 7th |
| 6. | Vince Cornella | Cornell | Sr. | 8th |
| 7. | Nasir Bailey | Iowa | Jr. | 9th |
| 8. | Vance VomBaur | Minnesota | Sr. | 5th |
| 9. | CJ Composto | Penn | Sr. | 15th |
| 10. | Joey Olivieri | Rutgers | Sr. | 6th |
| 11. | Eli Griffin | Rider | Sr. | 11th |
| 12. | Ryan Jack | NC State | Sr. | 12th |
| 13. | Jack Consiglio | Stanford | Fr. | 13th |
| 14. | Luke Simcox | North Carolina | Fr. | 14th |
| 15. | Braeden Davis | Penn State | Jr. | 10th |
| 16. | Wyatt Henson | Lock Haven | Sr. | 16th |
| 17. | Julian Tagg | South Dakota State | Sr. | 19th |
| 18. | Nash Singleton | Oregon State | Jr. | UR |
| 19. | Caedyn Ricciardi | Navy | Fr. | UR |
| 20. | Tom Crook | Virginia Tech | Jr. | 20th |
149 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Shayne Van Ness | Penn State | Jr. | 1st |
| 2. | Jaxon Joy | Cornell | Fr. | 3rd |
| 3. | Koy Buesgens | NC State | So. | 2nd |
| 4. | Collin Gaj | Virginia Tech | Fr. | 5th |
| 5. | Aden Valencia | Stanford | Fr. | 6th |
| 6. | Ethan Stiles | Ohio State | So. | 10th |
| 7. | Casey Swiderski | Oklahoma State | Jr. | 7th |
| 8. | Lachlan McNeil | Michigan | Sr. | 13th |
| 9. | Cross Wasilewski | Penn | So. | 12th |
| 10. | David Evans | Utah Valley | Sr. | 15th |
| 11. | Carter Young | Maryland | Sr. | 11th |
| 12. | Jacob Frost | Iowa State | Jr. | 9th |
| 13. | Ryder Block | Iowa | So. | 16th |
| 14. | Caleb Rathjen | Northern Iowa | Sr. | 19th |
| 15. | Joe Zargo | Wisconsin | Sr. | 14th |
| 16. | Caleb Tyus | SIU-Edwardsville | Sr. | 4th |
| 17. | Chance Lamer | Nebraska | Sr. | 17th |
| 18. | Eligh Rivera | Princeton | Jr. | 18th |
| 19. | Maxwell Petersen | North Dakota State | Jr. | UR |
| 20. | Brock Herman | Little Rock | So. | 20th |
157 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | PJ Duke | Penn State | Fr. | 2nd |
| 2. | Antrell Taylor | Nebraska | Jr. | 1st |
| 3. | Kaleb Larkin | Arizona State | Fr. | 5th |
| 4. | Landon Robideau | Oklahoma State | Fr. | 3rd |
| 5. | Meyer Shapiro | Cornell | Jr. | 4th |
| 6. | Ty Watters | West Virginia | So. | 7th |
| 7. | Daniel Cardenas | Stanford | Jr. | 9th |
| 8. | Kannon Webster | Illinois | So. | 11th |
| 9. | Vinny Zerban | Iowa State | Sr. | 6th |
| 10. | Brandon Cannon | Ohio State | So. | 8th |
| 11. | Charlie Millard | Minnesota | Fr. | 10th |
| 12. | Jude Swisher | Penn | So. | 12th |
| 13. | Logan Rozynski | Lehigh | So. | 13th |
| 14. | Cam Catrabone | Michigan | Fr. | 14th |
| 15. | Ethen Miller | Virginia Tech | Sr. | 17th |
| 16. | Kai Owen | Columbia | Sr. | UR |
| 17. | Jimmy Harrington | Harvard | Sr. | UR |
| 18. | Laird Root | North Carolina | Fr. | 19th |
| 19. | Gavin Drexler | North Dakota State | Jr. | UR |
| 20. | Luke Mechler | Wisconsin | Sr. | 20th |
165 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Mitchell Mesenbrink | Penn State | Jr. | 1st |
| 2. | Joey Blaze | Purdue | Jr. | 2nd |
| 3. | Michael Caliendo | Iowa | Sr. | 3rd |
| 4. | Dee Lockett | Oklahoma State | Fr. | 4th |
| 5. | Nicco Ruiz | Arizona State | So. | 9th |
| 6. | Andrew Sparks | Minnesota | Sr. | 12th |
| 7. | LJ Araujo | Nebraska | Fr. | 7th |
| 8. | Ryder Downey | Northern Iowa | Jr. | 8th |
| 9. | Max Brignola | Lehigh | Sr. | 10th |
| 10. | Matt Bianchi | Little Rock | Sr. | 5th |
| 11. | Braeden Scoles | Illinois | So. | 11th |
| 12. | Paddy Gallagher | Ohio State | Sr. | 15th |
| 13. | Cesar Alvan | Columbia | Sr. | 18th |
| 14. | Bryce Hepner | North Carolina | Sr. | 19th |
| 15. | Will Denny | NC State | Fr. | 6th |
| 16. | Mac Church | Virginia Tech | So. | 16th |
| 17. | Tyler Lillard | Indiana | Jr. | 17th |
| 18. | Matthew Olguin | Oregon State | Sr. | UR |
| 19. | Andrew Barbosa | Rutgers | Fr. | UR |
| 20. | Gunner Filipowicz | Army West Point | Jr. | 20th |
174 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Levi Haines | Penn State | Sr. | 1st |
| 2. | Simon Ruiz | Cornell | So. | 2nd |
| 3. | Christopher Minto | Nebraska | So. | 3rd |
| 4. | Carson Kharchla | Ohio State | Sr. | 4th |
| 5. | Patrick Kennedy | Iowa | Sr. | 5th |
| 6. | Matthew Singleton | NC State | Jr. | 6th |
| 7. | Beau Mantanona | Michigan | So. | 11th |
| 8. | Alex Facundo | Oklahoma State | Jr. | 8th |
| 9. | Cameron Steed | Missouri | Jr. | 10th |
| 10. | Danny Wask | Navy | Jr. | 7th |
| 11. | MJ Gaitan | Iowa State | Jr. | 12th |
| 12. | Carter Schubert | Oklahoma | So. | 9th |
| 13. | Myles Takats | Bucknell | Jr. | UR |
| 14. | Luca Augustine | Pitt | Sr. | 13th |
| 15. | Sergio DeSiante | Virginia Tech | Jr. | UR |
| 16. | Garrett Thompson | Ohio | Sr. | 15th |
| 17. | Moses Espinoza-Owens | SDSU | So. | 16th |
| 18. | Jared Simma | Northern Iowa | Sr. | 14th |
| 19. | Carter Baer | Binghamton | Jr. | 19th |
| 20. | Brody Baumann | Purdue | Jr. | 20th |
184 Pounds
| Wt | Name | School | Yr | Previous |
| 1. | Aeoden Sinclair | Missouri | Fr. | 1st |
| 2. | Rocco Welsh | Penn State | So. | 2nd |
| 3. | Max McEnelly | Minnesota | So. | 4th |
| 4. | Angelo Ferrari | Iowa | Fr. | 3rd |
| 5. | Silas Allred | Nebraska | Sr. | 5th |
| 6. | James Conway | Franklin & Marshall | Sr. | 6th |
| 7. | Brock Mantanona | Michigan | Fr. | 8th |
| 8. | Eddie Neitenbach | Wyoming | So. | 9th |
| 9. | Dylan Fishback | Ohio State | Jr. | 7th |
| 10. | Isaac Dean | Iowa State | Sr. | 12th |
| 11. | Chris Moore | Illinois | So. | 14th |
| 12. | Shane Cartagena-Walsh | Rutgers | So. | 19th |
| 13. | Ian Bush | West Virginia | Jr. | 16th |
| 14. | Nick Fox | Northern Iowa | So. | 15th |
| 15. | Brian Soldano | Oklahoma | Sr. | 11th |
| 16. | Rylan Rogers | Lehigh | Jr. | 20th |
| 17. | Jaden Bullock | Virginia Tech | Sr. | UR |
| 18. | Sal Perrine | Ohio | Sr. | UR |
| 19. | Joe Curtis | Columbia | Sr. | UR |
| 20. | Caleb Campos | American | Sr. | UR |
197 Pounds
| Wt | Name | School | Yr. | Previous |
| 1. | Josh Barr | Penn State | So. | 1st |
| 2. | Rocky Elam | Iowa State | Sr. | 2nd |
| 3. | Joey Novak | Wyoming | Jr. | 3rd |
| 4. | Stephen Little | Little Rock | Jr. | 5th |
| 5. | Sonny Sasso | Virginia Tech | Fr. | 11th |
| 6. | Mac Stout | Pitt | Jr. | 6th |
| 7. | Camden McDanel | Nebraska | So. | 7th |
| 8. | Cody Merrill | Oklahoma State | Fr. | 8th |
| 9. | Justin Rademacher | Oregon State | So. | 4th |
| 10. | Bennett Berge | SDSU | Jr. | 9th |
| 11. | DJ Parker | Oklahoma | Sr. | 10th |
| 12. | Angelo Posada | Stanford | Fr. | 13th |
| 13. | Luke Geog | Ohio State | So. | 16th |
| 14. | Gabe Sollars | Indiana | Sr. | 20th |
| 15. | Branson John | Maryland | So. | 15th |
| 16. | Wyatt Ingham | Wisconsin | Fr. | UR |
| 17. | Remy Cotton | Rutgers | So. | 17th |
| 18. | Andrew Reall | Brown | So. | 18th |
| 19. | Zayne Lehman | Ohio | Sr. | UR |
| 20. | Evan Bates | Missouri | Sr. | 12th |
Heavyweight
| Wt | Name | School | Yr | Previous |
| 1. | Yonger Bastida | Iowa State | Sr. | 1st |
| 2. | Isaac Trumble | NC State | Sr. | 2nd |
| 3. | AJ Ferrari | Nebraska | Sr. | 3rd |
| 4. | Taye Ghadiali | Michigan | Sr. | 4th |
| 5. | Nick Feldman | Ohio State | Jr. | 5th |
| 6. | Nathan Taylor | Lehigh | Jr. | 9th |
| 7. | Braxton Amos | Wisconsin | Sr. | 7th |
| 8. | Ben Kueter | Iowa | So. | 8th |
| 9. | Konner Doucet | Oklahoma State | Sr. | 6th |
| 10. | Koy Hopke | Minnesota | Fr. | 10th |
| 11. | Cole Mirasola | Penn State | Fr. | 11th |
| 12. | Christian Carroll | Wyoming | Sr. | 12th |
| 13. | Jimmy Mullen | Virginia Tech | So. | 13th |
| 14. | Luke Luffman | Illinois | Sr. | 14th |
| 15. | Dayton Pitzer | Pitt | Jr. | 15th |
| 16. | David Szuba | Arizona State | Sr. | 17th |
| 17. | Spencer Lanosga | Navy | Fr. | 18th |
| 18. | Hunter Catka | Rutgers | Sr. | 19th |
| 19. | Juan Mora | Oklahoma | Sr. | 20th |
| 20. | Brady Colbert | Army West Point | So. | 16th |
