| Reem Welch of Plattsburgh State will suit up for Team Cunningham in the Division III men’s basketball All-Star Game. Plattsburgh State athletics photo by Emma Deo |
Rosters have been announced for the 2026 NABC Division III College All-Star Game, to be held Saturday, March 21 at 2:30 p.m. ET at Allen County War Memorial Coliseum in Fort Wayne, Indiana.
The Division III All-Star Game, held in conjunction with the 2026 NCAA Division III Men’s Basketball Championship, features the top senior talent across Division III. The game will be streamed on YouTube.
The teams are composed of 20 senior student-athletes in Division III, including 18 at-large selections and two who were selected by online voting on D3hoops.com: Ta’zhon Daniels of Albertus Magnus and Jayden Rowe of York (Pa.). Players whose teams are still playing in the Division III NCAA Tournament were not available for consideration.
Former Trinity (Texas) coach Pat Cunningham and former Southwestern coach Bill Raleigh will serve as coaches for the two Division III All-Star teams.
| 2026 NABC Division III All-Stars – Team Raleigh | ||||||
| No. | Name | Ht. | Pos. | Region | School | Hometown |
| 1 | Ta’zhon Daniels | 5-9 | G | 1 | Albertus Magnus | New Haven, Conn. |
| 2 | Hudson Johnson | 6-1 | G | 10 | Mary Hardin-Baylor | Salado, Texas |
| 3 | Carrington McNeal | 6-3 | G | 9 | North Central (Minn.) | Minneapolis, Minn. |
| 5 | Anthony Rose | 6-4 | G/F | 3 | SUNY Poly | Bronx, N.Y. |
| 10 | Lucas Gordon | 6-8 | F | 10 | Redlands | San Marcos, Calif. |
| 13 | Julian Heckman | 6-0 | G | 7 | Otterbein | Reynoldsburg, Ohio |
| 14 | Mohamed Toure | 6-6 | G | 5 | Ursinus | Washington, D.C. |
| 25 | Jacob Morales | 6-4 | F | 4 | Montclair State | Montvale, N.J. |
| 33 | Adam Dudzinski | 6-8 | F | 3 | St. Lawrence | Syracuse, N.Y. |
| 33 | Trent Rozich | 6-5 | F | 7 | Pitt-Greensburg | Johnstown, Pa. |
| 2026 NABC Division III All-Stars – Team Cunningham | ||||||
| No. | Name | Ht. | Pos. | Region | School | Hometown |
| 1 | Jayden Rowe | 6-4 | G | 5 | York (Pa.) | Downington, Pa. |
| 3 | Omari DeVeaux | 6-2 | G | 6 | Virginia Wesleyan | Henrico, Va. |
| 4 | Mason Dopirak | 6-2 | G | 8 | MSOE | Manitowoc, Wis. |
| 12 | Jaylen Savage | 6-2 | G | 3 | Nazareth | Elmsford, N.Y. |
| 13 | Chase Morgan | 6-6 | F | 6 | Maryville | Lenoir City, Tenn. |
| 13 | Reem Welch | 6-1 | G | 3 | Plattsburgh State | Brooklyn, N.Y. |
| 23 | Jack Haynes | 6-7 | F | 9 | Loras | Streator, Ill. |
| 32 | Joey Ramirez | 6-2 | G | 10 | Concordia (Texas) | Weimar, Texas |
| 33 | Jacob Cook | 6-6 | F | 9 | Concordia-Moorhead | Ashby, Minn. |
| 34 | Marcus Montagnino | 6-4 | F | 2 | Endicott | Gloucester, Mass. |
