The 2026 NCAA Tournament continues Saturday with eight second-round games that will determine half of next week’s Sweet 16 field. While some teams are familiar March fixtures, others are chasing milestones their programs have rarely reached.
No. 1 overall seed Duke is among the headliners after narrowly avoiding what would have been one of the biggest upsets in tournament history. The Blue Devils survived a scare against No. 16 seed Siena and now face No. 9 seed TCU (5:15 p.m. ET, CBS March Madness Live).
No. 12 seed High Point delivered the biggest upset of Day 1, knocking off No. 5 seed Wisconsin. The Panthers will take on No. 4 seed Arkansas (9:45 p.m. ET, TBS March Madness Live) with a Sweet 16 berth at stake.
Nebraska is coming off the first NCAA Tournament win in program history after beating Troy. The Cornhuskers — previously the last high-major program without a tournament victory — now face No. 5 seed Vanderbilt in a compelling second-round matchup (8:45 p.m., TNT March Madness Live). The Commodores are seeking their first Sweet 16 appearance since 2007.
Here is the full tournament schedule and scoreboard to keep you up to date.
The dates and sites for every 2026 NCAA Tournament game are listed below, culminating with the Final Four and NCAA championship game on April 4 and 6 at Lucas Oil Stadium in Indianapolis.
The road to the Final Four is a long but worthwhile journey, so be sure to check in often as CBS Sports will update this page each time the NCAA Tournament schedule is adjusted. Games will be aired across CBS, TBS, TNT, and truTV, all available on March Madness Live. Games airing on CBS will also be available to Paramount+ subscribers, while those on TBS/TNT/truTV are available via HBO Max.
2026 NCAA Tournament schedule, dates
Second round
Saturday, March 21
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
Sunday, March 22 — 12:10 p.m. start (CBS, TBS, TNT, truTV)
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:10 p.m. | (7) Miami (FL) vs. (2) Purdue | CBS (watch live) |
| 2:45 p.m. | (7) Kentucky vs. (2) Iowa State | CBS (watch live) |
| 5:15 p.m. | (5) St. John’s vs. (4) Kansas | CBS (watch live) |
| 6:10 p.m. | (6) Tennessee vs. (3) Virginia | TNT (watch live) |
| 7:10 p.m. | (9) Iowa vs. (1) Florida | TBS (watch live) |
| 7:50 p.m. | (9) Utah State vs. (1) Arizona | truTV (watch live) |
| 8:45 p.m. | (7) UCLA vs. (2) UConn | TNT (watch live) |
| 9:45 p.m. | (5) Texas Tech vs. (4) Alabama | TBS (watch live) |
Sweet 16
Thursday, March 26 — 7:10 p.m. start (CBS, TBS)
Toyota Center (Houston), SAP Center (San Jose)
Friday, March 27 — 7:10 p.m. start (CBS, TBS)
United Center (Chicago), Capital One Arena (Washington, D.C.)
Elite Eight
Saturday, March 28 — 6:09 p.m. start (TBS)
Toyota Center (Houston), SAP Center (San Jose)
Sunday, March 29 — 2:15 p.m. start (CBS)
United Center (Chicago), Capital One Arena (Washington, D.C.)
Final Four
Saturday, April 4 — 6:09 p.m. start (TBS)
Lucas Oil Stadium (Indianapolis)
National Championship
Monday, April 6 — 8:50 p.m. (TBS)
Lucas Oil Stadium (Indianapolis)
First Four
Tuesday, March 17
UD Arena (Dayton)
Wednesday, March 18
UD Arena (Dayton)
First round
Thursday, March 19
KeyBank Center (Buffalo), Bon Secours Wellness Arena (Greenville), Paycom Center (Oklahoma City), Moda Center (Portland)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (9) TCU 66, (8) Ohio State 64 | Highlights |
| 12:40 p.m. | (4) Nebraska 76, (13) Troy 47 | Highlights |
| 1:30 p.m. | (6) Louisville 83, (11) South Florida 79 | Highlights |
| 1:50 p.m. | (12) High Point 83, (5) Wisconsin 82 | Highlights |
| 2:50 p.m. | (1) Duke 71, (16) Siena 65 | Highlights |
| 3:15 p.m. | (5) Vanderbilt 78, (12) McNeese 68 | Highlights |
| 4:05 p.m. | (3) Michigan State 92, (14) North Dakota State 67 | Highlights |
| 4:25 p.m. | (4) Arkansas 97, (13) Hawaii 78 | Highlights |
| 6:50 p.m. | (11) VCU 78, (6) North Carolina 82 (OT) | Highlights |
| 7:10 p.m. | (1) Michigan 101, (16) Howard 80 | Highlights |
| 7:25 p.m. | (11) Texas 79, (6) BYU 71 | Highlights |
| 7:35 p.m. | (10) Texas A&M 63, (7) Saint Mary’s 50 | Highlights |
| 9:25 p.m. | (3) Illinois 105, (14) Penn 70 | Highlights |
| 9:45 p.m. | (9) Saint Louis 102, (8) Georgia 77 | Highlights |
| 10 p.m. | (1(3) Gonzaga 73, (14) Kennesaw State 64 | Highlights |
| 10:10 p.m. | (2) Houston 78, (15) Idaho 47 | Highlights |
Friday, March 20
Benchmark International Arena (Tampa), Xfinity Mobile Arena (Philadelphia), Viejas Arena (San Diego), Enterprise Center (St. Louis)
| Time (ET) | Game | TV / Stream |
|---|---|---|
| 12:15 p.m. | (7) Kentucky 89, (10) Santa Clara 84 | Highlights |
| 12:40 p.m. | (5) Texas Tech 91, (12) Akron 71 | Highlights |
| 1:35 p.m. | (1) Arizona 92, (16) LIU 58 | Highlights |
| 1:50 p.m. | (3) Virginia 82, (14) Wright State 73 | Highlights |
| 2:50 p.m. | (2) Iowa State 108, (15) Tennessee State 74 | Highlights |
| 3:15 p.m. | (4) Alabama 90, (13) Hofstra 70 | Highlights |
| 4:10 p.m. | (9) Utah State 86, (8) Villanova 76 | Highlights |
| 4:25 p.m. | (6) Tennessee 78, (11) Miami (Ohio) 56 | Highlights |
| 6:50 p.m. | (9) Iowa 67, (8) Clemson 61 | Highlights |
| 7:10 p.m. | (5) St. John’s 79, (12) Northern Iowa 53 | Highlights |
| 7:25 p.m. | (10) UCF vs. (7) UCLA | Highlights |
| 7:35 p.m. | (2) Purdue 104, (15) Queens 71 | Highlights |
| 9:25 p.m. | (1) Florida 114, (16) Prairie View A&M 55 | Highlights |
| 9:45 p.m. | (4) Kansas 68, (13) Cal Baptist 60 | Highlights |
| 10 p.m. | (2) UConn 82, (15) Furman 71 | Highlights |
| 10:10 p.m. | (7) Miami (FL) 80, (10) Missouri 66 | Highlights |
