A lot of debate at the minute but Newcastle United’s Eddie Howe is an elite manager and I can prove it.
Over the past decade, dozens of managers have come and gone in the Premier League.
Below, I have highlighted the so-called “big six,” whose financial power makes fair comparison difficult.
Even though Howe’s win percentage exceeds managers at Tottenham Hotspur, Chelsea, and Manchester United, I have also noted some managers who have had seasons in the championship—and a clear picture emerges.
Among roughly 70 managers in that group, Howe’s win percentage stands at the very top.
This is elite level over-performance.
That’s why the idea that replacing him would automatically lead to improvement doesn’t just feel risky—it feels illogical.
Win percentage of managers
| Manager | Club | Win % | Context |
|---|---|---|---|
| Maurizio Sarri | Chelsea | 61.90 | Top 6 club more financial resources |
| Jürgen Klopp | Liverpool | 60.90 | Top 6 club more financial resources |
| Thomas Tuchel | Chelsea | 60.00 | Top 6 club more financial resources |
| Enzo Maresca | Chelsea | 59.78 | Top 6 club more financial resources |
| José Mourinho | Manchester United | 58.33 | Top 6 club more financial resources |
| Xisco Muñoz | Watford | 58.33 | Incudes championship season |
| Arsène Wenger | Arsenal | 57.20 | Top 6 club more financial resources |
| Unai Emery | Arsenal | 55.10 | Top 6 club more financial resources |
| Erik ten Hag | Manchester United | 54.69 | Top 6 club more financial resources |
| Mauricio Pochettino | Tottenham Hotspur | 54.61 | Top 6 club more financial resources |
| Ole Gunnar Solskjær | Manchester United | 54.17 | Top 6 club more financial resources |
| Antonio Conte | Tottenham Hotspur | 53.95 | Top 6 club more financial resources |
| Scott Parker | Bournemouth | 50.90 | Incudes championship season |
| Frank Lampard | Chelsea | 52.40 | Top 6 club more financial resources |
| José Mourinho | Tottenham Hotspur | 51.16 | Top 6 club more financial resources |
| Mauricio Pochettino | Chelsea | 50.98 | Top 6 club more financial resources |
| Paul Heckingbottom | Sheffield United | 50.90 | Incudes championship season |
| Eddie Howe | Newcastle United | 49.10 | |
| Nuno Espírito Santo | Wolves | 47.70 | Incudes championship season |
| Nuno Espírito Santo | Tottenham Hotspur | 47.10 | Top 6 club more financial resources |
| Marcelo Bielsa | Leeds United | 47.65 | Incudes championship season |
| Aitor Karanka | Middlesbrough | 46.80 | Incudes championship season |
| Chris Wilder | Sheffield United | 46.70 | Incudes championship season |
| Carlo Ancelotti | Everton | 46.27 | |
| Russell Martin | Southampton | 45.21 | Incudes championship season |
| Brendan Rodgers | Leicester City | 45.10 | |
| David Moyes | West Ham United | 44.60 | |
| Claudio Ranieri | Leicester City | 44.44 | |
| Slaviša Jokanović | Fulham | 44.14 | Incudes championship season |
| Roberto De Zerbi | Brighton & Hove Albion | 42.70 | |
| Rafael Benítez | Newcastle United | 42.50 | Incudes championship season |
| Craig Shakespeare | Leicester City | 42.30 | |
| Ronald Koeman | Everton | 41.38 | |
| Daniel Farke | Norwich City | 41.80 | |
| Thomas Frank | Brentford | 41.60 | |
| Chris Hughton | Brighton & Hove Albion | 40.93 | Incudes championship season |
| Alan Pardew | Crystal Palace | 40.20 | |
| Eddie Howe | Bournemouth | 40.20 | Incudes championship season |
| Marco Silva | Everton | 40.00 | |
| Slaven Bilić | West Bromwich Albion | 40.00 | |
| Sean Dyche | Nottingham Forest | 40.00 | |
| Dean Smith | Aston Villa | 39.57 | Incudes championship season |
| Steve Cooper | Nottingham Forest | 38.89 | Incudes championship season |
| Graham Potter | Chelsea | 38.71 | Top 6 club more financial resources |
| Sam Allardyce | Everton | 38.50 | |
| Nuno Espírito Santo | Nottingham Forest | 38.40 | |
| Rúben Amorim | Manchester United | 38.10 | Top 6 club more financial resources |
| Javi Gracia | Watford | 37.88 | |
| Slaven Bilić | West Ham United | 37.84 | |
| Claude Puel | Southampton | 37.74 | |
| Sam Allardyce | Crystal Palace | 37.50 | |
| Manuel Pellegrini | West Ham United | 37.50 | |
| Bruno Lage | Wolves | 37.25 | |
| Julen Lopetegui | Wolves | 37.04 | |
| Vítor Pereira | Wolves | 36.84 | |
| Marco Silva | Hull City | 36.40 | |
| Francesco Guidolin | Swansea City | 36.00 | |
| Nathan Jones | Southampton | 35.70 | |
| Mark Hughes | Stoke City | 35.50 | |
| Scott Parker | Fulham | 35.20 | Incudes championship season |
| Sean Dyche | Burnley | 35.06 | |
| Claude Puel | Leicester City | 34.33 | |
| Paul Clement | Swansea City | 34.10 | |
| Ralph Hasenhüttl | Southampton | 34.10 | |
| Thomas Frank | Tottenham Hotspur | 34.20 | Top 6 club more financial resources |
| Roy Hodgson | Crystal Palace | 33.33 | |
| David Wagner | Huddersfield Town | 33.12 | |
| Steven Gerrard | Aston Villa | 32.50 | |
| Carlos Carvalhal | Swansea City | 32.00 | |
| Julen Lopetegui | West Ham United | 31.82 | |
| Nigel Pearson | Watford | 31.82 | |
| Rafael Benítez | Everton | 31.80 | |
| Roy Hodgson | Crystal Palace | 31.58 | |
| Gary O’Neil | Wolves | 31.75 | |
| Graham Potter | Brighton & Hove Albion | 31.11 | |
| Sean Dyche | Everton | 30.95 | |
| Marco Silva | Watford | 30.80 | |
| Tony Pulis | West Bromwich Albion | 29.75 | |
| Jesse Marsch | Leeds United | 29.73 | |
| Gary O’Neil | Bournemouth | 29.73 | |
| Patrick Vieira | Crystal Palace | 29.73 | |
| Walter Mazzarri | Watford | 29.27 | |
| David Moyes | West Ham United | 29.00 | |
| Steve Bruce | Newcastle United | 28.90 | |
| Dean Smith | Norwich City | 28.57 | |
| Paul Heckingbottom | Sheffield United | 27.30 | Incudes championship season |
| Frank Lampard | Everton | 27.30 | |
| Mauricio Pellegrino | Southampton | 25.71 | |
| Mike Phelan | Hull City | 25.00 | |
| Javi Gracia | Leeds United | 25.00 | |
| Graham Potter | West Ham United | 24.00 | |
| Steve Cooper | Leicester City | 20.00 | |
| Frank de Boer | Crystal Palace | 20.00 | |
| David Moyes | Sunderland | 18.60 | |
| Mark Hughes | Southampton | 18.50 | |
| Bob Bradley | Swansea City | 18.18 | |
| Claudio Ranieri | Fulham | 17.65 | |
| Quique Sánchez Flores | Watford | 16.67 | |
| Sam Allardyce | West Bromwich Albion | 15.40 | |
| Alan Pardew | West Bromwich Albion | 14.30 | |
| Claudio Ranieri | Watford | 14.29 | |
| Igor Tudor | Tottenham Hotspur | 14.30 | Top 6 club more financial resources |
| Paul Lambert | Stoke City | 13.30 | |
| Ivan Jurić | Southampton | 12.50 | |
| Roy Hodgson | Watford | 11.11 | |
| Ange Postecoglou | Nottingham Forest | 0.00 |
Take Carlo Ancelotti, one of the most decorated managers in modern football. Even he, with all his experience and pedigree, couldn’t produce a sustained upward trajectory at Everton with comparable resources. Success at this level is rare.
And yet, after this derby home defeat in the last match, there’s talk of turning on Eddie Howe.
If I were a Sunderland supporter, I’d be laughing. Not because of one result but because of the reaction to it.
Rival fans would love nothing more than to see Newcastle United destabilise itself by discarding a manager who has built genuine progress.
Right now we are a house of cards. I genuinely believe that if Eddie Howe goes, we will in all likelihood implode like Leicester and Everton, the two previous teams who tried to challenge the “big” six.
A derby defeat can be put right next time. Losing a manager of Howe’s calibre may take years to recover from. Just look at Tottenham when they got rid of Pochettino—they are still paying the price for that mistake.
Think we can do better than Eddie Howe? Think again.
