ITA Conference Championship Central
Postseason play has arrived across the college tennis landscape as nearly half of the NCAA Division I Conference Championships were completed this past weekend. With one more week ahead of us before the NCAA Division I Selection Shows on Monday, April 27th, 14 men’s programs have already punched their tickets to the big dance while 15 women’s programs have secured their spots.
Across the Power Four Conferences (ACC, SEC, Big Ten, & Big 12), we saw three of the four conferences crown conference champions this past weekend. First in the ACC, No. 7 Wake Forest took home the men’s championship after taking down No. 4 Virginia in the championship match. Meanwhile, for the women, No. 13 NC State claimed their second ACC Championship after downing No. 7 Virginia in the final.
From the SEC and Big 12 Championships, it was Auburn (women) and Texas (men) claiming the SEC Titles while TCU swept both the men’s and women’s titles in the Big 12 Championships at the USTA National Campus. For Texas, this was their second straight SEC Championship while for Auburn and TCU (women) this conference title marked each of their first championships in their respective conferences.
Looking around at the remain slate of conference championships from this past weekend, several teams went on historic runs to claim their places in the NCAA Division I Tennis Championships.
On the men’s side, Tulsa entered the weekend as the No. 6 seeded team in the American Conference Championship before winning four straight matches to claim their first American Championship. In the ASUN Conference Championship, No. 3 seeded Stetson had an impressive run to the title, beating the No. 2 and No. 1 seeded teams in the draw to win their first conference championship in program history.
For the women, North Florida continued their unbeaten season by winning the ASUN Conference Championship, they remain as the only unbeaten remaining at the Division I level. At the Conference USA Championship, the No. 6 seeded Liberty emerged victorious winning their first C-USA Title in program history. Bryant came out on top as the No. 3 seeded team in the Ohio Valley Conference Championship. This was the ninth conference championship in program history for Bryant, and their second straight title.
In the only Non-Division I Conference Championships of the weekend, it was Azusa Pacific who swept the PacWest Conference Titles in their last season as NCAA Division II members. Meanwhile, in the SAC Tournament, Catawba claimed both the men’s and women’s titles to earn their spot in the NCAA Division II Championships.
For a complete list of conference champions, continue reading below:
Conference Champions
Division I Men
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 16-19 | Here | Michael D. Case Tennis Center | Tulsa |
| ACC | Apr. 14-19 | Here | Cary Tennis Park | Wake Forest |
| Atlantic Sun (ASUN) | Apr. 14-18 | Here | FGCU Tennis Complex | Stetson |
| Big 12 | Apr. 15-18 | Here | USTA National Campus | TCU |
| Big East | Apr. 16-19 | Here | Cayce Tennis & Fitness Center | St. John’s |
| Big South | Apr. 16-18 | Here | Lexington County Tennis Complex | Gardner-Webb |
| Colonial (CAA) | Apr. 17-19 | Here | Mackesy Tennis Center | Elon |
| Conference USA (C-USA) | Apr. 17-19 | Here | Middle Tennessee | Middle Tennessee |
| Mid-American (MAC) | Apr. 18-19 | Here | Buffalo Tennis Courts | Buffalo |
| Northeast (NEC) | Apr. 16-18 | Here | Mercer County Park Tennis Center | Wagner |
| SEC | Apr. 15-19 | Here | Mitchell Tennis Center | Texas |
| Southern Conference (SoCon) | Apr. 16-18 | Here | Champions Club | Samford |
| Southwestern Athletic (SWAC) | Apr. 17-19 | Here | City Park Pepsi Tennis Center | Alabama State |
| Sun Belt Conference (SBC) | Apr. 16-19 | Here | Rome Tennis Center | Old Dominion |
Division I Women
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| American (AAC) | Apr. 16-19 | Here | George R. Brown Tennis Center | Rice |
| ACC | Apr. 14-19 | Here | Cary Tennis Park | NC State |
| Atlantic Sun (ASUN) | Apr. 14-18 | Here | FGCU Tennis Complex | North Florida |
| Big 12 | Apr. 15-18 | Here | USTA National Campus | TCU |
| Big East | Apr. 16-19 | Here | Cayce Tennis & Fitness Center | Xavier |
| Big South | Apr. 16-18 | Here | Lexington County Tennis Complex | Charleston Southern |
| Colonial (CAA) | Apr. 17-19 | Here | Mackesy Tennis Center | Elon |
| Conference USA (C-USA) | Apr. 15-18 | Here | Middle Tennessee | Liberty |
| Northeast (NEC) | Apr. 16-18 | Here | Mercer County Tennis Center | Saint Francis |
| Ohio Valley (OVC) | Apr. 17-19 | Here | Dwight Davis Tennis Center | Bryant |
| Patriot League | Apr. 16-19 | Here | Bucknell’s Varsity Tennis Courts | Navy |
| SEC | Apr. 15-19 | Here | Headington Family Tennis Center | Auburn |
| Southern Conference (SoCon) | Apr. 16-18 | Here | Champions Club | ETSU |
| Southwestern Athletic (SWAC) | Apr. 17-19 | Here | City Park Pepsi Tennis Center | Alabama State |
| Western Athletic Conference (WAC) | Apr. 17-18 | Here | Arlington Tennis Center | Tarleton State |
Division II Men
| Conference | Dates | Info | Location | Champion |
|---|---|---|---|---|
| Pacific West (PacWest) | Apr. 15-17 | Here | Surprise Tennis and Racquet Club | Azusa Pacific |
| South Atlantic (SAC) | Apr. 16-18 | Here | Palmetto Tennis Center | Catawba |
Division II Women
