The TATA Indian Premier League (IPL) 2026, match no.42, was between the Gujarat Titans (GT) and the Royal Challengers Bengaluru (RCB) at the Narendra Modi Stadium, Ahmedabad. It was a low-scoring thriller as the Gujarat Titans beat the defending champions by four wickets on the night.
GT captain Shubman Gill won the toss and opted to bowl first. They played the same team from their last team, so was the defending champions. Fans came in large numbers, with more RCB fans in the ground to witness Virat Kohli. The home side took their revenge on RCB, who defeated them the last time they met.
IPL 2026: GT vs RCB Match Result:
After being invited to bat first, Virat Kohli and Jacob Bethell started well, as the former was in total control from the very first over, and he smashed five consecutive fours to Kagiso Rabada during his first over. Bethell’s struggle continued as he was dismissed for the score of 5 runs, and then Virat followed in the next over after scoring 28 off 13.
However, Devudutt Padikkal took charge and continued the run flow in the power play, as he and Rajat Patidar brought 59/2 in the first six overs. But there were two quick wickets after the power play, as Patidar was dismissed by Arshad Khan, and Jitesh Sharma was picked by Jason Holder for one run.
Tim David also went back without troubling and then followed Krunal Pandya with 96/6 on the board, and then Romario Shepherd came and played some big shots. Padikkal, who was looking to increase the run rate, was picked by Rashid Khan for 40 runs.
Holder dismissed his West Indies teammate Shepherd for 17 runs, then some runs were piled up by Bhuvi and Venkatesh Iyer as the latter was dismissed on the score of 12 runs, and the former was unbeaten after scoring 15 runs as RCB were bowled out for the score of 155 runs. Arshad Khan was the pick of the bowlers, picking three wickets for 22 runs.
Coming out to chase, the Titans’ openers, Shubman Gill and Sai Sudharsan, were off to a flying start, as Gill was the aggressor between the two, but Sai was dismissed on a low score of 6 runs. Gill also went back after playing a fiery knock of 43 off 18 balls, as Virat Kohli took a sharp catch.
Jos Buttler was given a chance as his catch was dropped, and he scored 39 off 19 balls. Then GT batters fell like nine pins as from 92/2 they were 111/5. But towards the end, Rahul Tewatia and Rashid Khan pulled the match away from the reigning champions.
Updated IPL Points Table After GT vs RCB Match 42
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS | RECENT FORM |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 8 | 6 | 1 | 1 | 1.043 | 1537/132.0 | 1477/139.2 | 13 | L W W W W |
| 2 | RCB | 9 | 6 | 3 | 0 | 1.420 | 1656/156.1 | 1595/173.4 | 12 | L W W L W |
| 3 | SRH | 9 | 6 | 3 | 0 | 0.832 | 1932/177.1 | 1756/174.2 | 12 | W W W W W |
| 4 | RR | 9 | 6 | 3 | 0 | 0.617 | 1619/160.3 | 1602/169.1 | 12 | W L W L L |
| 5 | GT | 9 | 5 | 4 | 0 | -0.192 | 1547/170.5 | 1646/178.0 | 10 | W W L L W |
| 6 | CSK | 8 | 3 | 5 | 0 | -0.121 | 1496/160.0 | 1397/147.3 | 6 | L W L W W |
| 7 | DC | 8 | 3 | 5 | 0 | -1.060 | 1420/155.1 | 1484/145.2 | 6 | L L L W L |
| 8 | KKR | 8 | 2 | 5 | 1 | -0.751 | 1218/139.4 | 1315/138.5 | 5 | W W L L L |
| 9 | MI | 8 | 2 | 6 | 0 | -0.784 | 1472/150.1 | 1528/144.2 | 4 | L L W L L |
| 10 | LSG | 8 | 2 | 6 | 0 | -1.106 | 1267/159.5 | 1364/151.0 | 4 | L L L L L |
IPL 2026: Updated Orange Cap List After GT vs RCB Match 42
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abhishek Sharma | SRH | 425 | 9 | 9 | 1 | 135* | 53.13 | 203 | 209.35 | 1 | 3 | 40 | 31 |
| 2 | Heinrich Klaasen | SRH | 414 | 9 | 9 | 2 | 65* | 59.14 | 263 | 157.41 | 0 | 4 | 32 | 18 |
| 3 | Vaibhav Sooryavanshi | RR | 400 | 9 | 9 | 0 | 103 | 44.44 | 168 | 238.09 | 1 | 2 | 34 | 37 |
| 4 | Virat Kohli | RCB | 379 | 9 | 9 | 2 | 81 | 54.14 | 229 | 165.50 | 0 | 3 | 42 | 15 |
| 5 | Shubman Gill | GT | 373 | 8 | 8 | 0 | 86 | 46.63 | 240 | 155.41 | 0 | 3 | 34 | 17 |
IPL 2026: Updated Purple Cap List After GT vs RCB Match 42
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bhuvneshwar Kumar | RCB | 17 | 9 | 9 | 35.0 | 264 | 5/3 | 15.52 | 7.54 | 12.35 | 0 | 0 |
| 2 | Eshan Malinga | SRH | 15 | 9 | 9 | 31.0 | 284 | 4/32 | 18.93 | 9.16 | 12.40 | 1 | 0 |
| 3 | Jofra Archer | RR | 14 | 9 | 9 | 33.0 | 273 | 3/20 | 19.50 | 8.27 | 14.14 | 0 | 0 |
| 4 | Anshul Kamboj | CSK | 14 | 8 | 8 | 27.4 | 237 | 3/22 | 16.92 | 8.56 | 11.85 | 0 | 0 |
| 5 | Kagiso Rabada | GT | 14 | 9 | 9 | 35.0 | 338 | 3/25 | 24.14 | 9.65 | 15.00 | 0 | 0 |
Also Read: Watch: Virat Kohli gives fiery send-off to Gujarat Titans and team India captain Shubman Gill during GT vs RCB clash
