The first MotoGP session of the Catalan Grand Prix weekend has concluded and it wasn’t without its drama as Alex Marquez topped the timing sheets and championship contender Jorge Martin crashed out.
Aprilia continued their strong start to the season with both factory riders inside the top five. Jorge Martin had posted the fastest time for the majority of the session but crashed heavily at turn 10 and appeared to injure himself in the process. While he did not return to take part in the rest of the session, he did come back to the garage and seemed in positive spirits.
As for championship leader Marco Bezzecchi, he had a solid session overall with good pace, but nothing that was able to challenge Martin’s speed. The Italian finished the session in P5.
Gresini’s Alex Marquez, who won the Spanish Grand Prix in Jerez just a few weeks ago, appeared to channel more of the home advantage again, eventually deposing Martin of the top spot by three-tenths of a second.
Fabio Di Giannantonio and Pedro Acosta look set to battle once again this weekend after their war of words in the media, the pair round out the top four in third and fourth respectively.
MotoGP Catalan Grand Prix 2026: FP1 Results
| Position | Rider (Team) | Time |
| 1. | Alex Marquez (Gresini Racing) | 1:39.950 |
| 2. | Jorge Martin (Aprilia Racing) | +0.349 |
| 3. | Fabio Di Giannantonio (VR46) | +0.393 |
| 4. | Pedro Acosta (KTM Factory Racing) | +0.438 |
| 5. | Marco Bezzecchi (Aprilia Racing) | +0.472 |
| 6. | Enea Bastianini (KTM Tech3) | +0.486 |
| 7. | Fermin Aldeguer (Gresini Racing) | +0.493 |
| 8. | Jack Miller (Pramac Yamaha) | +0.516 |
| 9. | Franco Morbidelli (VR46) | +0.563 |
| 10. | Johann Zarco (Castrol Honda) | +0.594 |
| 11. | Diogo Moreira (LCR Honda) | +0.616 |
| 12. | Brad Binder (KTM Factory Racing) | +0.652 |
| 13. | Luca Marini (Honda HRC) | +0.753 |
| 14. | Fabio Quartararo (Monster Energy Yamaha) | +0.769 |
| 15. | Raul Fernandez (Trackhouse Racing) | +0.783 |
| 16. | Joan Mir (Honda HRC) | +0.820 |
| 17. | Francesco Bagnaia (Ducati Lenovo) | +0.940 |
| 18. | Ai Ogura (Trackhouse Racing) | +0.992 |
| 19. | Maverick Vinales (KTM Tech3) | +1.029 |
| 20. | Augusto Fernandez (Monster Energy Yamaha) | +1.395 |
| 21. | Alex Rins (Monster Energy Yamaha) | +1.517 |
| 22. | Toprak Razgatlioglu (Pramac Yamaha) | +1.990 |
