The 2026 CJ Cup Byron Nelson features an increased total prize money fund of $10.3 million for the PGA Tour event.
The 2026 PGA Tour season returns to Dallas, Texas for the latest edition of the CJ Cup Byron Nelson, which takes place between May 21-24.
It takes place at TPC Craig Ranch and is the first event since the 2026 USPGA Championship.
The event has been a part PGA Tour since first debuting in 1944 when known as the Texas Victory Open and won by the man after which it is now named – Byron Nelson.
It has significantly increased in value since that first tournament with the prize purse for the 2026 edition of the event standing at $10.3 million.
That is a $400,000 increase from the $9.9 million paid out in 2025 when Scottie Scheffler was crowned champion in Dallas.
This year’s winner will receive $1,854,000.
You can watch a live stream from the 2026 CJ Cup Byron Nelson golf.
2026 CJ Cup Byron Nelson Prize Money & Payouts
| Placings | Prize Money |
|---|---|
| 1 | $1,854,000 |
| 2 | $1,122,700 |
| 3 | $710,700 |
| 4 | $504,700 |
| 5 | $422,300 |
| 6 | $373,375 |
| 7 | $347,625 |
| 8 | $321,875 |
| 9 | $301,275 |
| 10 | $280,675 |
| 11 | $260,075 |
| 12 | $239,475 |
| 13 | $218,875 |
| 14 | $198,275 |
| 15 | $187,975 |
| 16 | $177,675 |
| 17 | $167,375 |
| 18 | $157,075 |
| 19 | $146,775 |
| 20 | $136,475 |
| 21 | $126,175 |
| 22 | $115,875 |
| 23 | $107,635 |
| 24 | $99,395 |
| 25 | $91,155 |
| 26 | $82,915 |
| 27 | $79,825 |
| 28 | $76,735 |
| 29 | $73,645 |
| 30 | $70,555 |
| 31 | $67,465 |
| 32 | $64,375 |
| 33 | $61,285 |
| 34 | $58,710 |
| 35 | $56,135 |
| 36 | $53,560 |
| 37 | $50,985 |
| 38 | $48,925 |
| 39 | $46,865 |
| 40 | $44,805 |
| 41 | $42,745 |
| 42 | $40,685 |
| 43 | $38,625 |
| 44 | $36,565 |
| 45 | $34,505 |
| 46 | $32,445 |
| 47 | $30,385 |
| 48 | $28,737 |
| 49 | $27,295 |
| 50 | $26,471 |
| 51 | $25,853 |
| 52 | $25,235 |
| 53 | $24,823 |
| 54 | $24,411 |
| 55 | $24,205 |
| 56 | $23,999 |
| 57 | $23,793 |
| 58 | $23,587 |
| 59 | $23,381 |
| 60 | $23,175 |
| 61 | $22,969 |
| 62 | $22,763 |
| 63 | $22,557 |
| 64 | $22,351 |
| 65 | $22,145 |
| 66 | $21,939 |
| 67 | $21,733 |
| 68 | $21,527 |
| 69 | $21,321 |
| 70 | $21,115 |
| 71 | $20,909 |
| 72 | $20,703 |
| 73 | $20,497 |
| 74 | $20,291 |
| 75 | $20,085 |
| 76 | $19,879 |
| 77 | $19,673 |
| 78 | $19,467 |
| 79 | $19,261 |
| 80 | $19,055 |
| 81 | $18,849 |
| 82 | $18,643 |
| 83 | $18,437 |
| 84 | $18,231 |
| 85 | $18,025 |
| 86 | $17,819 |
| 87 | $17,613 |
| 88 | $17,407 |
| 89 | $17,201 |
| 90 | $16,995 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
