Townsville will once again feature Supercars races on all three days, with a 100km heat on Friday and 200km encounters across Saturday and Sunday.
The Friday race has this year been pushed back from its 2025 start time of 3:40pm AEST to 4:15pm AEST.
That coincides with the Professional Bullriders event held inside the precinct being shifted from Friday to Saturday night.
Team bosses last year expressed concerns the “novelty” Friday race would be somewhat lost in its timeslot.
Supercars at the time explained the race could not start later due to requirements for getting the bulls into the venue.
The Saturday and Sunday Townsville races are meanwhile both scheduled to start at 3:00pm.
Those 200km races are currently scheduled to have two compulsory pit stops, which may yet be updated to three amid analysis of fuel consumption figures.
Supercars’ will be supported in Townsville by Toyota GR Cup, Porsche Michelin Sprint Challenge, Touring Car Masters and Aussie Racing Cars.
The event is promising improved spectator facilities for the bullriding this year, while the ‘Summernats Goes Troppo’ activation will also return.
Supercars NTI Townsville 500 schedule (AEST/local time)
| Friday July 10 | ||||
| Start | Finish | Category | Duration | Session |
| 7:45 | 8:05 | Events | 0:20 | Tours & Pit Walk |
| 8:15 | 8:35 | Aussie Racing Cars | 0:20 | Practice |
| 8:45 | 9:05 | Touring Car Masters | 0:20 | Practice |
| 9:05 | 9:10 | Events | 0:05 | Track Crossing |
| 9:15 | 9:35 | TGRA GR Cup | 0:20 | Practice 1 |
| 9:40 | 9:50 | Events | 0:10 | Entertainment |
| 9:55 | 10:20 | Porsche Sprint Challenge | 0:25 | Practice 1 |
| 10:35 | 11:20 | Supercars | 0:45 | Practice |
| 11:35 | 11:55 | Aussie Racing Cars | 0:20 | Qualifying |
| 12:05 | 12:25 | TGRA GR Cup | 0:20 | Practice 2 |
| 12:30 | 12:40 | Events | 0:10 | Track Crossing |
| 12:45 | 12:57 | Supercars | 0:12 | Q1 Race 20 |
| 13:05 | 13:13 | Supercars | 0:08 | Q2 Race 20 |
| 13:20 | 13:28 | Events | 0:08 | Entertainment |
| 13:35 | 13:55 | Touring Car Masters | 0:20 | Qualifying |
| 14:05 | 1 lap after 14:23 | Aussie Racing Cars | 0:20 | Race 1 |
| 14:35 | 14:50 | TGRA GR Cup | 0:15 | Qualifying |
| 14:55 | 15:00 | Events | 0:05 | Track Crossing |
| 15:05 | 15:30 | Porsche Sprint Challenge | 0:25 | Practice 2 |
| 16:15 | 1 lap after 17:18 | Supercars | 35 laps | Race 20 |
| 17:30 | 17:40 | Supercars | 0:10 | TV Track Time |
| Saturday July 11 | ||||
| Start | Finish | Category | Duration | Session |
| 7:35 | 1 lap after 7:53 | Aussie Racing Cars | 0:20 | Race 2 |
| 8:05 | 1 lap after 8:23 | Touring Car Masters | 0:20 | Trophy Race |
| 8:35 | 9:05 | Porsche Sprint Challenge | 0:30 | Qualifying |
| 9:10 | 9:15 | Events | 0:05 | Track Crossing |
| 9:20 | 1 lap after 9:43 | TGRA GR Cup | 0:20 | Race 1 |
| 9:50 | 10:05 | Events | 0:15 | Entertainment |
| 10:10 | 1 lap after 10:28 | Aussie Racing Cars | 0:20 | Race 3 |
| 10:40 | 1 lap after 10:58 | Touring Car Masters | 0:20 | Race 1 |
| 11:05 | 11:15 | Events | 0:10 | Track Crossing |
| 11:20 | 11:32 | Supercars | 0:12 | Q1 Race 21 |
| 11:40 | 11:52 | Supercars | 0:12 | Q2 Race 21 |
| 12:05 | 12:40 | Supercars | 0:35 | Top Ten Shootout |
| 12:45 | 13:05 | Events | 0:20 | Entertainment and Pit Walk |
| 13:10 | 1 lap after 13:33 | Porsche Sprint Challenge | 0:25 | Race 1 |
| 13:40 | 13:45 | Events | 0:05 | Track Crossing |
| 13:50 | 1 lap after 14:13 | TGRA GR Cup | 0:25 | Race 2 |
| 14:20 | 14:25 | Events | 0:05 | Track Crossing |
| 15:00 | 1 lap after 16:48 | Supercars | 70 laps | Race 21 |
| Sunday July 12 | ||||
| Start | Finish | Category | Duration | Session |
| 8:05 | 1 lap after 8:23 | Touring Car Masters | 0:20 | Race 2 |
| 8:30 | 8:35 | Events | 0:05 | Track Crossing |
| 8:40 | 1 lap after 8:58 | Aussie Racing Cars | 0:20 | Race 4 |
| 9:05 | 9:30 | Events | 0:25 | Tours & Pit Walk |
| 9:35 | 1 lap after 10:18 | Porsche Sprint Challenge | 0:45 | Race 2 |
| 10:25 | 10:35 | Events | 0:10 | Track Crossing |
| 10:40 | 1 lap after 10:58 | Touring Car Masters | 0:20 | Race 3 |
| 11:05 | 11:15 | Events | 0:10 | Track Crossing |
| 11:20 | 11:32 | Supercars | 0:12 | Q1 Race 22 |
| 11:40 | 11:52 | Supercars | 0:12 | Q2 Race 22 |
| 12:05 | 12:40 | Supercars | 0:35 | Top Ten Shootout |
| 12:45 | 12:50 | Events | 0:05 | Track Crossing |
| 12:55 | 1 lap after 13:18 | TGRA GR Cup | 0:25 | Race 3 |
| 13:25 | 13:45 | Events | 0:20 | Entertainment |
| 13:50 | 1 lap after 14:13 | Porsche Sprint Challenge | 0:25 | Race 3 |
| 14:20 | 14:25 | Events | 0:05 | Track Crossing |
| 15:00 | 1 lap after 16:48 | Supercars | 70 laps | Race 22 |
This article first appeared on Speedcafe.com, a sister site to MotorRacing.com.
