The 2026 Giro d’Italia has reached its conclusion. On Sunday, Jonas Vingegaard completed the triple crown of Grand Tours with a landmark victory at the Corsa Rosa. Beyond its weight in cycling’s narrative, the season’s first Grand Tour also triggered major shifts in the UCI WorldTour Ranking. Alongside Vingegaard’s overall triumph, which carried a heavy points haul, the 21 stages distributed significant totals.
UAE could not score as heavily as planned after dropping out of the GC fight early at the Giro, but their stage-hunting was superb, celebrating Jhonatan Narváez’s three victories and Igor Arrieta’s win, plus Benoit Cosnefroy’s work outside Italy with triumphs at the Grand Prix du Morbihan and a stage at the Tour de Hongrie. That sustains their cushion over a rising Visma | Lease a Bike.
Outside the Top 3, Decathlon CMA CGM now hold 4th. Thanks to Felix Gall, they’ve surpassed the 10,000-point mark. The French team have prised open a gap to XDS Astana Team in that battle, leading them by 2,300 points. Bahrain Victorious remain 6th, just behind the Kazakh outfit, but now only 100 points away from overtaking. Afonso Eulálio’s standout Giro d’Italia was key to that, 6th overall, alongside Alec Segaert’s stage win.
For Netcompany INEOS, the rise mirrored Lidl-Trek’s. The British team moved from 11th to 8th in the UCI table thanks to Thymen Arensman in 4th overall at the Giro d’Italia and Egan Bernal in 10th. In addition, Filippo Ganna won the Corsa Rosa time trial, and Artem Shmidt claimed the Classique Dunkerque.
Soudal – Quick-Step, meanwhile, held their pre-Giro position despite three stage wins by Paul Magnier and another three by Tim Merlier at the Tour de Hongrie. Alpecin-Premier Tech complete the Top 10 as the big losers, slipping three places from 7th to 10th. The team are sorely missing Mathieu van der Poel and Jasper Philipsen.
UCI Team Ranking
| Position | Team | Class | Points |
| 1 | UAE Team Emirates – XRG | WT | 15059.4 |
| 2 | Team Visma | Lease a Bike | WT | 12722.8 |
| 3 | Red Bull – BORA – hansgrohe | WT | 12512.9 |
| 4 | Decathlon CMA CGM Team | WT | 10672.5 |
| 5 | XDS Astana Team | WT | 8318.7 |
| 6 | Bahrain – Victorious | WT | 8207 |
| 7 | Lidl – Trek | WT | 7594.3 |
| 8 | Netcompany INEOS | WT | 7099.4 |
| 9 | Soudal Quick-Step | WT | 6732 |
| 10 | Alpecin – Premier Tech | WT | 6237 |
| 11 | Team Jayco AlUla | WT | 6232 |
| 12 | Uno-X Mobility | WT | 5407.3 |
| 13 | Movistar Team | WT | 5152.4 |
| 14 | Pinarello Q36.5 Pro Cycling Team | PRT | 4975 |
| 15 | Cofidis | PRT | 4847.7 |
| 16 | Groupama – FDJ United | WT | 4702.3 |
| 17 | NSN Cycling Team | WT | 4701 |
| 18 | Lotto Intermarché | WT | 4678 |
| 19 | Tudor Pro Cycling Team | PRT | 4551.7 |
| 20 | Unibet Rose Rockets | PRT | 4246 |
| 21 | EF Education – EasyPost | WT | 4225 |
| 22 | TotalEnergies | PRT | 2882.6 |
| 23 | Caja Rural – Seguros RGA | PRT | 2475 |
| 24 | Burgos Burpellet BH | PRT | 2428.9 |
| 25 | Team Polti VisitMalta | PRT | 2277 |
| 26 | Solution Tech NIPPO Rali | PRT | 2026.3 |
| 27 | Equipo Kern Pharma | PRT | 1635 |
| 28 | Euskaltel – Euskadi | PRT | 1387 |
| 29 | Team Picnic PostNL | WT | 1311 |
| 30 | Roojai Insurance Winspace | CT | 1214.3 |
| 31 | Bardiani CSF 7 Saber | PRT | 1185 |
| 32 | MBH Bank CSB Telecom Fort | PRT | 1060 |
| 33 | Li Ning Star | CT | 1030.3 |
| 34 | XDS Astana Development Team | CT | 891 |
| 35 | Terengganu Cycling Team | CT | 853 |
| 36 | Petrolike | CT | 636 |
| 37 | Team Brennan | CT | 635 |
| 38 | Team Flanders – Baloise | PRT | 629 |
| 39 | UAE Team Emirates Gen Z | CT | 581 |
| 40 | Modern Adventure Pro Cycling | PRT | 571 |
| 41 | CIC Pro Cycling Academy | CT | 568 |
| 42 | Van Rysel Roubaix | CT | 550 |
| 43 | Team Visma | Lease a Bike Development | CT | 528 |
| 44 | Soudal Quick-Step Devo Team | CT | 507.9 |
| 45 | Red Bull – BORA – hansgrohe Rookies | CT | 498.9 |
| 46 | CCACHE x BODYWRAP | CT | 488 |
| 47 | Madar Pro Cycling Team | CT | 442.7 |
| 48 | BEAT CC p/b Saxo | CT | 428 |
| 49 | Team Medellín – EPM | CT | 404 |
| 50 | Lidl – Trek Future Racing | CT | 384.4 |
| 51 | Anicolor / Campicarn | CT | 375 |
| 52 | Lotto – Groupe Wanty | CT | 362 |
| 53 | Tarteletto – Isorex | CT | 358 |
| 54 | Team ColoQuick | CT | 355 |
| 55 | NSN Development Team | CT | 349 |
| 56 | Nu Colombia | CT | 343 |
| 57 | Team Amani | CT | 337.7 |
| 58 | Efapel Cycling | CT | 330 |
| 59 | Team United Shipping | CT | 319 |
| 60 | Groupama-FDJ United CT | CT | 295 |
| 61 | Kasper crypto4me | CT | 292 |
| 62 | Tshenolo Pro Cycling Team | CT | 291 |
| 63 | ATT Investments | CT | 290 |
| 64 | Team Sistecredito | CT | 281 |
| 65 | General Store – Essegibi – F.Lli Curia | CT | 269 |
| 66 | Decathlon CMA CGM Development Team | CT | 267 |
| 67 | Plus Performance – ZEO Sport | CT | 266 |
| 68 | Team UKYO | CT | 263 |
| 69 | 7 Saber Uzbekistan Cycling Team | CT | 261 |
| 70 | Elite Fondations Cycling Team | CT | 247 |
| 71 | Tudor Pro Cycling Team U23 | CT | 243 |
| 72 | Bahrain Victorious Development Team | CT | 233 |
| 73 | China Anta – Mentech Cycling Team | CT | 230 |
| 74 | EF Education – Aevolo | CT | 223 |
| 75 | Factor Racing | CT | 221 |
| 76 | Konya Büyükşehir Belediye Spor | CT | 221 |
| 77 | Swatt Club | CT | 220 |
| 78 | Metec – SOLARWATT p/b Mantel | CT | 220 |
| 79 | Azerion / Villa Valkenburg | CT | 218 |
| 80 | Development Team Picnic PostNL | CT | 216 |
| 81 | BIKE AID | CT | 215 |
| 82 | Thailand Continental Cycling Team | CT | 215 |
| 83 | AVC Aix Provence Dole | CT | 213 |
| 84 | GW Erco SportFitness | CT | 212 |
| 85 | Kinan Racing Team | CT | 210.3 |
| 86 | Team Lotto Kern-Haus Outlet Montabaur | CT | 209 |
| 87 | REMBE | rad-net | CT | 198 |
| 88 | AIRTOX – Carl Ras | CT | 195 |
| 89 | Localiza Meoo / Swift Pro Cycling | CT | 185 |
| 90 | St Michel – Preference Home – Auber93 | CT | 182 |
| 91 | Nice Métropole Côte d’Azur | CT | 179 |
| 92 | Canel’s – Java | CT | 176 |
| 93 | Energus Cycling Team | CT | 165 |
| 94 | EEW-VDK Cyclingteam | CT | 160 |
| 95 | Hagens Berman Jayco | CT | 158 |
| 96 | Victoria Sports Pro Cycling | CT | 157 |
| 97 | Team Storck – MRW Bau | CT | 152 |
| 98 | S.C. Padovani Polo Cherry Bank | CT | 150 |
| 99 | Best PC Ecuador | CT | 149 |
| 100 | Feira dos Sofás – Boavista | CT | 145 |
