BAUHAUS-Galan
Olympiastadion, Stockholm (SWE), 7 June 2026
Men’s 200m – Diamond Discipline
Final Wind: +1.0
1 Kenneth BEDNAREK USA 19.87 8
2 Sinesipho DAMBILE RSA 20.10 7
3 Courtney LINDSEY USA 20.24 6
4 Reynier MENA CUB 20.53 5
5 Mthi MTHIMKULU RSA 20.78 4
6 Linus PIHL SWE 20.90 3
Jeremiah AZU GBR DQ
Timothé MUMENTHALER SUI DQ
Men’s 400m – Diamond Discipline
Final
1 Zakithi NENE RSA 44.48 8
2 Jacory PATTERSON USA 44.69 7
3 Jereem RICHARDS TTO 44.87 6
4 Khaleb MCRAE USA 44.94 5
5 Charles DOBSON GBR 45.15 4
6 Carl BENGTSTRÖM SWE 45.89 3
7 Muzala SAMUKONGA ZAM 47.93 2
Men’s 800m – Diamond Discipline
Final
1 Cooper LUTKENHAUS USA 1:42.70 8
2 Marco AROP CAN 1:43.11 7
3 Slimane MOULA ALG 1:43.41 6
4 Ben PATTISON GBR 1:43.70 5
5 Peter BOL AUS 1:43.70 4
6 Gabriel TUAL FRA 1:43.72 3
7 Jake WIGHTMAN GBR 1:44.39 2
8 Bryce HOPPEL USA 1:44.66 1
9 Kethobogile HAINGURA BOT 1:45.58
10 Mohamed ATTAOUI ESP 1:46.92
Patryk SIERADZKI POL DNF
Men’s 1500m – Diamond Discipline
Final
1 Yared NUGUSE USA 3:30.11 8
2 Cameron MYERS AUS 3:30.32 7
3 Timothy CHERUIYOT KEN 3:30.67 6
4 Vincent CIATTEI USA 3:31.63 5
5 Narve Gilje NORDÅS NOR 3:31.74 4
6 Hobbs KESSLER USA 3:31.76 3
7 Ruben VERHEYDEN BEL 3:32.91 2
8 Robert FARKEN GER 3:32.99 1
9 Azeddine HABZ FRA 3:33.84
10 Flavien SZOT FRA 3:34.27
11 Samuel PIHLSTRÖM SWE 3:34.53
12 Jimmy GRESSIER FRA 3:34.63
13 Jake HEYWARD GBR 3:35.53
14 Andreas ALMGREN SWE 3:36.81
Žan RUDOLF SLO DNF
Ben CLARIDGE GBR DNF
Men’s 400mH – Promotional Event
Final
1 Alison DOS SANTOS BRA 47.11
2 Matheus LIMA BRA 47.37
3 Emil AGYEKUM GER 47.72
4 Kemorena TISANG BOT 48.43
5 Bassem HEMEIDA QAT 48.52
6 Oskar EDLUND SWE 48.81
7 Assinie WILSON JAM 49.13
8 Tyri DONOVAN GBR 49.75
Men’s 3000mSC – Diamond Discipline
Final
1 Soufiane EL BAKKALI MAR 8:10.40 8
2 Edmund SEREM KEN 8:12.27 7
3 Abraham KIBIWOT KEN 8:12.75 6
4 Salah Eddine BEN YAZIDE MAR 8:13.02 5
5 Geordie BEAMISH NZL 8:13.11 4
6 Simon Kiprop KOECH KEN 8:13.40 3
7 Karl BEBENDORF GER 8:14.13 2
8 Matthew WILKINSON USA 8:14.27 1
9 Leonard Kipkemoi BETT KEN 8:18.70
10 Daniel ARCE ESP 8:20.02
11 Abrham SIME ETH 8:22.94
12 Vidar JOHANSSON SWE 8:23.65
13 Ryuji MIURA JPN 8:23.97
14 Leo MAGNUSSON SWE 8:24.69
15 Carson WILLIAMS USA 8:25.55
16 Simon SUNDSTRÖM SWE 8:25.99
17 Eisa GIRMA ETH 8:26.33
18 Kenneth ROOKS USA 8:29.00
19 Hailu AYALEW ETH 8:37.96
20 Maciej MEGIER POL 8:44.20
Wesley LANGAT KEN DNF
Wilberforce Chemiat KONES KEN DNF
Lamecha GIRMA ETH DNF
Abderrafia BOUASSEL MAR DNF
Men’s Pole Vault – Diamond Discipline
Final
1 Kurtis MARSCHALL AUS 5.90 8
2 Armand DUPLANTIS SWE 5.80 7
3 Baptiste THIERY FRA 5.80 6
4 Menno VLOON NED 5.80 5
5 Zachery BRADFORD USA 5.80 4
6 Sondre GUTTORMSEN NOR 5.70 3
6 Renaud LAVILLENIE FRA 5.70 3
8 Sam KENDRICKS USA 5.60 1
8 Thibaut COLLET FRA 5.60 1
Men’s Discus Throw – Diamond Discipline
Final
1 Daniel STÅHL SWE 69.60 8
2 Matthew DENNY AUS 69.02 7
3 Kristjan ČEH SLO 67.67 6
4 Roje STONA JAM 66.42 5
5 Sam MATTIS USA 66.03 4
6 Henrik JANSSEN GER 65.53 3
7 Alex ROSE SAM 64.82 2
8 Lawrence OKOYE GBR 64.02 1
9 Mario Alberto DÍAZ CUB 61.45
Women’s 100m – Diamond Discipline
Final Wind: +0.8
1 Melissa JEFFERSON-WOODEN USA 10.84 8
2 Amy HUNT GBR 10.97 7
3 Patrizia VAN DER WEKEN LUX 11.05 6
4 Minke BISSCHOPS NED 11.08 5
5 Zaynab DOSSO ITA 11.22 4
6 Dina ASHER-SMITH GBR 11.24 3
7 Sade MCCREATH CAN 11.29 2
8 Julia HENRIKSSON SWE 11.48 1
Women’s 800m – Diamond Discipline
Final
1 Audrey WERRO SUI 1:53.98 8
2 Keely HODGKINSON GBR 1:54.33 7
3 Roisin WILLIS USA 1:57.56 6
4 Anaïs BOURGOIN FRA 1:57.68 5
5 Prudence SEKGODISO RSA 1:57.70 4
6 Anna WIELGOSZ POL 1:57.92 3
7 Raevyn ROGERS USA 1:57.94 2
8 Sage HURTA-KLECKER USA 1:58.26 1
9 Nigist GETACHEW ETH 1:58.59
10 Pernille Karlsen ANTONSEN NOR 1:58.82
11 Gabriela GAJANOVÁ SVK 2:02.88
Rachel KLOPFENSTEIN MRI DNF
Women’s 1500m – Promotional Event
Final
1 Birke HAYLOM ETH 4:00.68
2 Lucia STAFFORD CAN 4:01.93
3 Erin WALLACE GBR 4:02.87
4 Haregeweyni KALAYU ETH 4:03.86
5 Joceline WIND SUI 4:04.66
6 Margot APPLETON USA 4:04.92
7 Adèle GAY FRA 4:05.11
8 Ludovica CAVALLI ITA 4:05.15
9 Gaia SABBATINI ITA 4:05.55
10 Mia BARNETT SWE 4:06.00
11 Anne Gine LØVNES NOR 4:06.30
12 Worknesh MESELE ETH 4:06.51
13 Saron BERHE ETH 4:06.64
14 Souad ELHADDAD MAR 4:07.20
15 Saga PROVCI SWE 4:09.95
16 Julia NIELSEN SWE 4:10.13
17 Diane VAN ES NED 4:12.64
Julia JAGUŚCIK POL DNF
Women’s 3000mSC – Diamond Discipline
Final
1 Marwa BOUZAYANI TUN 8:59.28 8
2 Elise THORNER GBR 9:11.01 7
3 Gabrielle JENNINGS USA 9:12.02 6
4 Kena TUFA ETH 9:12.42 5
5 Lea MEYER GER 9:13.67 4
6 Ilona MONONEN FIN 9:15.18 3
7 Alemnat WALLE ETH 9:15.33 2
8 Lexy HALLADAY USA 9:19.02 1
9 Gracie HYDE USA 9:24.19
10 Juliane HVID DEN 9:25.46
11 Olivia MARKEZICH USA 9:25.79
12 Courtney WAYMENT USA 9:29.05
13 Alice FINOT FRA 9:34.30
14 Kinga KRÓLIK POL 9:35.47
15 Olivia GÜRTH GER 9:42.35
16 Meseret YESHANEH ETH 10:12.27
Agnieszka CHORZĘPA POL DNF
Women’s Long Jump – Diamond Discipline
Final
1 Hilary KPATCHA FRA 6.85 +2.4 8
2 Larissa IAPICHINO ITA 6.84 +2.1 7
3 Nia ROBINSON JAM 6.80 +2.4 6
4 Monae’ NICHOLS USA 6.74 +1.2 5
5 Agate DE SOUSA POR 6.70 +0.7 4
6 Malaika MIHAMBO GER 6.70 +1.8 3
7 Claire BRYANT USA 6.69 +1.8 2
8 Ayla HALLBERG HOSSAIN SWE 6.63 +3.6 1
9 Alexis BROWN USA 6.62 +1.6
10 Maja ÅSKAG SWE 6.56 +2.1
Women’s Shot Put – Diamond Discipline
Final
1 Jessica SCHILDER NED 20.89 8
2 Chase JACKSON USA 19.91 7
3 Sarah MITTON CAN 19.89 6
4 Fanny ROOS SWE 18.90 5
5 Yemisi MABRY GER 18.79 4
6 Danniel THOMAS-DODD JAM 18.56 3
7 Abria SMITH USA 18.50 2
8 Maggie EWEN USA 17.93 1
9 Jaida ROSS USA 17.80
10 Auriol DONGMO POR 17.45
Women’s Discus Throw – Diamond Discipline
Final
1 Valarie SION USA 68.60 8
2 Jorinde VAN KLINKEN NED 66.57 7
3 Laulauga TAUSAGA USA 65.89 6
4 Bin FENG CHN 64.15 5
5 Marike STEINACKER GER 62.13 4
6 Vanessa KAMGA SWE 61.93 3
7 Shanice CRAFT GER 61.88 2
8 Silinda MORÁLES CUB 58.81 1
9 Cierra JACKSON USA 52.90
