Qualifying for the NTT IndyCar Series was held Saturday afternoon, with 25 drivers attempting to set the fastest time around the scenic, 4.01-mile course that is Road America.
Christian Lundgaard took a surprising victory as chaotic pit strategy mixed up the order and allowed him to take his second win of the season.
Marcus Armstrong looked as if he would take his maiden IndyCar victory, until his Honda engine expired with three laps remaining and put an end to his chances.
READ MORE: IndyCar Road America – Full Race Report
Romain Grosjean lost a wheel following a pit stop, but was able to limp his car around back to the pits on three wheels. He was then given a penalty for leaving the pits with a loose wheel.
Alex Palou’s race came undone after leading the opening laps, with pit strategy helping to shuffle him down the order. He finished in X position.
Teams have one week off to recuperate and will meet up at Mid-Ohio Sports Car Course for the traditional race on Independence Day weekend.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Christian Lundgaard | 1:51:06.4432 | 7 | 51 |
| 2 | David Malukas | 0.6241 | — | 40 |
| 3 | Will Power | 1.5568 | — | 35 |
| 4 | Kyffin Simpson | 2.3097 | — | 32 |
| 5 | Alex Palou | 2.9679 | 13 | 32 |
| 6 | Alexander Rossi | 4.5825 | — | 28 |
| 7 | Scott McLaughlin | 4.6413 | — | 26 |
| 8 | Felix Rosenqvist | 5.4393 | 18 | 27 |
| 9 | Santino Ferrucci | 7.4519 | — | 22 |
| 10 | Kyle Kirkwood | 7.8581 | — | 20 |
| 11 | Scott Dixon | 8.3559 | — | 19 |
| 12 | Pato O’Ward | 9.0912 | — | 18 |
| 13 | Marcus Ericsson | 10.0192 | — | 17 |
| 14 | Louis Foster | 10.8189 | — | 16 |
| 15 | Romain Grosjean | 11.6583 | — | 15 |
| 16 | Caio Collet | 12.1206 | — | 14 |
| 17 | Mick Schumacher | 12.3524 | — | 13 |
| 18 | Rinus VeeKay | 13.1409 | — | 12 |
| 19 | Sting Ray Robb | 13.7503 | — | 11 |
| 20 | Dennis Hauger | 14.6665 | — | 10 |
| 21 | Nolan Siegel | 19.8068 | — | 9 |
| 22 | Josef Newgarden | 36.7757 | 3 | 9 |
| 23 | Graham Rahal | 1 lap | — | 7 |
| 24 | Marcus Armstrong | 3 laps | 14 | 7 |
| 25 | Christian Rasmussen | 27 laps | — | 5 |
