As well as Roland Garros champion Alexander Zverev, Felix Auger-Aliassime, Ben Shelton, Taylor Fritz among others.
Draw Wimbledon ATP
| Player 1 | v | Player 2 |
| Jannik Sinner (1) | v | Miomir Kecmanovic |
| Nuno Borges | v | Taro Boyer (Q) |
| Aleksandar Vukic | 6-7, 1-6, 1-6 | Jenson Brooksby |
| Emilio Nava | 6-7, 6-3, 5-7, 0-6 | Ignacio Buse (31) |
| Rafael Jodar (23) | 6-3, 6-3, 7-5 | Felix Gill (WC) |
| Denis Shapovalov | 3-6, 6-7, RET | Pablo Carreño Busta |
| Sho Shimabukoro | v | Shintaro Mochizuki (Q) |
| Ethan Quinn | v | Luciano Darderi (14) |
| Casper Ruud (11) | v | Hubert Hurkacz |
| Hamad Medjedovic | v | Sebastian Ofner |
| Soonwoo Kwon (Q) | v | Martin Landaluce |
| Alexandre Müller | v | Tommy Paul (21) |
| Brandon Nakashima (28) | v | Jack Pinnington Jones (WC) |
| Jan-Lennard Struff | v | Sebastián Báez |
| Camilo Ugo Carabelli | v | Daniel Merida |
| Marin Čilić | v | Daniil Medvedev (8) |
| Félix Auger-Aliassime (3) | v | Aleksandar Shevchenko |
| Adam Walton | v | Dino Prižmić |
| Alejandro Vallejo | v | Nick Mejia (Q) |
| Michael Zheng (Q) | v | Cameron Norrie (26) |
| Alejandro Davidovich Fokina (22) | v | Juan Manuel Cerúndolo |
| Thiago Tirante | v | Francisco Cerúndolo |
| Luca Van Assche | 3-6, 0-4, (RET) | Márton Fucsovics |
| Dalibor Svrcina | 1-6, 4-6, 7-6, 3-6 | Learner Tien (16) |
| Andrey Rublev (12) | 4-6, 7-6, 6-3, 3-6, 7-6 | Roman Safiullin (Q) |
| Aleksandar Kovacevic (USA) | 3-6, 7-6, 4-6, 0-6 | Botic van de Zandschulp |
| Jesper de Jong | v | Rinky Hijikata |
| Roberto Bautista Agut | v | João Fonseca (24) |
| Arthur Rinderknech (25) | v | Oliver Tarvet (Q) |
| Marco Trungelliti | v | Martin Damm Jr. |
| Hugo Gaston (Q) | v | Stefanos Tsitsipas |
| Yibing Wu | v | Novak Djokovic (7) |
| Alex de Minaur (5) | v | Román Burruchaga |
| Adrian Mannarino | v | Titouan Droguet |
| Mattia Bellucci | v | Zachary Svajda |
| Kamil Majchrzak | v | Alejandro Tabilo (30) |
| Karen Khachanov (19) | v | Billy Harris (Q) |
| Yannick Hanfmann | v | Giovanni Mpetshi Perricard |
| Tallon Griekspoor | v | James Duckworth |
| Mariano Navone | v | Flavio Cobolli (9) |
| Jakub Menšík (15) | v | Toby Samuel (WC) |
| Dane Sweeny (Q) | v | Grigor Dimitrov (WC) |
| Stan Wawrinka (WC) | v | Matteo Berrettini |
| Raphaël Collignon | v | Arthur Fils (20) |
| Ugo Humbert (27) | v | Zizou Bergs |
| Shintaro Shimabukoro | v | Jaime Faria (Q) |
| Damir Džumhur | v | Arthur Fery (WC) |
| Otto Virtanen (Q) | v | Ben Shelton (4) |
| Taylor Fritz (6) | v | Jack Draper |
| Patrick Kypson | v | Mackenzie McDonald (Q) |
| Benjamin Bonzi | v | Gabriel Diallo |
| Lorenzo Sonego | v | Tomás Martín Etcheverry (29) |
| Frances Tiafoe (17) | v | Terence Atmane |
| Vit Kopriva | v | James Choinski |
| Kyrian Jacquet (Q) | v | Vilius Gaubas (Q) |
| Thanasi Kokkinakis | v | Alexei Popyrin |
| Jiří Lehečka (13) | v | Aleksandar Popyrin |
| Alex Molčan | v | Daniel Altmaier |
| Alex Michelsen | v | Jacob Fearnley (WC) |
| Jaume Munar | v | Francisco Cerúndolo (18) |
| Matteo Arnaldi (32) | v | Quentin Halys |
| Corentin Moutet | v | Marcos Giron |
| Valentin Royer | v | Harry Wendelken (WC) |
| Alexander Blockx | v | Alexander Zverev (2) |
Entry List Wimbledon ATP 2026
| # | Player | Ctry |
| 1 | Jannik Sinner | ITA |
| 3 | Alexander Zverev | GER |
| 4 | Novak Djoković | SRB |
| 5 | Félix Auger-Aliassime | CAN |
| 6 | Ben Shelton | USA |
| 7 | Daniil Medvedev | RUS |
| 8 | Taylor Fritz | USA |
| 9 | Alex de Minaur | AUS |
| 10 | Alexander Bublik | KAZ |
| 12 | Flavio Cobolli | ITA |
| 13 | Andrey Rublev | RUS |
| 14 | Jiří Lehečka | CZE |
| 15 | Karen Khachanov | RUS |
| 16 | Luciano Darderi | ITA |
| 17 | Casper Ruud | NOR |
| 19 | Arthur Fils | FRA |
| 20 | Learner Tien | USA |
| 21 | Frances Tiafoe | USA |
| 22 | Cameron Norrie | GBR |
| 23 | Alejandro Davidovich Fokina | ESP |
| 24 | Arthur Rinderknech | FRA |
| 25 | Tomás Martín Etcheverry | ARG |
| 26 | Tommy Paul | USA |
| 27 | Francisco Cerúndolo | ARG |
| 28 | Jakub Menšík | CZE |
| 29 | Rafael Jódar | ESP |
| 30 | João Fonseca | BRA |
| 31 | Tallon Griekspoor | NED |
| 32 | Corentin Moutet | FRA |
| 33 | Brandon Nakashima | USA |
| 34 | Ugo Humbert | FRA |
| 35 | Alejandro Tabilo | CHI |
| 36 | Alexander Blockx | BEL |
| 37 | Denis Shapovalov | CAN |
| 38 | Zizou Bergs | BEL |
| 39 | Jaume Munar | ESP |
| 41 | Alex Michelsen | USA |
| 42 | Mariano Navone | ARG |
| 44 | Adrian Mannarino | FRA |
| 45 | Marin Čilić | CRO |
| 47 | Miomir Kecmanović | SRB |
| 48 | Gabriel Diallo | CAN |
| 49 | Ethan Quinn | USA |
| 50 | Nuno Borges | POR |
| 51 | Térence Atmane | FRA |
| 52 | Fábián Marozsán | HUN |
| 53 | Botic van de Zandschulp | NED |
| 54 | Juan Manuel Cerúndolo | ARG |
| 55 | Yannick Hanfmann | GER |
| 56 | Hamad Medjedović | SRB |
| 57 | Ignacio Buse | PER |
| 58 | Thiago Agustín Tirante | ARG |
| 59 | Márton Fucsovics | HUN |
| 60 | Jenson Brooksby | USA |
| 61 | Alexei Popyrin | AUS |
| 62 | Sebastián Báez | ARG |
| 63 | Vít Kopřiva | CZE |
| 64 | Raphaël Collignon | BEL |
| 65 | Daniel Altmaier | GER |
| 66 | Román Andrés Burruchaga | ARG |
| 67 | Martin Landaluce | ESP |
| 68 | Camilo Ugo Carabelli | ARG |
| 69 | Lorenzo Sonego | ITA |
| 70 | Adolfo Daniel Vallejo | PAR |
| 71 | Dino Prižmić | CRO |
| 72 | Mattia Bellucci | ITA |
| 73 | Valentin Royer | FRA |
| 74 | Jack Draper | GBR |
| 75 | Reilly Opelka | USA |
| 77 | Kamil Majchrzak | POL |
| 78 | Hubert Hurkacz | POL |
| 79 | Jan Lennard Struff | GER |
| 80 | Giovanni Mpetshi Perricard | FRA |
| 81 | Marco Trungelliti | ARG |
| 82 | Stefanos Tsitsipas | GRE |
| 83 | James Duckworth | AUS |
| 84 | Marcos Giron | USA |
| 84 | Thanasi Kokkinakis (PR) | AUS |
| 85 | Zachary Svajda | USA |
| 86 | Daniel Mérida | ESP |
| 87 | Damir Džumhur | BIH |
| 88 | Quentin Halys | FRA |
| 89 | Aleksandr Shevchenko | KAZ |
| 90 | Pablo Carreño Busta | ESP |
| 91 | Sebastian Ofner | AUT |
| 92 | Eliot Spizzirri | USA |
| 93 | Yibing Wu | CHN |
| 94 | Aleksandar Kovačević | USA |
| 95 | Patrick Kypson | USA |
| 96 | Matteo Arnaldi | ITA |
| 97 | Emilio Nava | USA |
| 98 | Benjamin Bonzi | FRA |
| 99 | Roberto Bautista Agut | ESP |
| 100 | Aleksandar Vukic | AUS |
| 101 | Adam Walton | AUS |
| 102 | Rinky Hijikata | AUS |
| 103 | Luca Van Assche | FRA |
| 104 | Jan Choinski | GBR |
| 105 | Sho Shimabukuro | JPN |
| 106 | Alex Molčan | SVK |
| 107 | Matteo Berrettini | ITA |
| 108 | Alexandre Müller | FRA |
| 109 | Jesper de Jong | NED |
| 110 | Titouan Droguet | FRA |
| 119 | Stan Wawrinka (WC) | SUI |
| 122 | Jacob Fearnley (WC) | GBR |
| 132 | Jack Pinnington Jones (WC) | GBR |
| 153 | Arthur Fery (WC) | GBR |
| 159 | Toby Samuel (WC) | GBR |
| 170 | Grigor Dimitrov (WC) | BUL |
| 228 | Harry Wendelken (WC) | GBR |
| 237 | Felix Gill (WC) | GBR |
When is the draw confirmed for Wimbledon?
The 2026 Wimbledon draw will take place on Friday 26 June 2026 and will be confirmed here when set.
History Wimbledon ATP (Open Era onwards)
| Year | Champion | Runner-up | Score in the final[15] |
| 1968 | Rod Laver (3/4) | Tony Roche | 6–3, 6–4, 6–2 |
| 1969 | Rod Laver (4/4) | John Newcombe | 6–4, 5–7, 6–4, 6–4 |
| 1970 | John Newcombe (2/3) | Ken Rosewall | 5–7, 6–3, 6–2, 3–6, 6–1 |
| 1971 | John Newcombe (3/3) | Stan Smith | 6–3, 5–7, 2–6, 6–4, 6–4 |
| 1972 | Stan Smith (1/1) | Ilie Năstase | 4–6, 6–3, 6–3, 4–6, 7–5 |
| 1973 | Jan Kodeš (1/1) | Alex Metreveli | 6–1, 9–8(7–5), 6–3 |
| 1974 | Jimmy Connors (1/2) | Ken Rosewall | 6–1, 6–1, 6–4 |
| 1975 | Arthur Ashe (1/1) | Jimmy Connors | 6–1, 6–1, 5–7, 6–4 |
| 1976 | Björn Borg (1/5) | Ilie Năstase | 6–4, 6–2, 9–7 |
| 1977 | Björn Borg (2/5) | Jimmy Connors | 3–6, 6–2, 6–1, 5–7, 6–4 |
| 1978 | Björn Borg (3/5) | Jimmy Connors | 6–2, 6–2, 6–3 |
| 1979 | Björn Borg (4/5) | Roscoe Tanner | 6–7(4–7), 6–1, 3–6, 6–3, 6–4 |
| 1980 | Björn Borg (5/5) | John McEnroe | 1–6, 7–5, 6–3, 6–7(16–18), 8–6 |
| 1981 | John McEnroe (1/3) | Björn Borg | 4–6, 7–6(7–1), 7–6(7–4), 6–4 |
| 1982 | Jimmy Connors (2/2) | John McEnroe | 3–6, 6–3, 6–7(2–7), 7–6(7–5), 6–4 |
| 1983 | John McEnroe (2/3) | Chris Lewis | 6–2, 6–2, 6–2 |
| 1984 | John McEnroe (3/3) | Jimmy Connors | 6–1, 6–1, 6–2 |
| 1985 | Boris Becker (1/3) | Kevin Curren | 6–3, 6–7(4–7), 7–6(7–3), 6–4 |
| 1986 | Boris Becker (2/3) | Ivan Lendl | 6–4, 6–3, 7–5 |
| 1987 | Pat Cash (1/1) | Ivan Lendl | 7–6(7–5), 6–2, 7–5 |
| 1988 | Stefan Edberg (1/2) | Boris Becker | 4–6, 7–6(7–2), 6–4, 6–2 |
| 1989 | Boris Becker (3/3) | Stefan Edberg | 6–0, 7–6(7–1), 6–4 |
| 1990 | Stefan Edberg (2/2) | Boris Becker | 6–2, 6–2, 3–6, 3–6, 6–4 |
| 1991 | Michael Stich (1/1) | Boris Becker | 6–4, 7–6(7–4), 6–4 |
| 1992 | Andre Agassi (1/1) | Goran Ivanišević | 6–7(8–10), 6–4, 6–4, 1–6, 6–4 |
| 1993 | Pete Sampras (1/7) | Jim Courier | 7–6(7–3), 7–6(8–6), 3–6, 6–3 |
| 1994 | Pete Sampras (2/7) | Goran Ivanišević | 7–6(7–2), 7–6(7–5), 6–0 |
| 1995 | Pete Sampras (3/7) | Boris Becker | 6–7(5–7), 6–2, 6–4, 6–2 |
| 1996 | Richard Krajicek (1/1) | MaliVai Washington | 6–3, 6–4, 6–3 |
| 1997 | Pete Sampras (4/7) | Cédric Pioline | 6–4, 6–2, 6–4 |
| 1998 | Pete Sampras (5/7) | Goran Ivanišević | 6–7(2–7), 7–6(11–9), 6–4, 3–6, 6–2 |
| 1999 | Pete Sampras (6/7) | Andre Agassi | 6–3, 6–4, 7–5 |
| 2000 | Pete Sampras (7/7) | Patrick Rafter | 6–7(10–12), 7–6(7–5), 6–4, 6–2 |
| 2001 | Goran Ivanišević (1/1) | Patrick Rafter | 6–3, 3–6, 6–3, 2–6, 9–7 |
| 2002 | Lleyton Hewitt (1/1) | David Nalbandian | 6–1, 6–3, 6–2 |
| 2003 | Roger Federer (1/8) | Mark Philippoussis | 7–6(7–5), 6–2, 7–6(7–3) |
| 2004 | Roger Federer (2/8) | Andy Roddick | 4–6, 7–5, 7–6(7–3), 6–4 |
| 2005 | Roger Federer (3/8) | Andy Roddick | 6–2, 7–6(7–2), 6–4 |
| 2006 | Roger Federer (4/8) | Rafael Nadal | 6–0, 7–6(7–5), 6–7(2–7), 6–3 |
| 2007 | Roger Federer (5/8) | Rafael Nadal | 7–6(9–7), 4–6, 7–6(7–3), 2–6, 6–2 |
| 2008 | Rafael Nadal (1/2) | Roger Federer | 6–4, 6–4, 6–7(5–7), 6–7(8–10), 9–7 |
| 2009 | Roger Federer (6/8) | Andy Roddick | 5–7, 7–6(8–6), 7–6(7–5), 3–6, 16–14 |
| 2010 | Rafael Nadal (2/2) | Tomáš Berdych | 6–3, 7–5, 6–4 |
| 2011 | Novak Djokovic (1/7) | Rafael Nadal | 6–4, 6–1, 1–6, 6–3 |
| 2012 | Roger Federer (7/8) | Andy Murray | 4–6, 7–5, 6–3, 6–4 |
| 2013 | Andy Murray (1/2) | Novak Djokovic | 6–4, 7–5, 6–4 |
| 2014 | Novak Djokovic (2/7) | Roger Federer | 6–7(7–9), 6–4, 7–6(7–4), 5–7, 6–4 |
| 2015 | Novak Djokovic (3/7) | Roger Federer | 7–6(7–1), 6–7(10–12), 6–4, 6–3 |
| 2016 | Andy Murray (2/2) | Milos Raonic | 6–4, 7–6(7–3), 7–6(7–2) |
| 2017 | Roger Federer (8/8) | Marin Čilić | 6–3, 6–1, 6–4 |
| 2018 | Novak Djokovic (4/7) | Kevin Anderson | 6–2, 6–2, 7–6(7–3) |
| 2019 | Novak Djokovic (5/7) | Roger Federer | 7–6(7–5), 1–6, 7–6(7–4), 4–6, 13–12(7–3) |
| 2020 | |||
| 2021 | Novak Djokovic (6/7) | Matteo Berrettini | 6–7(4–7), 6–4, 6–4, 6–3 |
| 2022 | Novak Djokovic (7/7) | Nick Kyrgios | 4–6, 6–3, 6–4, 7–6(7–3) |
| 2023 | Carlos Alcaraz (1/2) | Novak Djokovic | 1–6, 7–6(8–6), 6–1, 3–6, 6–4 |
| 2024 | Carlos Alcaraz (2/2) | Novak Djokovic | 6–2, 6–2, 7–6(7–4) |
| 2025 | Jannik Sinner (1/1) | Carlos Alcaraz | 4–6, 6–4, 6–4, 6–4 |
Predictions Wimbledon ATP 2026
Samuel Gill, Head Editor for TennisUpToDate, sees Jannik Sinner winning again.
Roland Garros was a blip but I see Jannik Sinner winning it all again. Zverev to contend as he’s good on this surface at times and same with Djokovic.
Otherwise anyone could feature in the latter stages. as Roland Garros proved the rest of the lineup is subject to change.
*** Jannik Sinner
** Alexander Zverev, Novak Djokovic
Jannik Sinner won the 2025 Wimbledon title
Lucas Michael, Editor for TennisUpToDate, also sees a Jannik Sinner successful title defence.
One of the best and most prestigious tournaments of the year
is finally upon us. Wimbledon will separate the strong from the weak with one
player set to grasp at the opportunity and become a Grand Slam champion.
For me, the question is who can stop Jannik Sinner? Roland
Garros was a firm anomaly from my point of view and even if the temperatures do
soar, I do not see a situation like that occurring again. I believe there could
be obstacles in his way, similar to his clash against Grigor Dimitrov last year,
but overall it is tough not to choose him.
Alexander Zverev’s form at SW19 has not been overly
impressive while Novak Djokovic will probably be his biggest title rival.
Uncertainty still around his game but if he can perform, he will be in the business end.
I cannot see a surprise winner lower down the rankings. Maybe in the bottom half of the draw there is a surprise but inevitably they will face off against Sinner or Djokovic in the final and probably lose. In that case, I see nothing else than Sinner winning a fifth Grand Slam.
*** Jannik Sinner
** Novak Djokovic, Taylor Fritz
* Alexander Zverev, Felix Auger-Aliassime, Ben Shelton
Cristhian Avila, Editor for TennisUpToDate picks Sinner for glory.
On the men’s side, there is no clearer favourite than Jannik Sinner, who in my view is the most dominant player on grass right now. Despite his surprise defeat at Roland Garros, his status as the main contender remains intact, and he still appears two steps ahead of the rest of the field. Unless there is an accident similar to Paris, there is no obvious player capable of challenging the defending champion at the All England Club.
Novak Djokovic will also have his chance — lower than in previous years, but still present for the 24-time Grand Slam champion. The pursuit of a 25th major title is becoming increasingly difficult, but if Djokovic continues competing, it is because he believes it is still possible. Grass remains his best opportunity, especially if he reaches the latter stages fresh, although I still see it as unlikely that anyone can consistently match Sinner over five sets.
Daniil Medvedev is a player built for big stages, and with an open draw I would not be surprised to see him reach the latter rounds. If physically and mentally sharp, he can be one of the tournament’s main disruptors. Czech Jakub Menšík came close to a breakthrough at Roland Garros a few weeks ago and could be a dark horse in the draw, alongside Ben Shelton, whose game style and competitive level make him impossible to ignore. Arthur Fils also belongs in this group if he is fully fit, as he is one of the few players capable of troubling Sinner on grass.
*Jannik Sinner
**Novak Djokovic
***Daniil Medvedev, Jakub Menšík, Ben Shelton, Arthur Fils
