Republished from Training & Racing with a Power Meter by Hunter Allen, Andrew Coggan, PhD, and Stephen McGregor, Phd, with permission of VeloPress.
Training and Racing with a Power Meter, 3rd Ed. by Hunter Allen, Andy Coggan, PhD, and Stephen McGregor, PhD
1. What is Power Profile?
Power Profile is telling us more about your abilities in cycling. Four very important values telling us about: sprint abilities (5s), anaerobic capacity described by 1 minute maximum power, 5 minutes to tell us about VO2 max capability and 20 min to describe our FTP. Those four numbers divided by weight are telling us about your talent in cycling. All of them can be trained and improved by specific training.
Count your values with this calculator and compare to others with the table below.
The table includes 5 sec., 1 min., 5 min., and FPT power to weight ratio in different categories separated for women and men.
| Men | Women | |||||||
|---|---|---|---|---|---|---|---|---|
| 5 sec. | 1 min. | 5 min. | FTP | 5 sec. | 1 min. | 5 min. | FTP | |
| 25.18 | 11.50 | 7.60 | 6.40 | 19.42 | 9.29 | 6.74 | 5.69 | |
| 24.88 | 11.39 | 7.50 | 6.31 | 19.20 | 9.20 | 6.64 | 5.61 | |
| 24.59 | 11.27 | 7.39 | 6.22 | 18.99 | 9.11 | 6.55 | 5.53 | |
| 24.29 | 11.16 | 7.29 | 6.13 | 18.77 | 9.02 | 6.45 | 5.44 | |
| World Class | 24.00 | 11.04 | 7.19 | 6.04 | 18.56 | 8.93 | 6.36 | 5.36 |
| 23.70 | 10.93 | 7.08 | 5.96 | 18.34 | 8.84 | 6.26 | 5.28 | |
| 23.40 | 10.81 | 6.98 | 5.87 | 18.13 | 8.75 | 6.17 | 5.20 | |
| 23.11 | 10.70 | 6.88 | 5.78 | 17.91 | 8.66 | 6.07 | 5.12 | |
| 22.81 | 10.58 | 6.77 | 5.69 | 17.70 | 8.56 | 5.98 | 5.03 | |
| 22.51 | 10.47 | 6.67 | 5.60 | 17.48 | 8.47 | 5.88 | 4.95 | |
| Exceptional | 22.22 | 10.35 | 6.57 | 5.51 | 17.26 | 8.38 | 5.79 | 4.87 |
| 21.92 | 10.24 | 6.46 | 5.42 | 17.05 | 8.29 | 5.69 | 4.79 | |
| 21.63 | 10.12 | 6.36 | 5.33 | 16.83 | 8.20 | 5.60 | 4.70 | |
| 21.33 | 10.01 | 6.26 | 5.24 | 16.62 | 8.11 | 5.50 | 4.62 | |
| 21.03 | 9.89 | 6.15 | 5.15 | 16.40 | 8.02 | 5.41 | 4.54 | |
| 20.74 | 9.78 | 6.05 | 5.07 | 16.19 | 7.93 | 5.31 | 4.46 | |
| Excellent Cat I | 20.44 | 9.66 | 5.95 | 4.98 | 15.97 | 7.84 | 5.21 | 4.38 |
| 20.15 | 9.55 | 5.84 | 4.89 | 15.76 | 7.75 | 5.12 | 4.29 | |
| 19.85 | 9.43 | 5.74 | 4.80 | 15.54 | 7.66 | 5.02 | 4.21 | |
| 19.55 | 9.32 | 5.64 | 4.71 | 15.32 | 7.57 | 4.93 | 4.13 | |
| 19.26 | 9.20 | 5.53 | 4.62 | 15.11 | 7.48 | 4.83 | 4.05 | |
| 18.96 | 9.09 | 5.43 | 4.53 | 14.89 | 7.39 | 4.74 | 3.97 | |
| Very Good Cat II | 18.66 | 8.97 | 5.33 | 4.44 | 14.68 | 7.30 | 4.64 | 3.88 |
| 18.37 | 8.86 | 5.22 | 4.35 | 14.46 | 7.21 | 4.55 | 3.80 | |
| 18.07 | 8.74 | 5.12 | 4.27 | 14.25 | 7.11 | 4.45 | 3.72 | |
| 17.78 | 8.63 | 5.01 | 4.18 | 14.03 | 7.02 | 4.36 | 3.64 | |
| 17.48 | 8.51 | 4.91 | 4.09 | 13.82 | 6.93 | 4.26 | 3.55 | |
| 17.18 | 8.40 | 4.81 | 4.00 | 13.60 | 6.84 | 4.17 | 3.47 | |
| 16.89 | 8.28 | 4.70 | 3.91 | 13.39 | 6.75 | 4.07 | 3.39 | |
| Good Cat III | 16.59 | 8.17 | 4.60 | 3.82 | 13.17 | 6.66 | 3.98 | 3.31 |
| 16.29 | 8.05 | 4.50 | 3.73 | 12.95 | 6.57 | 3.88 | 3.23 | |
| 16.00 | 7.94 | 4.39 | 3.64 | 12.74 | 6.48 | 3.79 | 3.14 | |
| 15.70 | 7.82 | 4.29 | 3.55 | 12.52 | 6.39 | 3.69 | 3.06 | |
| 15.41 | 7.71 | 4.19 | 3.47 | 12.31 | 6.30 | 3.59 | 2.98 | |
| 15.11 | 7.59 | 4.08 | 3.38 | 12.09 | 6.21 | 3.50 | 2.90 | |
| Moderate Cat IV | 14.81 | 7.48 | 3.98 | 3.29 | 11.88 | 6.12 | 3.40 | 2.82 |
| 14.52 | 7.36 | 3.88 | 3.20 | 11.66 | 6.03 | 3.31 | 2.73 | |
| 14.22 | 7.25 | 3.77 | 3.11 | 11.45 | 5.94 | 3.21 | 2.65 | |
| 13.93 | 7.13 | 3.67 | 3.02 | 11.23 | 5.85 | 3.12 | 2.57 | |
| 13.63 | 7.02 | 3.57 | 2.93 | 11.01 | 5.76 | 3.02 | 2.49 | |
| 13.33 | 6.90 | 3.46 | 2.84 | 10.80 | 5.66 | 2.93 | 2.40 | |
| Fair Cat V | 13.04 | 6.79 | 3.36 | 2.75 | 10.58 | 5.57 | 2.83 | 2.32 |
| 12.74 | 6.67 | 3.26 | 2.66 | 10.37 | 5.48 | 2.74 | 2.24 | |
| 12.44 | 6.56 | 3.15 | 2.58 | 10.15 | 5.39 | 2.64 | 2.16 | |
| 12.15 | 6.44 | 3.05 | 2.49 | 9.94 | 5.30 | 2.55 | 2.08 | |
| 11.85 | 6.33 | 2.95 | 2.40 | 9.72 | 5.21 | 2.45 | 1.99 | |
| 11.56 | 6.21 | 2.84 | 2.31 | 9.51 | 5.12 | 2.36 | 1.91 | |
| Untrained | 11.26 | 6.10 | 2.74 | 2.22 | 9.29 | 5.03 | 2.26 | 1.83 |
| 10.96 | 5.99 | 2.64 | 2.13 | 9.07 | 4.94 | 2.16 | 1.75 | |
| 10.67 | 5.87 | 2.53 | 2.04 | 8.86 | 4.85 | 2.07 | 1.67 | |
| 10.37 | 5.76 | 2.43 | 1.95 | 8.64 | 4.76 | 1.97 | 1.58 | |
| 10.08 | 5.64 | 2.33 | 1.86 | 8.43 | 4.67 | 1.88 | 1.50 |
Hunter Allen and Andrew Coggan. (2010) Training and racing with the power meter. Boulder, CO
