Squaring up to a side whom he is yet to beat in a competitive game, Chelsea boss Enzo Maresca takes his team to Elland Road for a Premier League date with Leeds United on Wednesday night.
The Blues came out of Sunday’s clash with Arsenal with a creditable 1-1 draw, but the Whites’ Etihad efforts were in vain in a 3-2 loss to Manchester City last time out.
Match preview
A frenzied first 30 minutes between Chelsea and Arsenal saw no fewer than three yellow cards brandished to Gunners players, who struggled to match the intensity of Maresca’s men, but it was the boys in blue who would incur a seemingly inevitable red.
Moises Caicedo’s sending-off did not diminish Chelsea’s attacking fervour, though, and the Club World Cup winners went ahead through a delicate Trevoh Chalobah header, before Mikel Merino got the Gunners back on level terms.
After Caicedo’s deserved dismissal, Sunday’s draw was certainly a case of one point gained rather than two lost for Chelsea, even if they have now been leapfrogged by Arsenal’s new closest challengers Manchester City in the Premier League table.
Avoiding defeat against Mikel Arteta’s men also extended the Blues’ unbeaten run to seven matches in all tournaments, and Maresca’s men have hit a hot streak away from home of late, winning five and drawing one of their last six on the road.
That run includes three straight Premier League successes at Tottenham Hotspur, Burnley and Nottingham Forest, and the visitors to Elland Road have also found the back of the net in all 10 of their away games this term.
Chelsea’s attacking metrics make for dismal reading for a Leeds side who have conceded multiple goals in each of their last four Premier League matches, all of which have ended in defeat to Brighton & Hove Albion, Nottingham Forest, Aston Villa and most recently Man City.
Daniel Farke’s men appeared to have pulled off a colossal comeback from 2-0 down against the Sky Blues, however, only for Phil Foden to pop up with his second of the afternoon in the first minute of second-half injury time.
The Whites boss was less than impressed with the Sky Blues’ apparent gamesmanship tactics after Gianluigi Donnarumma went down with a supposed injury – giving Pep Guardiola the chance to consult with his team on the touchline – but Leeds could take plenty of heart from their spirited second-half display.
However, spirited displays that do not put any points on the board are largely in vain for Leeds, who remain in the relegation zone but are only adrift of West Ham United on goals scored with a third of the season gone.
The hosts’ record of two wins, two losses and two draws at Elland Road this term is hardly abysmal either, and the Whites’ last win over Chelsea came in their last meeting at this ground in 2022 – a stellar 3-0 success over Thomas Tuchel’s team.
Premier League Standings
| # | Team | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 13 | 9 | 3 | 1 | 25 | 7 | 18 |
| 2 | Manchester City | 28 | 14 | 9 | 1 | 4 | 32 | 16 | 16 |
| 3 | Chelsea | 24 | 13 | 7 | 3 | 3 | 24 | 12 | 12 |
| 4 | Aston Villa | 24 | 13 | 7 | 3 | 3 | 16 | 11 | 5 |
| 5 | Brighton | 22 | 13 | 6 | 4 | 3 | 21 | 16 | 5 |
| 6 | Sunderland | 22 | 13 | 6 | 4 | 3 | 17 | 13 | 4 |
| 7 | Manchester United | 21 | 13 | 6 | 3 | 4 | 21 | 20 | 1 |
| 8 | Liverpool | 21 | 13 | 7 | 0 | 6 | 20 | 20 | 0 |
| 9 | Everton | 21 | 14 | 6 | 3 | 5 | 15 | 17 | -2 |
| 10 | Crystal Palace | 20 | 13 | 5 | 5 | 3 | 17 | 11 | 6 |
| 11 | Tottenham | 19 | 14 | 5 | 4 | 5 | 23 | 18 | 5 |
| 12 | Brentford | 19 | 13 | 6 | 1 | 6 | 21 | 20 | 1 |
| 13 | Newcastle United | 19 | 14 | 5 | 4 | 5 | 19 | 18 | 1 |
| 14 | Bournemouth | 19 | 14 | 5 | 4 | 5 | 21 | 24 | -3 |
| 15 | Fulham | 17 | 14 | 5 | 2 | 7 | 19 | 22 | -3 |
| 16 | Nottingham Forest | 12 | 13 | 3 | 3 | 7 | 13 | 22 | -9 |
| 17 | West Ham | 11 | 13 | 3 | 2 | 8 | 15 | 27 | -12 |
| 18 | Leeds United | 11 | 13 | 3 | 2 | 8 | 13 | 25 | -12 |
| 19 | Burnley | 10 | 13 | 3 | 1 | 9 | 15 | 27 | -12 |
| 20 | Wolverhampton | 2 | 13 | 0 | 2 | 11 | 7 | 28 | -21 |
Last 6 matches
| Date | Leeds United | Result | Chelsea |
|---|---|---|---|
| 29/11/2025 | Man City (A) | 3-2 L | Arsenal (H) → 1-1 D |
| 23/11/2025 | Aston Villa (H) | 1-2 L | Burnley (A) → 0-2 W |
| 09/11/2025 | Nottm Forest (A) | 3-1 L | Wolves (H) → 3-0 W |
| 01/11/2025 | Brighton (A) | 3-0 L | Tottenham (A) → 0-1 W |
| 24/10/2025 | West Ham (H) | 2-1 W | Sunderland (H) → 1-2 L |
| 18/10/2025 | Burnley (A) | 2-0 L | Nottm Forest (A) → 0-3 W |
Leeds United – Home form (last 6 Premier League)
| Date | Opponent | Result |
|---|---|---|
| 23/11/2025 | Aston Villa | 1-2 |
| 24/10/2025 | West Ham | 2-1 |
| 04/10/2025 | Tottenham | 1-2 |
| 27/09/2025 | Bournemouth | 2-2 |
| 30/08/2025 | Newcastle United | 0-0 |
| 18/08/2025 | Everton | 1-0 |
Chelsea – Away form (last 6 Premier League)
| Date | Opponent | Result |
|---|---|---|
| 22/11/2025 | Burnley | 0-2 |
| 01/11/2025 | Tottenham | 0-1 |
| 18/10/2025 | Nottingham Forest | 0-3 |
| 20/09/2025 | Manchester United | 2-1 |
| 13/09/2025 | Brentford | 2-2 |
| 22/08/2025 | West Ham | 1-5 |
Team News
Chelsea: Moises Caicedo begins a three-match ban after his red card vs Arsenal. Reece James is likely to be rested after a man-of-the-match display. Andrey Santos expected to partner Enzo Fernández in midfield. Levi Colwill (knee), Romeo Lavia (thigh) and Mykhaylo Mudryk (suspended) remain out.
Leeds United: James Justin picked up a knock vs Man City but described as minor. Sebastiaan Bornauw (knee) and Anton Stach (concussion) should return. Sean Longstaff likely out until 2026 (calf). Daniel James out for two months (hamstring). Dominic Calvert-Lewin and Nmecha set to start up front after impressive cameo at the Etihad.
Possible Lineups
| Leeds United (4-2-3-1) | Chelsea (4-2-3-1) |
|---|---|
| Perri | Sánchez |
| Rodon — Struijk — Bijol — Bogle | Gusto — Adarabioyo — Chalobah — Cucurella |
| Gruev — Ampadu | Santos — Fernández |
| Tanaka — Gudmundsson | Estevao — Pedro — Neto |
| Calvert-Lewin — Nmecha | Delap |
Key Statistics Comparison
| Stat | Leeds United | Chelsea |
|---|---|---|
| Position | 18th | 3rd |
| Points | 11 (13 GP) | 24 (13 GP) |
| Form (last 6 PL) | L L L L W L | W W L W W D |
| Goals scored | 13 (1.0 pg) | 24 (1.85 pg) |
| Goals conceded | 25 (1.92 pg) | 12 (0.92 pg) |
| Clean sheets | 2 | 6 |
| Away wins (CHE) | – | 5 of last 6 |
| Home record vs Chelsea | Won last meeting 3-0 (2022) | Maresca yet to beat Leeds |
| Both teams scored | 57% | 40% |
| Over 2.5 goals | 64% | 70% |
Prediction
Leeds have shown fight in recent performances but remain extremely vulnerable defensively, shipping multiple goals in each of their last four league games. Chelsea are in excellent away form (5W-1D in last six road trips) and have kept clean sheets in their last three domestic away matches.
Even without Caicedo, the Blues possess far superior quality and depth. Leeds may threaten from set-pieces and counter-attacks, but Chelsea should have too much firepower.
Expected result: Leeds United 1-3 Chelsea
Best bet: Chelsea to win & Over 2.5 goals
