The 20th verison of the NIKE Cross Nationals is almost here! And you can watch it tomorrow, via Runnerspace, no matter where you are. Thirty-one teams and some of the finest unattached athletes will be competing at the Glendover Golf Course for high school tem supremacy and invidual glory.
In my mind, NXN is all the about the teams, from one to seven. All seven athletes count! Since the first time I saw NXN (in year one of the Cross-Country era), I have loved the innovation and enthusiasm for the athletes.
And the swag!
NIKE takes great care of the athletes, celebrating their performances, their dedication and their love of the sport! The fun team apparel, footwear and treatment change athletes lives! They see their running efforts as significant and meet like minded athletes. It is one of the reason why I love the event.
Cross-Country is one of the most vibrant sports on the high school scene.
Enjoy how RunBlogRun covers the NXN with photos, video, podcasts and stories! Oh, and sign up at [email protected] for our FREE NIKE Cross-Country Newsletter!

2025 NXN Race Day Schedule |
||
| Time Eastern | Time Pacific | Subject To Change |
| 12:00 PM | 9:00 AM | Studio Show Begins |
| 1:05 PM | 10:05 AM | NXN Boys Championship Race |
| 2:35 PM | 11:35 AM | NXN Girls Championship Race |
Awards To Follow Each Race |
||
| 3:30 PM | 12:30 PM | USATF Men’s 2 KM Championship |
| 3:40 PM | 12:40 PM | USATF Women’s 2 KM Championship |
| 3:55 PM | 12:55 PM | USATF Men’s 10 KM Championship |
| 4:50 PM | 1:50 PM | USATF Women’s 10 KM Championship |
| 5:50 PM | 2:50 PM | USATF U20 Men’s 8 KM Championship |
| 6:30 PM | 3:30 PM | USATF U20 Women’s 6 KM Championship |
| 2025 NIKE CROSS NATIONALS | |
| BOYS CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM |
| 1 | SIOUX FALLS |
| 2 | FOREST PARK |
| 3 | THIELLS |
| 4 | SAN CLEMENTE |
| 5 | MANHATTAN BEACH |
| 6 | CARROLL |
| 7 | RALEIGH |
| 8 | AMERICAN FORK |
| 9 | SOUTHEAST INDIVIDUALS |
| 10 | LINCROFT |
| 11 | CARMICHAEL |
| 12 | MIDWEST INDIVIDUALS |
| 13 | CALIFORNIA INDIVIDUALS |
| 14 | NEW YORK INDIVIDUALS |
| 15 | NORTHEAST INDIVIDUALS |
| 16 | SOUTH INDIVIDUALS |
| 17 | GARDEN OF THE GODS |
| 18 | AUSTIN |
| 19 | SOUTHWEST INDIVIDUALS |
| 20 | ROYAL PINES |
| 21 | HADDONFIELD |
| 22 | EAST SETAUKET |
| 23 | HERRIMAN |
| 24 | REDONDO BEACH |
| 25 | PLAINFIELD NORTH |
| 26 | NIWOT |
| 27 | LINCOLN |
| 28 | PORTLAND |
| 29 | NORTHWEST INDIVIDUALS |
| 30 | HEARTLAND INDIVIDUALS |
| 31 | COLUMBUS |
| 2025 NIKE CROSS NATIONALS | |
| GIRLS CHAMPIONSHIP | |
| START BOX ASSIGNMENTS | |
| BOX # | TEAM |
| 1 | CLOVIS |
| 2 | NEW YORK INDIVIDUALS |
| 3 | SEHOME |
| 4 | BRIDGELAND |
| 5 | AMERICAN FORK |
| 6 | LONE PEAK |
| 7 | FLOWER MOUND |
| 8 | SAN JUAN CAPISTRANO |
| 9 | NIWOT |
| 10 | UNION COUNTY |
| 11 | HEARTLAND INDIVIDUALS |
| 12 | SOUTH INDIVIDUALS |
| 13 | NORTHWEST INDIVIDUALS |
| 14 | KNOXVILLE |
| 15 | CLIFTON PARK |
| 16 | SOUTHWEST INDIVIDUALS |
| 17 | SIOUX FALLS CROSS |
| 18 | MIDWEST INDIVIDUALS |
| 19 | HINESBURG |
| 20 | NORTHEAST INDIVIDUALS |
| 21 | ANN ARBOR STADIUM |
| 22 | MERIDIAN |
| 23 | DELMAR |
| 24 | SOUTH DENVER |
| 25 | SOUTHEAST INDIVIDUALS |
| 26 | MANHATTAN BEACH |
| 27 | TRABUCO |
| 28 | BRENTWOOD |
| 29 | WAYZATA |
| 30 | CALIFORNIA INDIVIDUALS |
| 31 | BRUCE TOWNSHIP |
