Chelsea FC Players Salaries, Weekly Wages – Highest Paid 2025/26
By and large, Chelsea FC is a respected football club. Nicknamed the “Blues,” the club is known for its blue top and shorts paired with white socks.Chelsea FC remains one of the wealthiest clubs in the English Premier League. In this article, we’ll explore how much each Chelsea player takes home as wages per week for the 2025/26 season. Let’s go!
The New Era of Chelsea FC
Chelsea FC is currently owned by a consortium led by American businessman Todd Boehly, alongside Clearlake Capital, Mark Walter, and Hansjörg Wyss. The group acquired the club in May 2022 for £4.25 billion following sanctions on former owner Roman Abramovich due to the Russia-Ukraine war.Chelsea FC maintains a high wage bill in the league. Chelsea consistently ranks among the top spenders, with a significant wage bill in the Premier League for 2025/26.
Chelsea’s Promising Academy
Chelsea has a promising academy brimming with talents. The likes of Reece James, now club captain, and Levi Colwill are products of the academy. New talents continue to emerge.These youngsters may not be among the highest-paid players yet, but they have the opportunity to receive high wages with consistent performance.Chelsea is one of the highest-paying teams in terms of weekly salaries to their stars. Here is the full list of the squad with their weekly salaries. Some young players’ weekly salaries are lower or estimated.In recent years, Chelsea have invested heavily in new signings. This summer (2025), the Blues signed several key players, including João Pedro, Jamie Bynoe-Gittens, Jorrel Hato, Alejandro Garnacho, Liam Delap, and others.
Chelsea signed a number of players for the 2025/26 season.
| Chelsea New Signings (Summer 2025) | Age | Signed From Club | Transfer Fee |
| João Pedro | 24 | Brighton & Hove Albion | £55.00m |
| Jamie Bynoe-Gittens | 21 | Borussia Dortmund | €56.00m |
| Jorrel Hato | 19 | Ajax | €44.00m approx. |
| Alejandro Garnacho | 21 | Manchester United | €46.00m approx. |
| Liam Delap | 22 | Ipswich Town | £30.00m |
| Dário Essugo | 20 | Sporting CP | £18.50m |
| Estêvão Willian | 18 | Palmeiras | €61.00m (pre-agreed) |
Chelsea FC players leaving – departures 2025
| Players Leaving Chelsea | Age | Sold To Club | Transfer Fee |
| Christopher Nkunku | 27 | AC Milan | €35.00m approx. |
| Raheem Sterling (potential ongoing situation) | 30 | Various interest | Loan/Permanent |
Highest paid Chelsea player per week 2025/26 – who has the highest weekly wage at Chelsea 2025/26?
Chelsea highest paid player 2025/26 – who is Chelsea’s highest paid player?
| Raheem Sterling | £325,000 | £16,900,000 |
| Reece James | £250,000 | £13,000,000 |
| Wesley Fofana | £200,000 | £10,400,000 |
Chelsea FC player’s salaries per week 2025/26 (full squad contracts)
Chelsea FC player’s salaries and contracts 2025/26
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Raheem Sterling | £325,000 | £16,900,000 | 30 | AM RL, ST | England |
| Reece James | £250,000 | £13,000,000 | 25 | D/WB R | England |
| Wesley Fofana | £200,000 | £10,400,000 | 24 | D C | France |
| Enzo Fernández | £180,000 | £9,360,000 | 24 | DM, AM C | Argentina |
| Marc Cucurella | £175,000 | £9,100,000 | 27 | D/WB L | Spain |
| Pedro Neto | £160,000 | £8,320,000 | 25 | AM RL | Portugal |
| Moisés Caicedo | £150,000 | £7,800,000 | 23 | DM | Ecuador |
| Cole Palmer | £130,000 | £6,760,000 | 23 | AM RLC | England |
| João Pedro | £125,000 | £6,500,000 | 23 | AM RL, ST | Brazil |
| Jorrel Hato | £120,000 | £6,240,000 | 19 | D LC | Netherlands |
| Tosin Adarabioyo | £120,000 | £6,240,000 | 27 | D C | England |
| Alejandro Garnacho | £110,000 | £5,720,000 | 21 | AM RL | Argentina |
| Jamie Bynoe-Gittens | £108,000 | £5,616,000 | 21 | AM RL | England |
| Mykhailo Mudryk | £100,000 | £5,200,000 | 24 | AM RL | Ukraine |
| Levi Colwill | £100,000 | £5,200,000 | 22 | D LC | England |
| Liam Delap | £100,000 | £5,200,000 | 22 | ST | England |
| Benoît Badiashile | £90,000 | £4,680,000 | 24 | D C | France |
| Axel Disasi | £80,000 | £4,160,000 | 27 | D C | France |
| Estêvão Willian | £60,000 | £3,120,000 | 18 | AM RL | Brazil |
| Robert Sánchez | £60,000 | £3,120,000 | 27 | GK | Spain |
| Trevoh Chalobah | £50,000 | £2,600,000 | 26 | D C | England |
| Filip Jørgensen | £50,000 | £2,600,000 | 23 | GK | Denmark |
| Marc Guiu | £50,000 | £2,600,000 | 19 | ST | Spain |
| Roméo Lavia | £45,000 | £2,340,000 | 21 | DM | Belgium |
| Malo Gusto | £45,000 | £2,340,000 | 22 | D/WB R | France |
