The Indian Premier League (IPL) 2025 Mega Auction is set to be an exciting affair, with teams gearing up to revamp their squads for the upcoming season. Here’s a detailed breakdown of everything you need to know, from the auction dates and venue to player pools and team strategies.
When and Where Will the IPL 2025 Auction Take Place?
The IPL 2025 Mega Auction will unfold over two days, November 24 and 25, in Jeddah, Saudi Arabia. This marks only the second time the auction is being held overseas, following the 2024 event in Dubai.
The proceedings will commence at 12:30 PM local time (3:00 PM IST) on November 24. However, the auction coincides with Days 3 and 4 of the Australia vs. India Test match in Perth, sparking discussions about potential viewership clashes.
Why Is It a Mega Auction?
The IPL operates on a three-year cycle for mega auctions, allowing franchises to rebuild their squads. During this event, franchises can retain a limited number of players. For IPL 2025, each team can retain a maximum of six players. This reset allows teams to rebuild their squads from scratch.
In contrast, during non-mega auction years, teams can retain as many players as they wish before participating in a shorter ‘mini auction’.
How Many Players Are Available in the Auction?
A staggering 1,574 players initially registered for the IPL 2025 auction, but this was trimmed to 574 players after shortlisting. The breakdown includes:
Price Slab (In Rs.) | No. of Players |
2.00 crore | 81 |
1.50 crore | 27 |
1.25 crore | 18 |
1.00 crore | 23 |
75 lakh | 92 |
50 lakh | 8 |
40 lakh | 5 |
30 lakh | 320 |
Capped vs Uncapped Players
The breakdown of capped and uncapped players is as follows:
Capped/Uncapped | No. of Players |
Capped Indians | 48 |
Capped Overseas | 193 |
Associate | 3 |
Uncapped Indian | 318 |
Uncapped Overseas | 12 |
Marquee Players
The auction will feature two marquee sets of players at the start. The first set includes:
The second marquee set features:
Teams are expected to bid aggressively for these high-profile players.
Team Strategies: Purse and Slots Overview
Each team enters the auction with a total purse of INR 120 crore. However, deductions have been made for retained players. Here’s how much each team can spend and their available slots:
What Is the Right-to-Match (RTM) Option?
The RTM option allows teams to buy back players they previously released by matching the highest bid made by another franchise. Teams with fewer retentions have more RTM options, providing a tactical edge during the auction.
- Most RTMs: PBKS with 4 options.
- No RTMs: RR and KKR.
Retained Players and RTM Options
Mumbai Indians (MI)
- Retained Players:
- RTM Options: 1 uncapped player
Chennai Super Kings (CSK)
- Retained Players:
- RTM Options: 1 capped or uncapped player
Royal Challengers Bengaluru (RCB)
- Retained Players:
- RTM Options: Up to three
Delhi Capitals (DC)
- Retained Players:
- RTM Options: Two
Kolkata Knight Riders (KKR)
- Retained Players:
- RTM Options: None
Rajasthan Royals (RR)
- Retained Players:
- RTM Options: None
Gujarat Titans (GT)
- Retained Players:
- RTM Options: One capped player
Punjab Kings (PBKS)
- Retained Players:
- Shashank Singh
- Prabhsimran Singh
- RTM Options: Four capped players
Sunrisers Hyderabad (SRH)
- Retained Players:
- RTM Options: One uncapped player
Lucknow Super Giants (LSG)
- Retained Players:
- RTM Options: One capped player
How Does the Mega Auction Work?
- Player Sets: Players are categorized into marquee, capped, uncapped, and associate sets. The marquee players lead the auction.
- Bidding: Franchises bid on players, with RTM options adding an extra layer of strategy.
- Squad Composition: Each team can have a maximum of 25 players (minimum of 18), including a maximum of 8 overseas players.
Shardul Thakur Weighs In on Challenging Border-Gavaskar Trophy Tour to Australia
Serial No. | Player Name | Country | PreviousTeam | Status | Salary |
1 | Jos Buttler | England | RR | Capped | Rs 2 crore |
2 | Shreyas Iyer | India | KKR | Capped | Rs 2 crore |
3 | Rishabh Pant | India | DC | Capped | Rs 2 crore |
4 | Kagiso Rabada | South Africa | PBKS | Capped | Rs 2 crore |
5 | Arshdeep Singh | India | PBKS | Capped | Rs 2 crore |
6 | Mitchell Starc | Australia | KKR | Capped | Rs 2 crore |
7 | Yuzvendra Chahal | India | RR | Capped | Rs 2 crore |
8 | Liam Livingstone | England | PBKS | Capped | Rs 2 crore |
9 | David Miller | South Africa | GT | Capped | Rs 1.5 crore |
10 | KL Rahul | India | LSG | Capped | Rs 2 crore |
11 | Mohammed Shami | India | GT | Capped | Rs 2 crore |
12 | Mohammed Siraj | India | RCB | Capped | Rs 2 crore |
13 | Harry Brook | England | DC | Capped | Rs 2 crore |
14 | Devon Conway | New Zealand | CSK | Capped | Rs 2 crore |
15 | Jake Fraser-Mcgurk | Australia | DC | Capped | Rs 2 crore |
16 | Aiden Markram | South Africa | SRH | Capped | Rs 2 crore |
17 | Devdutt Padikkal | India | LSG | Capped | Rs 2 crore |
18 | Rahul Tripathi | India | SRH | Capped | Rs 75 lakh |
19 | David Warner | Australia | DC | Capped | Rs 2 crore |
20 | R Ashwin | India | RR | Capped | Rs 2 crore |
21 | Venkatesh Iyer | India | KKR | Capped | Rs.2 Crore |
22 | Mitchell Marsh | Australia | DC | Capped | Rs.2 Crore |
23 | Glenn Maxwell | Australia | RCB | Capped | Rs.2 Crore |
24 | Harshal Patel | India | PBKS | Capped | Rs.2 Crore |
25 | Rachin Ravindra | New Zealand | CSK | Capped | Rs.1.5 Crore |
26 | Marcus Stoinis | Australia | LSG | Capped | Rs.2 Crore |
27 | Jonny Bairstow | England | PBKS | Capped | Rs.2 Crore |
28 | Quinton De Kock | South Africa | LSG | Capped | Rs.2 Crore |
29 | Rahmanullah Gurbaz | Afghanistan | KKR | Capped | Rs.2 Crore |
30 | Ishan Kishan | India | MI | Capped | Rs 2 crore |
31 | Phil Salt | England | KKR | Capped | Rs 2 crore |
32 | Jitesh Sharma | India | PBKS | Capped | Rs 1 crore |
33 | Khaleel Ahmed | India | DC | Capped | Rs 2 crore |
34 | Trent Boult | New Zealand | RR | Capped | Rs 2 crore |
35 | Josh Hazlewood | Australia | – | Capped | Rs 2 crore |
36 | Avesh Khan | India | RR | Capped | Rs 2 crore |
37 | Prasidh Krishna | India | RR | Capped | Rs 2 crore |
38 | T Natarajan | India | SRH | Capped | Rs 2 crore |
39 | Anrich Nortje | South Africa | DC | Capped | Rs 2 crore |
40 | Noor Ahmad | Afghanistan | GT | Capped | Rs 2 crore |
41 | Rahul Chahar | India | PBKS | Capped | Rs 1 crore |
42 | Wanindu Hasaranga | Sri Lanka | SRH | Capped | Rs 2 crore |
43 | Waqar Salamkheil | Afghanistan | – | Capped | Rs 75 lakh |
44 | Maheesh Theekshana | Sri Lanka | CSK | Capped | Rs 2 crore |
45 | Adam Zampa | Australia | RR | Capped | Rs 2 crore |
46 | Yash Dhull | India | – | Uncapped | Rs.30 Lakh |
47 | Abhinav Manohar | India | GT | Uncapped | Rs.30 Lakh |
48 | Karun Nair | India | – | Uncapped | Rs.30 Lakh |
49 | Angkrish Raghuvanshi | India | KKR | Uncapped | Rs 30 lakh |
50 | Anmolpreet Singh | India | SRH | Uncapped | Rs 30 lakh |
51 | Atharva Taide | India | PBKS | Uncapped | Rs 30 lakh |
52 | Nehal Wadhera | India | MI | Uncapped | Rs 30 lakh |
53 | Harpreet Brar | India | PBKS | Uncapped | Rs 30 lakh |
54 | Naman Dhir | India | MI | Uncapped | Rs 30 lakh |
55 | Mahipal Lomror | India | RCB | Uncapped | Rs 50 lakh |
56 | Sameer Rizvi | India | CSK | Uncapped | Rs 30 lakh |
57 | Abdul Samad | India | SRH | Uncapped | Rs 30 lakh |
58 | Vijay Shankar | India | GT | Uncapped | Rs 30 lakh |
59 | Ashutosh Sharma | India | PBKS | Uncapped | Rs 30 lakh |
60 | Nishant Sindhu | India | CSK | Uncapped | Rs 30 lakh |
61 | Utkarsh Singh | India | – | Uncapped | Rs 30 lakh |
62 | Aryan Juyal | India | – | Uncapped | Rs.30 Lakh |
63 | Kumar Kushagra | India | GT | Uncapped | Rs 30 lakh |
64 | Robin Minz | India | GT | Uncapped | Rs 30 lakh |
65 | Anuj Rawat | India | RCB | Uncapped | Rs 30 lakh |
66 | Luvnith Sisodia | India | – | Uncapped | Rs 30 lakh |
67 | Vishnu Vinod | India | MI | Uncapped | Rs 30 lakh |
68 | Upendra Singh Yadav | India | SRH | Uncapped | Rs 30 lakh |
69 | Vaibhav Arora | India | KKR | Uncapped | Rs 30 lakh |
70 | Rasikh Dar | India | DC | Uncapped | Rs 30 lakh |
71 | Akash Madhwal | India | MI | Uncapped | Rs 30 lakh |
72 | Mohit Sharma | India | GT | Uncapped | Rs 50 lakh |
73 | Simarjeet Singh | India | CSK | Uncapped | Rs 30 lakh |
74 | Yash Thakur | India | LSG | Uncapped | Rs 30 lakh |
75 | Kartik Tyagi | India | GT | Uncapped | Rs 40 lakh |
76 | Vyshak Vijaykumar | India | RCB | Uncapped | Rs 30 lakh |
77 | Piyush Chawla | India | MI | Uncapped | Rs 50 lakh |
78 | Shreyas Gopal | India | MI | Uncapped | Rs 30 lakh |
79 | Mayank Markande | India | SRH | Uncapped | Rs 30 lakh |
80 | Suyash Sharma | India | KKR | Uncapped | Rs 30 lakh |
81 | Karn Sharma | India | RCB | Uncapped | Rs.50 Lakh |
82 | Kumar Kartikeya Singh | India | MI | Uncapped | Rs 30 lakh |
83 | Manav Suthar | India | GT | Uncapped | Rs 30 lakh |
84 | Mayank Agarawal | India | SRH | Capped | Rs 1 crore |
85 | Faf Du Plessis | South Africa | RCB | Capped | Rs 2 crore |
86 | Glenn Phillips | New Zealand | SRH | Capped | Rs 2 crore |
87 | Rovman Powell | West Indies | RR | Capped | Rs 1.5 crore |
88 | Ajinkya Rahane | India | CSK | Capped | Rs 1.5 crore |
89 | Prithvi Shaw | India | DC | Capped | Rs 75 lakh |
90 | Kane Williamson | New Zealand | GT | Capped | Rs 2 crore |
91 | Sam Curran | England | PBKS | Capped | Rs 2 crore |
92 | Marco Jansen | South Africa | SRH | Capped | Rs 1.25 crore |
93 | Daryl Mitchell | New Zealand | CSK | Capped | Rs 2 crore |
94 | Krunal Pandya | India | LSG | Capped | Rs 2 crore |
95 | Nitish Rana | India | KKR | Capped | Rs 1.5 crore |
96 | Washington Sundar | India | SRH | Capped | Rs 2 crore |
97 | Shardul Thakur | India | CSK | Capped | Rs 2 crore |
98 | K.S Bharat | India | KKR | Capped | Rs 75 lakh |
99 | Alex Carey | Australia | – | Capped | Rs 1 crore |
100 | Donovan Ferreira | South Africa | RR | Capped | Rs 75 lakh |
101 | Shai Hope | West Indies | DC | Capped | 1.25 crore |
102 | Josh Inglis | Australia | – | Capped | Rs 2 crore |
103 | Ryan Rickelton | South Africa | – | Capped | Rs 1 crore |
104 | Deepak Chahar | India | CSK | Capped | Rs 2 crore |
105 | Gerald Coetzee | South Africa | MI | Capped | 1.25 crore |
106 | Akash Deep | India | RCB | Capped | Rs 1 crore |
107 | Tushar Deshpande | India | CSK | Capped | Rs 1 crore |
108 | Lockie Ferguson | New Zealand | RCB | Capped | Rs 2 crore |
109 | Bhuvneshwar Kumar | India | SRH | Capped | Rs 2 crore |
110 | Mukesh Kumar | India | DC | Capped | Rs 2 crore |
111 | Allah Ghazanfar | Afghanistan | KKR | Capped | Rs 75 lakh |
112 | Akeal Hosein | West Indies | – | Capped | Rs 1.5 crore |
113 | Keshav Maharaj | South Africa | RR | Capped | Rs 75 lakh |
114 | Mujeeb Ur Rahman | Afghanistan | – | Capped | Rs 2 crore |
115 | Adil Rashid | England | – | Capped | Rs 2 crore |
116 | Vijayakanth Viyaskanth | Sri Lanka | SRH | Capped | Rs 75 lakh |
117 | Ricky Bhui | India | DC | Uncapped | Rs 30 lakh |
118 | Swastik Chhikara | India | DC | Uncapped | Rs 30 lakh |
119 | Aarya Desai | India | – | Uncapped | Rs 30 lakh |
120 | Shubham Dubey | India | RR | Uncapped | Rs 30 lakh |
121 | Madhav Kaushik | India | – | Uncapped | Rs 30 lakh |
122 | Pukhraj Mann | India | – | Uncapped | Rs 30 lakh |
123 | Shaik Rasheed | India | CSK | Uncapped | Rs 30 lakh |
124 | Himmat Singh | India | – | Uncapped | Rs 30 lakh |
125 | Mayank Dagar | India | RCB | Uncapped | Rs 30 lakh |
126 | Anshul Kamboj | India | MI | Uncapped | Rs 30 lakh |
127 | Arshad Khan | India | LSG | Uncapped | Rs 30 lakh |
128 | Darshan Nalkande | India | GT | Uncapped | Rs 30 lakh |
129 | Suyash Prabhudessai | India | RCB | Uncapped | Rs 30 lakh |
130 | Anukul Roy | India | KKR | Uncapped | Rs 30 lakh |
131 | Swapnil Singh | India | PBKS | Uncapped | Rs 30 lakh |
132 | Sanvir Singh | India | SRH | Uncapped | Rs 30 lakh |
133 | Avanish Aravelly | India | CSK | Uncapped | Rs 30 lakh |
134 | Vansh Bedi | India | – | Uncapped | Rs 30 lakh |
135 | Saurav Chauhan | India | RCB | Uncapped | Rs 30 lakh |
136 | Harvik Desai | India | MI | Uncapped | Rs 30 lakh |
137 | Tom Kohler-Cadmore | England | RR | Uncapped | Rs 50 lakh |
138 | Kunal Rathore | India | RR | Uncapped | Rs 30 lakh |
139 | BR Sharath | India | GT | Uncapped | Rs 30 lakh |
140 | Gurnoor Singh Brar | India | GT | Uncapped | Rs 30 lakh |
141 | Mukesh Choudhary | India | CSK | Uncapped | Rs 30 lakh |
142 | Sakib Hussain | India | KKR | Uncapped | Rs 30 lakh |
143 | Vidwath Kaverappa | India | PBKS | Uncapped | Rs 30 lakh |
144 | Rajan Kumar | India | RCB | Uncapped | Rs 30 lakh |
145 | Sushant Mishra | India | GT | Uncapped | Rs 30 lakh |
146 | Arjun Tendulkar | India | MI | Uncapped | Rs 30 lakh |
147 | Zeeshan Ansari | India | – | Uncapped | Rs 30 lakh |
148 | Prince Choudhary | India | PBKS | Uncapped | Rs 30 lakh |
149 | Himanshu Sharma | India | RCB | Uncapped | Rs 30 lakh |
150 | M Siddharth | India | LSG | Uncapped | Rs 30 lakh |
151 | Digvesh Singh | India | – | Uncapped | Rs 30 lakh |
152 | Prashant Solanki | India | CSK | Uncapped | Rs 30 lakh |
153 | Jhathavedh Subramanyan | India | SRH | Uncapped | Rs 30 lakh |
154 | Finn Allen | New Zealand | – | Capped | Rs 2 crore |
155 | Dewald Brevis | South Africa | MI | Capped | Rs 75 lakh |
156 | Ben Duckett | England | – | Capped | Rs 2 crore |
157 | Manish Pandey | India | KKR | Capped | Rs 75 lakh |
158 | Rilee Rossouw | South Africa | PBKS | Capped | Rs 2 crore |
159 | Sherfane Rutherford | West Indies | KKR | Capped | Rs 1.5 crore |
160 | Ashton Turner | Australia | LSG | Capped | Rs 1 crore |
161 | James Vince | England | – | Capped | Rs 2 crore |
162 | Shahbaz Ahamad | India | SRH | Capped | Rs 1 crore |
163 | Moeen Ali | England | CSK | Capped | Rs 2 crore |
164 | Tim David | Australia | MI | Capped | Rs.2 Crore |
165 | Deepak Hooda | India | LSG | Capped | Rs 75 lakh |
166 | Will Jacks | England | RCB | Capped | Rs 2 crore |
167 | Azmatullah Omarzai | Afghanistan | GT | Capped | Rs 1.5 crore |
168 | R Sai Kishore | India | GT | Capped | Rs 75 lakh |
169 | Romario Shepherd | West Indies | MI | Capped | Rs 1.5 crore |
170 | Tom Banton | England | – | Capped | Rs 2 crore |
171 | Sam Billings | England | – | Capped | Rs 1.5 crore |
172 | Jordan Cox | England | – | Capped | Rs 1.25 crore |
173 | Ben McDermott | Australia | – | Capped | Rs 75 lakh |
174 | Kusal Mendis | Sri Lanka | – | Capped | Rs 75 lakh |
175 | Kusal Perera | Sri Lanka | – | Capped | Rs 75 lakh |
176 | Josh Philippe | Australia | – | Capped | Rs 75 lakh |
177 | Tim Seifert | New Zealand | – | Capped | Rs 1.25 crore |
178 | Nandre Burger | South Africa | RR | Capped | Rs 1.25 crore |
179 | Spencer Johnson | Australia | GT | Capped | Rs 2 crore |
180 | Umran Malik | India | SRH | Capped | Rs 75 lakh |
181 | Mustafizur Rahman | Bangladesh | CSK | Capped | Rs 2 crore |
182 | Ishant Sharma | India | DC | Capped | Rs 75 lakh |
183 | Nuwan Thushara | Sri Lanka | MI | Capped | Rs 75 lakh |
184 | Naveen Ul Haq | Afghanistan | LSG | Capped | Rs 2 crore |
185 | Jaydev Unadkat | India | SRH | Capped | Rs 1 crore |
186 | Umesh Yadav | India | GT | Capped | Rs 2 crore |
187 | Rishad Hossain | Bangladesh | – | Capped | Rs 75 lakh |
188 | Zahir Khan Pakten | Afghanistan | – | Capped | Rs 75 lakh |
189 | Nqabayomzi Peter | South Africa | – | Capped | Rs 75 lakh |
190 | Tanveer Sangha | Australia | – | Capped | Rs 75 lakh |
191 | Tabraiz Shamsi | South Africa | – | Capped | Rs 2 crore |
192 | Jeffery Vandersay | Sri Lanka | – | Capped | Rs 75 lakh |
193 | Sachin Baby | India | – | Uncapped | Rs 30 lakh |
194 | Priyam Garg | India | – | Uncapped | Rs 30 lakh |
195 | Harnoor Pannu | India | – | Uncapped | Rs 30 lakh |
196 | Smaran Ravichandran | India | – | Uncapped | Rs 30 lakh |
197 | Shashwat Rawat | India | – | Uncapped | Rs 30 lakh |
198 | Andre Siddarth | India | – | Uncapped | Rs 30 lakh |
199 | Avneesh Sudha | India | – | Uncapped | Rs 30 lakh |
200 | Apoorv Wankhade | India | – | Uncapped | Rs 30 lakh |
201 | Yudhvir Charak | India | LSG | Uncapped | Rs 30 lakh |
202 | Rishi Dhawan | India | PBKS | Uncapped | Rs 30 lakh |
203 | Rajvardhan Hangargekar | India | CSK | Uncapped | Rs 30 lakh |
204 | Tanush Kotian | India | RR | Uncapped | Rs 30 lakh |
205 | Arshin Kulkarni | India | LSG | Uncapped | Rs 30 lakh |
206 | Shams Mulani | India | MI | Uncapped | Rs 30 lakh |
207 | Shivam Singh | India | PBKS | Uncapped | Rs 30 lakh |
208 | Lalit Yadav | India | DC | Uncapped | Rs 30 lakh |
209 | Mohammed Azharuddeen | India | – | Uncapped | Rs 30 lakh |
210 | LR Chethan | India | – | Uncapped | Rs 30 lakh |
211 | Aryaman Singh Dhaliwal | India | – | Uncapped | Rs 30 lakh |
212 | Urvil Patel | India | – | Uncapped | Rs 30 lakh |
213 | Sanskar Rawat | India | – | Uncapped | Rs 30 lakh |
214 | Bipin Saurabh | India | – | Uncapped | Rs 30 lakh |
215 | Tanay Thyagarajann | India | – | Uncapped | Rs 30 lakh |
216 | Money Grewal | India | – | Uncapped | Rs 30 lakh |
217 | Ashwani Kumar | India | – | Uncapped | Rs 30 lakh |
218 | Ishan Porel | India | – | Uncapped | Rs 30 lakh |
219 | Abhilash Shetty | India | – | Uncapped | Rs 30 lakh |
220 | Akash Singh | India | – | Uncapped | Rs 30 lakh |
221 | Gurjapneet Singh | India | – | Uncapped | Rs 30 lakh |
222 | Basil Thampi | India | – | Uncapped | Rs 30 lakh |
223 | Murugan Ashwin | India | – | Uncapped | Rs 30 lakh |
224 | Shreyas Chavan | India | – | Uncapped | Rs 30 lakh |
225 | Chintal Gandhi | India | – | Uncapped | Rs 30 lakh |
226 | Raghav Goyal | India | – | Uncapped | Rs 30 lakh |
227 | Jagadeesha Suchith | India | – | Uncapped | Rs 30 lakh |
228 | Roshan Waghsare | India | – | Uncapped | Rs 30 lakh |
229 | Bailapudi Yeswanth | India | – | Uncapped | Rs 30 lakh |
230 | Sediqullah Atal | Afghanistan | – | Capped | Rs 75 lakh |
231 | Matthew Breetzke | South Africa | – | Capped | Rs 75 lakh |
232 | Mark Chapman | New Zealand | – | Capped | Rs 1.5 crore |
233 | Brandon King | West Indies | – | Capped | Rs 75 lakh |
234 | Evin Lewis | West Indies | – | Capped | Rs 2 crore |
235 | Pathum Nissanka | Sri Lanka | – | Capped | Rs 75 lakh |
236 | Bhanuka Rajapaksa | Sri Lanka | – | Capped | Rs 75 lakh |
237 | Steve Smith | Australia | – | Capped | Rs 2 crore |
238 | Gus Atkinson | England | KKR | Capped | Rs 2 crore |
239 | Tom Curran | England | RCB | Capped | Rs 2 crore |
240 | Krishnappa Gowtham | India | LSG | Capped | Rs 1 crore |
241 | Mohammad Nabi | Afghanistan | MI | Capped | Rs 1.5 crore |
242 | Gulbadin Naib | Afghanistan | DC | Capped | Rs 1 crore |
243 | Sikandar Raza | Zimbabwe | PBKS | Capped | Rs 1.25 crore |
244 | Mitchell Santner | New Zealand | CSK | Capped | Rs 2 crore |
245 | Jayant Yadav | India | GT | Capped | Rs 75 lakh |
246 | Johnson Charles | West Indies | – | Capped | Rs 75 lakh |
247 | Litton Das | Bangladesh | – | Capped | Rs 75 lakh |
248 | Andre Fletcher | West Indies | – | Capped | Rs 75 lakh |
249 | Tom Latham | New Zealand | – | Capped | Rs 1.5 crore |
250 | Ollie Pope | England | – | Capped | Rs 75 lakh |
251 | Kyle Verreynne | South Africa | – | Capped | Rs 75 lakh |
252 | Fazalhaq Farooqi | Afghanistan | SRH | Capped | Rs 2 crore |
253 | Richard Gleeson | England | CSK | Capped | Rs 75 lakh |
254 | Matt Henry | New Zealand | LSG | Capped | Rs 2 crore |
255 | Alzarri Joseph | West Indies | RCB | Capped | Rs 2 crore |
256 | Kwena Maphaka | South Africa | MI | Capped | Rs 75 lakh |
257 | Kuldeep Sen | India | RR | Capped | Rs 75 lakh |
258 | Reece Topley | England | RCB | Capped | Rs 75 lakh |
259 | Lizaad Williams | South Africa | DC | Capped | Rs 75 lakh |
260 | Luke Wood | England | MI | Capped | Rs 75 lakh |
261 | Sachin Dhas | India | – | Uncapped | Rs 30 lakh |
262 | Leus Du Plooy | England | – | Uncapped | Rs 50 lakh |
263 | Ashwin Hebbar | India | – | Uncapped | Rs 30 lakh |
264 | Rohan Kunnummal | India | – | Uncapped | Rs 30 lakh |
265 | Ayush Pandey | India | – | Uncapped | Rs 30 lakh |
266 | Akshat Raghuwanshi | India | – | Uncapped | Rs 30 lakh |
267 | Shoun Roger | India | – | Uncapped | Rs 40 lakh |
268 | Virat Singh | India | – | Uncapped | Rs 30 lakh |
269 | Priyansh Arya | India | – | Uncapped | Rs 30 lakh |
270 | Manoj Bhandage | India | RCB | Uncapped | Rs 30 lakh |
271 | Pravin Dubey | India | DC | Uncapped | Rs 30 lakh |
272 | Ajay Mandal | India | CSK | Uncapped | Rs 30 lakh |
273 | Prerak Mankad | India | LSG | Uncapped | Rs 30 lakh |
274 | Vipraj Nigam | India | – | Uncapped | Rs 30 lakh |
275 | Vicky Ostwal | India | DC | Uncapped | Rs 30 lakh |
276 | Shivalik Sharma | India | MI | Uncapped | Rs 30 lakh |
277 | Salil Arora | India | – | Uncapped | Rs 30 lakh |
278 | Dinesh Bana | India | – | Uncapped | Rs 30 lakh |
279 | Ajitesh Guruswamy | India | – | Uncapped | Rs 30 lakh |
280 | Narayan Jagadeesan | India | – | Uncapped | Rs 30 lakh |
281 | Shrijith Krishnan | India | – | Uncapped | Rs 30 lakh |
282 | Michael Pepper | England | – | Uncapped | Rs 50 lakh |
283 | Vishnu Solanki | India | – | Uncapped | Rs 30 lakh |
284 | KM Asif | India | – | Uncapped | Rs 30 lakh |
285 | Akhil Chaudhary | India | – | Uncapped | Rs 30 lakh |
286 | Himanshu Chauhan | India | – | Uncapped | Rs 30 lakh |
287 | Arpit Guleria | India | – | Uncapped | Rs 30 lakh |
288 | Nishanth Saranu | India | – | Uncapped | Rs 30 lakh |
289 | Kuldip Yadav | India | – | Uncapped | Rs 30 lakh |
290 | Prithviraj Yarra | India | – | Uncapped | Rs 30 lakh |
291 | Shubham Agrawal | India | – | Uncapped | Rs 30 lakh |
292 | Jass Inder Baidwan | India | – | Uncapped | Rs 30 lakh |
293 | Jasmer Dhankhar | India | – | Uncapped | Rs 30 lakh |
294 | Pulkit Narang | India | – | Uncapped | Rs 30 lakh |
295 | Saumy Pandey | India | – | Uncapped | Rs 30 lakh |
296 | Mohit Rathee | India | – | Uncapped | Rs 30 lakh |
297 | Himanshu Singh | India | – | Uncapped | Rs 30 lakh |
298 | Towhid Hridoy | Bangladesh | – | Capped | Rs 75 lakh |
299 | Mikyle Louis | West Indies | – | Capped | Rs 75 lakh |
300 | Harry Tector | Ireland | – | Capped | Rs 75 lakh |
301 | Rassie Van Der Dussen | South Africa | – | Capped | Rs 2 crore |
302 | Will Young | New Zealand | – | Capped | Rs 1.25 crore |
303 | Najibullah Zadran | Afghanistan | – | Capped | Rs 75 lakh |
304 | Ibrahim Zadran | Afghanistan | – | Capped | Rs 75 lakh |
305 | Sean Abbott | Australia | – | Capped | Rs 2 crore |
306 | Jacob Bethell | England | – | Capped | Rs 1.25 crore |
307 | Brydon Carse | England | – | Capped | Rs 1 crore |
308 | Aaron Hardie | Australia | – | Capped | Rs 1.25 crore |
309 | Sarfaraz Khan | India | – | Capped | Rs 75 lakh |
310 | Kyle Mayers | West Indies | LSG | Capped | Rs 1.5 crore |
311 | Kamindu Mendis | Sri Lanka | – | Capped | Rs 75 lakh |
312 | Matthew Short | Australia | – | Capped | Rs 75 lakh |
313 | Jason Behrendorff | Australia | MI | Capped | Rs 1.5 crore |
314 | Dushmantha Chameera | Sri Lanka | LSG | Capped | Rs 75 lakh |
315 | Nathan Ellis | Australia | PBKS | Capped | Rs 1.25 crore |
316 | Shamar Joseph | West Indies | LSG | Capped | Rs 75 lakh |
317 | Josh Little | Ireland | GT | Capped | Rs 75 lakh |
318 | Shivam Mavi | India | GT | Capped | Rs 75 lakh |
319 | Jhye Richardson | Australia | DC | Capped | Rs 1.5 crore |
320 | Navdeep Saini | India | RR | Capped | Rs 75 lakh |
321 | Tanmay Agarwal | India | – | Uncapped | Rs 30 lakh |
322 | Amandeep Khare | India | – | Uncapped | Rs 30 lakh |
323 | Ayush Mhatre | India | – | Uncapped | Rs 30 lakh |
324 | Salman Nizar | India | – | Uncapped | Rs 30 lakh |
325 | Aniket Verma | India | – | Uncapped | Rs 30 lakh |
326 | Sumeet Verma | India | – | Uncapped | Rs 30 lakh |
327 | Manan Vohra | India | – | Uncapped | Rs 30 lakh |
328 | Samarth Vyas | India | – | Uncapped | Rs 30 lakh |
329 | Raj Angad Bawa | India | – | Uncapped | Rs 30 lakh |
330 | Emanjot Chahal | India | – | Uncapped | Rs 30 lakh |
331 | Musheer Khan | India | – | Uncapped | Rs 30 lakh |
332 | Manvanth Kumar L | India | – | Uncapped | Rs 30 lakh |
333 | Mayank Rawat | India | – | Uncapped | Rs 30 lakh |
334 | Suryansh Shedge | India | – | Uncapped | Rs 30 lakh |
335 | Hritik Shokeen | India | – | Uncapped | Rs 30 lakh |
336 | Sonu Yadav | India | – | Uncapped | Rs 30 lakh |
337 | Rithik Easwaran | India | – | Uncapped | Rs 30 lakh |
338 | Anmol Malhotra | India | – | Uncapped | Rs 30 lakh |
339 | Pradosh Paul | India | – | Uncapped | Rs 30 lakh |
340 | Karteek Sharma | India | – | Uncapped | Rs 30 lakh |
341 | Akash Singh | India | – | Uncapped | Rs 30 lakh |
342 | Tejasvi Singh | India | – | Uncapped | Rs 30 lakh |
343 | Siddharth Yadav | India | – | Uncapped | Rs 30 lakh |
344 | Saurabh Dubey | India | – | Uncapped | Rs 30 lakh |
345 | Aaqib Khan | India | – | Uncapped | Rs 30 lakh |
346 | Kulwant Khejroliya | India | – | Uncapped | Rs 30 lakh |
347 | Ankit Singh Rajpoot | India | – | Uncapped | Rs 30 lakh |
348 | Divesh Sharma | India | – | Uncapped | Rs 30 lakh |
349 | Naman Tiwari | India | – | Uncapped | Rs 30 lakh |
350 | Prince Yadav | India | – | Uncapped | Rs 30 lakh |
351 | Kunal Singh Chibb | India | – | Uncapped | Rs 30 lakh |
352 | Yuvraj Chudasama | India | – | Uncapped | Rs 30 lakh |
353 | Deepak Devadiga | India | – | Uncapped | Rs 30 lakh |
354 | Ramesh Prasad | India | – | Uncapped | Rs 30 lakh |
355 | Shivam Shukla | India | – | Uncapped | Rs 30 lakh |
356 | Himanshu Singh | India | – | Uncapped | Rs 30 lakh |
