Fantasy cricket fans, get all the details on the Essex vs Surrey match. The 122 match of Vitality Blast 2024 will be held at County Ground, Chelmsford. Find ESS vs SUR player stats, pitch reports, head-to-head records, and venue details here.
Match Info
- Match – Essex vs Surrey, Match 122
- Format – T20
- League – Vitality Blast 2024
- Date – July 14, 2024
- Time – 7:00 PM IST IST
- Venue – County Ground, Chelmsford
ESS vs SUR Probable Playing 11
Adam Rossington (wk)
Dean Elgar
Michael Pepper
Robin Das
Paul Walter
Matt Critchley
Charlie Allison
Simon Harmer (c)
Luc Benkenstein
Ben Allison
Aaron Beard
Dominic Sibley
Will Jacks
Laurie Evans
Rory Burns (wk)
Sam Curran
Jamie Overton
Jordan Clark
Chris Jordan (c)
Cameron Steel
Thomas Lawes
Daniel Worrall
ESS vs SUR Recent Form
ESS– W W L W W
SUR – W WW W L
ESS vs SUR Head-To-Head
Matches Played | Won By ESS | Won By SUR |
7 | 5 | 1 |
Pitch Report
The pitch at County Ground, Chelmsford is expected to be advantageous for batters, providing good carry for the ball. Given the overcast weather conditions, we can anticipate a fast outfield. Pacers are likely to benefit from the pitch as well. The team winning the toss is likely to prefer bowling first and then chasing the target.
Venue Details
Highesh Run Chases
Team | Score | Opposition | Year |
Sussex | 226 | Essex | 2014 |
Glamorgan | 224 | Essex | 2017 |
Kent | 203 | Essex | 2017 |
Surrey | 198 | Essex | 2020 |
Essex | 195 | Glamorgan | 2014 |
Win Ratio
ESS vs SUR Player Stats
Top contributors from Surrey during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Jamie Smith | 8 | 7 | – | 285 | 87 | 40.71 | 139 | 205.04 | – | 2 | 24 | 13 |
2. Laurie Evans | 10 | 10 | 1 | 231 | 41 | 25.67 | 143 | 161.54 | – | – | 10 | 27 |
3. Ollie Pope | 8 | 7 | 1 | 205 | 99 | 34.17 | 153 | 133.99 | – | 1 | 4 | 20 |
4. Tom Curran | 7 | 7 | 1 | 133 | 48 | 22.17 | 81 | 164.20 | – | – | 6 | 13 |
5. Jason Roy | 5 | 5 | – | 122 | 55 | 24.40 | 102 | 119.61 | – | 1 | 3 | 13 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sean Abbott | 8 | 8 | 30 | 238 | 15 | 5/18 | 15.87 | 7.93 | 12.00 | – | 1 | – |
2. Tom Curran | 7 | 6 | 21 | 156 | 14 | 3/16 | 11.14 | 7.43 | 9.00 | – | – | – |
3. Gus Atkinson | 8 | 8 | 29.1 | 248 | 10 | 3/19 | 24.80 | 8.50 | 17.50 | – | – | – |
4. Dan Lawrence | 8 | 8 | 23 | 146 | 9 | 2/20 | 16.22 | 6.35 | 15.33 | – | – | – |
5. Spencer Johnson | 8 | 8 | 29 | 189 | 9 | 2/15 | 21.00 | 6.52 | 19.33 | – | – | 2 |
Top contributors from Essex during the current season
Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Michael-Kyle Pepper | 11 | 11 | 1 | 488 | 120 | 48.80 | 244 | 200.00 | 2 | 2 | 29 | 44 |
2. Dean Elgar | 11 | 11 | 1 | 320 | 77 | 32.00 | 246 | 130.08 | – | 3 | 7 | 33 |
3. Adam Rossington | 11 | 11 | – | 233 | 48 | 21.18 | 158 | 147.47 | – | – | 11 | 25 |
4. Jordan Cox | 8 | 8 | 2 | 205 | 48 | 34.17 | 115 | 178.26 | – | – | 11 | 21 |
5. Paul Walter | 11 | 10 | 1 | 203 | 53 | 22.56 | 137 | 148.18 | – | 1 | 9 | 19 |
Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paul Walter | 11 | 11 | 34 | 286 | 13 | 3/33 | 22.00 | 8.41 | 15.69 | – | – | – |
2. Matt Critchley | 11 | 10 | 32 | 283 | 12 | 2/20 | 23.58 | 8.84 | 16.00 | – | – | – |
3. Ben Allison | 7 | 7 | 21 | 215 | 9 | 3/44 | 23.89 | 10.24 | 14.00 | – | – | – |
4. Daniel Sams | 6 | 6 | 18.1 | 181 | 7 | 3/28 | 25.86 | 9.96 | 15.57 | – | – | 1 |
5. Shane Snater | 6 | 6 | 13 | 126 | 5 | 2/25 | 25.20 | 9.69 | 15.60 | – | – | – |
ESS vs SUR Match Prediction
Win Prediction
Based on the pitch report, ESS vs SUR Player Stats and the players on both sides, I believe Surrey (SUR) has a strong chance of winning this match. It is expected to be a closely contested game, potentially a nail-biter.
Top Batter and Bowler of the Match Prediction
Given the pitch conditions favoring pacers and the aggressive approach of the batters, Sam Curran and Chris Jordan have the potential to be the highest wicket-takers in this match.
Considering their batting order positions and hitting capabilities, Paul Walter and Laurie Evans have the potential to be the top run-scorers in this match.
ESS vs SUR Fantasy Teams
Disclaimer
We have gathered extensive information from various internet sources to provide you with the ESS vs SUR Player Stats, venue details, pitch report, and comprehensive match statistics. Remember, fantasy gaming involves financial risk, so please play responsibly.