Little Athletics Australia is beaming with pride as we celebrate the remarkable achievements of 70 former Little Athletes who competed at the recent World Athletics Championships. Their performances on the global stage showcased not only their incredible talent but the strength of the grassroots foundation laid right here in Australia.
In a Championship filled with unforgettable moments, our former Little Athletes delivered 4 medals, 8 top-10 finishes, and set multiple records – a testament to their relentless dedication and passion for the sport.
We extend our heartfelt congratulations to:
- 🥇 Nicola Olyslagers (Gosford Little Athletics) – Gold Medalist, Women’s High Jump
Little Athletics Hall of Fame inductee - 🥉 Jessica Hull (Albion Park Little Athletics) – Bronze Medalist, Women’s 1500m
Little Athletics Hall of Fame inductee - 🥉 Mackenzie Little (Northern Suburbs Little Athletics) – Bronze Medalist, Women’s Javelin Throw
Little Athletics Australia Ambassador - 🥉 Kurtis Marshall (Reynella East & District Little Athletics) – Bronze Medalist, Men’s Pole Vault
Their podium finishes are a shining example of how commitment, support, and grassroots beginnings can lead to world-class success.
Beyond the medals, our former Little Athletes achieved:
- 🏅 1 National Record
- 🌍 1 Area Record
- 📈 10 Season Bests
- 🌟 3 Personal Bests
We congratulate all 70 athletes who proudly represented Australia. Your achievements are an inspiration to the thousands of young athletes currently enjoying their Little Athletics journey.
Below is the full list of former Little Athletes and their results:
| Athlete Name | Little Athletics Centre | Gender | Event | Place | Result | Notes | |
|---|---|---|---|---|---|---|---|
| Adam Spencer | Moorabbin Little Athletics | Mens | 1500m | 10th in Heat 2 | 3:42.17 mins | ||
| Augustine Nketia Junior | Woden Little Athletics | Mens | 4x400m Relay | DNS | |||
| Brandon Starc | Tiger West/ Parramatta City Little Athletics | Mens | High Jump | 14th in Qualification Group A | 2.16m | ||
| Calab Law | Ipswich Little Athletics | Mens | 200m, | 8th in Heat 1 | 20.91 sec | ||
| Mens | 4 x 100m Relay | 4th in Heat 2, DNF in Final | 38.21 sec | ||||
| Cameron McEntyre | Ku-Ring-Gai Little Athletics | Mens | Javelin Throw | 12th | 75.65m | Qualifications 83.03m PB | |
| Cameron Myers | Belconnen Little Athletics | Mens | 1500m | 8th in Heat 3 | 3:42.75 mins | ||
| Chris Mitrevski | Keilor Little Athletics | Mens | Long Jump | 9th in Qualification Group B | 7.83m | ||
| Christopher Ius | Western Suburbs Little Athletics | Mens | 4 x 100m Relay | DNS | |||
| Connor Bond | Ku-Ring-Gai/ Cherrybrook Little Athletics | Mens | 4 x 100m Relay | 4th in Heat 2, DNF in Final | 38.21 sec | ||
| Connor Murphy | Inner West Little Athletics | Mens | Triple Jump | 8th in Qualification Group A | 16.58m | ||
| Cooper Sherman | Ballarat Little Athletics | Mens | 400m, | 7th in Heat 2 | 45.53 sec | ||
| Mens | 4 x 400m Relay | DQ | |||||
| Declan Tingay | Southern Districts Little Athletics | Mens | 20km Race Walk | 23rd | 1:21.30. | ||
| Ed Trippas | Northern Suburbs Little Athletics | Mens | 3000m Steeplechase | 12th in Heat 1 | 8:46.51 mins | ||
| Jack Rayner | Altona Little Athletics | Mens | 5000m | 16th in Heat 2 | 13:49.46 mins | ||
| Joshua Azzopardi | Camden Little Athletics | Mens | 100m, | 6th in Heat 6 | 10.41 sec | ||
| Mens | 4 x 100m Relay | 4th in Heat 2 | 38.21 sec | ||||
| Kurtis Marschall | Reynella East and District Little Athletics | Mens | Pole Vault | 3rd 🥉 Bronze | 5.95m | PB | |
| Liam Adcock | Redcliffe Little Athletics | Mens | Long Jump | 7th in Qualification Group A | 7.94m | ||
| Liam Boudin | Balmoral Little Athletics | Mens | Marathon | 57th | 2:24.39. | ||
| Luke Boyes | Emu Plains Little Athletics | Mens | 800m | 6th in Heat 6 | 1:45.54 mins | ||
| Luke van Ratingen | Manly Warringah Little Athletics | Mens | 4 x 400m Mixed Relay | 5th in Heat 2 | 3:13.46 mins | ||
| Mitchell Baker | Ginninderra Little Athletics | Mens | 35km Race Walk | 32nd | 2:51.11. | SB | |
| Peter Bol | Gosnells Little Athletics | Mens | 800m | 4th in Heat 4 | 1:45.15 mins | ||
| Reece Holder | Redlands/Balmoral Little Athletics | Mens | 400m, | 3rd in Semi-Final Heat 1 | 44.63 sec | Heats 44.54 sec =SB | |
| Mens | 4 x 400m Relay | DQ | |||||
| Rhydian Cowley | Knox Little Athletics | Mens | 20km Race Walk | 20th | 1:21.18. | ||
| Mens | 35km Race Walk | 11th | 2:33.28. | ||||
| Rohan Browning | Illawong Little Athletics | Mens | 100m, | 5th in Heat 4 | 10.16 sec | ||
| Mens | 4 x 100m Relay | 4th in Heat 2, DNF in Final | 38.21 sec | ||||
| Roman Anastasios | Sth Melb District Little Athletics | Mens | High Jump | 16th in Qualification Group A | 2.16m | ||
| Thomas Reynolds | Doncaster Little Athletics | Mens | 4 x 400m Relay, | DQ | |||
| Mens | 4 x 400m Mixed Relay | 5th in Heat 2 | 3:13.46 mins | ||||
| Tim Fraser | Calwell Little Athletics | Mens | 20km Race Walk | 39th | 1:24.55. | ||
| Will Thompson | Frankston Little Athletics | Mens | 35km Race Walk | 25th | 2:40.19. | SB | |
| Abbey Caldwell | Doncaster Little Athletics | Womens | 800m | 5th in Semi-Final Heat 3 | 1:58.44 mins | ||
| Alanah Yukich | Ellenbrooke/Kingsway Little Athletics | Womens | 400m Hurdles | 8th in Heat 1 | 56.68 sec | ||
| Alexandra Griffin | Southern Districts Little Athletics | Womens | 20km Race Walk | DNF | |||
| Allanah Pitcher | Gosford Little Athletics | Womens | 35km Race Walk | 19th | 3:00.08. | ||
| Amelia Rowe | UWA Little Athletics | Womens | 4 x 400m Relay | DNS | |||
| Amy Cashin | Werribee Little Athletics | Womens | 3000m Steeplechase | 11th in Heat 2 | 9:50.53 mins | ||
| Bree Rizzo | Port Hacking Little Athletics | Womens | 100m, | 6th in Heat 1 | 11.45 sec | ||
| Womens | 4 x 100m Relay | DNF | |||||
| Camryn Newton-Smith | Jimboomba Little Athletics | Womens | Heptathlon | 16th | 5925 points | 200m – 24.98 sec SB, 800m – 2:22.54 mins SB | |
| Cara Feain-Ryan | Lismore Little Athletics | Womens | 3000m Steeplechase | 10th in Heat 3 | 9:42.62 mins | ||
| Carla Bull | Hervey Bay Little Athletics | Womens | 4 x 400m Relay, | 7th in Heat 1 | 3:25.43 mins | SB | |
| Womens | 4 x 400m Mixed Relay | 5th in Heat 2 | 3:13.46 mins | ||||
| Delta Amidzovski | Albion Park/Wollongong City Little Athletics | Womens | Long Jump | 14th in Qualification Group A | 6.28m | ||
| Desleigh Owusu | Werrington/Kings Langley/Prospect Little Athletics | Womens | Triple Jump | 14th in Qualification Group B | 13.58m | ||
| Eleanor Patterson | Leongatha Little Athletics | Womens | High Jump | 5th | 1.97m | ||
| Elizabeth McMillen | Manly Warringah Little Athletics | Womens | 20km Race Walk | 33rd | 1:34.58. | ||
| Ella Connolly | Deception Bay Little Athletics | Womens | 100m, | 7th in Heat 5 | 11.43 sec | ||
| Womens | 4 x 100m Relay | DNF | |||||
| Ellie Beer | Gold Coast Little Athletics | Womens | 400m, | 8th in Heat 1 | 52.31 sec | ||
| Womens | 4 x 400m Relay | 7th in Heat 1 | 3:25.43 mins | SB | |||
| Emily Whelan | Adamstown New Lambton Little Athletics | Womens | High Jump | 13th in Qualification Group B | 1.88m | ||
| Georgia Griffith | Box Hill Little Athletics | Womens | 5000m | 17th in Heat 1 | 15:33.15 mins | ||
| Isobel Batt-Doyle | Eastern Districts Little Athletics | Womens | 10,000m | 17th | 31:53.41 mins | ||
| Jemma Pollard | Kotara South Little Athletics | Womens | 4 x 400m Relay | 7th in Heat 1 | 3:25.43 mins | SB | |
| Jessica Hull | Albion Park Little Athletics | Womens | 800m, | 8th | 1:57.30 mins | Semi-Final – 1:57.15 mins AR | |
| Womens | 1500m | 3rd 🥉 Bronze | 3:55.16 mins | ||||
| Kritstie Edwards | Manly Warringah Little Athletics | Womens | 200m, | 6th in Heat 3 | 23.39 sec | ||
| Womens | 4 x 100m Relay | DNF | |||||
| Lara Roberts | Forest Lakes Little Athletics | Womens | Hammer Throw | 11th in Qualification Group A | 68.55m | ||
| Lianna Davidson | Kurrajong Bilpin | Womens | Javelin Throw | 13th in Qualification Group B | 57.44m | ||
| Linden Hall | Sunbury Little Athletics | Womens | 1500m, | 7th in Semi-Final Heat 1 | 4:01.65 mins | ||
| Womens | 5000m | 11th | 15:04.03 mins | Qualifications 14:57.80 mins | |||
| Liz Clay | Hornsby District Little Athletics | Womens | 100m Hurdles | 8th in Heat 4 | 13.82 sec | ||
| Mackenzie Little | Northern Suburbs Little Athletics | Womens | Javelin Throw | 3rd 🥉 Bronze | 63.58m | Qualifications 65.54m SB | |
| Mia Gross | Geelong Little Athletics | Womens | 200m, | 6th in Heat 2 | 23.24 sec | ||
| Womens | 4 x 400m Relay, | 7th in Heat 1 | 3:25.43 mins | SB | |||
| Womens | 4 x 400m Mixed Relay | 5th in Heat 2 | 3:13.46 mins | ||||
| Nicola Olyslagers | Gosford Little Athletics | Womens | High Jump | 1st 🥇 Gold | 2.00m | ||
| Nina Kennedy | Perry Lakes Little Athletics | Womens | Pole Vault | DNS | |||
| Olivia Sandery | East Districts Little Athletics | Womens | 35km Race Walk | 14th | 2:51.43. | ||
| Rebecca Henderson | Berwick Little Athletics | Womens | 20km Race Walk, | 21st | 1:31.05. | ||
| Womens | 35km Race Walk | 9th | 2:50.03. | ||||
| Rose Davies | Adamstown New Lambton Little Athletics | Womens | 5000m | 10th | 15:03.61 mins | Heats 14:56.83 mins | |
| Samantha Dale | North Rocks Carlingford Little Athletics | Womens | Long Jump | 17th in Qualification Group B | 6.18m | ||
| Sarah Billings | Box Hill Little Athletics | Womens | 1500m | 9th in Heat 3 | 4:06.22 mins | ||
| Sarah Carli | Wollongong City Little Athletics | Womens | 400m Hurdles | 7th in Semi-Final Heat 2 | 55.02 sec | ||
| Sarah Klein | Westernport Little Athletics | Womens | Marathon | 42nd | 2:41.46. | ||
| Stephanie Ratcliffe | Doncaster Little Athletics | Womens | Hammer Throw | 12th in Qualification Group A | 68.42m | ||
| Taryn Gollshewsky | West Bundaberg Little Athletics | Womens | Discus Throw | 17th in Qualification Group A | 55.40m | ||
| Tori West | Townsville Little Athletics | Womens | Heptathlon | 17th | 5778 points | ||
| Torrie Lewis | Macquarie Hunter | Womens | 100m, | 5th in Semi-Final Heat 3 | 11.14 sec | Heats 11.08 sec NR | |
| Womens | 200m, | 4th in Semi-Final Heat 2 | 22.69 sec | Heats 22.56 sec PB | |||
| Womens | 4 x 100m Relay | DNF |
By Stephanie Grujoski, Little Athletics Australia
Posted: 23/9/2025
