Little Athletics Australia is thrilled to celebrate the outstanding achievements of 21 Former Little Athletes who proudly represented Australia at the 2025 World Para Athletics Championships. These athletes have not only competed at the highest level of para sport but have exemplified the values, dedication, and spirit fostered through grassroots athletics.
Their success on the world stage is a true reflection of their hard work and the strong foundation built through Little Athletics across the country.
In a Championship filled with world-class performances, our former Little Athletes delivered an incredible:
π
10 Medals
π 4 Oceania Records
π₯ 6 Personal Bests
π 6 Season Bests
π― 18 Top-5 Finishes
π 29 Top-10 Finishes
We proudly congratulate our Para World Championship medalists:
- π₯ James Turner (Foster/Tuncurry Little Athletics & Little Athletics Australia Hall of Fame) β Gold Medalist, Menβs T36 400m
- π₯ Rheed McCracken (West Bundaberg Little Athletics & Little Athletics Australia Hall of Fame) β Dual Silver Medalist, Menβs T34 100m & 400m
- π₯ Kirra Wright (Whittlesea City Little Athletics) β Silver Medalist, Womenβs T36 Shot Put
- π₯ Mali Lovell (Manly Warringah Little Athletics) β Dual Silver Medalist, Womenβs T36 100m & 200m
- π₯ Angus Hincksman (Mid Coast Little Athletics) β Bronze Medalist, Menβs T38 1500m
- π₯ Jaryd Clifford (Diamond Valley Little Athletics & Coles Little Athletics Ambassador) β Bronze Medalist, Menβs T12 1500m
- π₯ Nathan Jason (USC Little Athletics) & Lexie Brown (Kiama Little Athletics) β Bronze Medalists, Universal 4x100m Relay
Record-Breaking Highlights
We also celebrate the incredible athletes who rewrote the record books:
- π Jackson Love (Manly Warringah Little Athletics)
T35 100m β 12.34 sec β 4th in Heat 2 β Oceania Record
T35 200m β 24.71 sec β 8th β Oceania Record - π Nathan Jason (USC Little Athletics)
T12 100m β 11.04 sec (Semi-Final), 4th in Final β 11.11 sec β Oceania Record - π Nathan Jason & Lexie Brown
Universal 4x100m Relay β 48.96 sec β Oceania Record
These results are more than medals and recordsβthey are a shining reflection of the commitment, resilience, and passion nurtured through Little Athletics programs across Australia.
To all 21 Former Little Athletes: we are beyond proud. You continue to inspire the next generation of Little Athletes and show the world whatβs possible when community, opportunity, and determination come together.
Congratulations, Champions!
Your journey from Little Athletics to the global stage is nothing short of extraordinary.
Below is the full list of Former Little Athletes and their results:
| Athlete Name | Little Athletics Centre | Gender | Event | Place | Result | Notes | |
|---|---|---|---|---|---|---|---|
| Angus Hincksman | Mid Coast Little Athletics | Mens | T38 1500m | 3rd π₯ Bronze | 3:58.19 mins | ||
| Cooper Robb-Jackson | Parramatta Little Athletics | Mens | T38 400m | 6th in Round 1- Heat 1 | 54.63 sec | PB | |
| Corey Anderson | Port Hacking Little Athletics | Mens | F38 Javelin Throw | 6th | 45.39m | ||
| Jackson Love | Manly Warringah Little Athletics | Mens | T35 100m | 4th in Round 1- Heat 2 | 12.34 sec | OC | |
| Mens | T35 200m | 8th | 24.71 sec | OC | |||
| James Tirado | Randwick Botany Little Athletics | Mens | T13 100m | 5th in Round 1- Heat 1 | 11.93 sec | ||
| James Turner | Foster/Tuncurry Little Atheltics | Mens | T36 100m | 7th | 12.21 sec | Round 1- Heat 2, 11.93 sec | |
| Mens | T36 400m | 1st π₯ Gold | 52.18 sec | SB | |||
| Jaryd Clifford | Diamond Valley Little Athletics | Mens | T12 1500m | 3rd π₯ Bronze | 3:58.87 mins | ||
| Mens | T12 5000m | 5th | 15:26.57 mins | ||||
| Jaydon Page | Ginninderra Little Athletics | Mens | T47 100m | 3rd in Round 1- Heat 3 | 11.21 sec | ||
| Nathan Jason | University of Sunshine Coast Little Athletics | Mens | T12 100m | 4th | 11.11 sec | Semi-Final, 11.04 sec OC | |
| Mixed | Universal 4 x 100m Relay | 3rd π₯ Bronze | 48.96 sec | OC | |||
| Reece Langdon | Goulburn Mulwaree Little Athletics | Mens | T38 1500m | 4th | 3:59.81 mins | ||
| Rheed McCracken | West Bundaberg Little Athletics | Mens | T34 100m | 2nd π₯ Silver | 15.04 sec | Round 1- Heat 2, 14.95 sec | |
| Mens | T34 400m | 2nd π₯ Silver | 48.67 sec | ||||
| Mens | T34 800m | 4th | 1:40.68 mins | ||||
| Sam Carter | Warrnambool Little Athletics | Mens | T54 400m | 8th | 47.46 sec | Round 1- Heat 1, 46.91 sec | |
| Mens | T54 800m | 3rd in Round 1- Heat 3 | 1:34.68 mins | ||||
| Mens | T54 1500m | 11th | 2:56.20 mins | ||||
| Ella Hose | Ringwood Little Athletics | Womens | F37 Discus Throw | 7th | 28.09m | SB | |
| F37 Shot Put | 4th | 10.80m | SB | ||||
| Kirra Wright | Whittlesea City Little Athletics | Womens | T36 100m | 5th | 15.05 sec | Round 1- Heat 1, 14.94 sec PB | |
| Womens | T36 Shot Put | 2nd π₯ Silver | 8.30m | PB | |||
| Layla Sharp | Werrington Little Athletics | Womens | T38 200m | 6th in Round 1- Heat 2 | 28.51 sec | PB | |
| Womens | T38 400m | 8th | 1:05.17 mins | SB | |||
| Lexie Brown | Kiama Little Athletics | Womens | T47 100m | 6th in Round 1- Heat 2 | 13.12 sec | PB | |
| Womens | T47 200m | 6th in Round 1- Heat 3 | 26.87 sec | PB | |||
| Mixed | Universal 4 x 100m Relay | 3rd π₯ Bronze | 48.96 sec | OC | |||
| Mali Lovell | Manly Warringah Little Athletics | Womens | T36 100m | 2nd π₯ Silver | 14.56 sec | Round 1- Heat 1, 14.54 sec | |
| T36 200m | 2nd π₯ Silver | 29.69 sec | |||||
| Rhiannon Clarke | Joondalup Little Athletics | Womens | T38 100m | 7th | 13.09 sec | Round 1- Heat 1, 12.99 sec | |
| Womens | T38 200m | 4th in Round 1- Heat 1 | 27.13 sec | ||||
| Womens | T38 400m | 5th | 1:02.32 mins | SB | |||
| Sarah Walsh | Helensburgh & District Little Athletics | Womens | T64 Long Jump | 5th | 5.14m | SB | |
| Summer Giddings | Parramatta Little Athletics | Womens | T35 100m | 6th | 16.95 sec | Round 1- Heat 1, 16.89 sec | |
| Telaya Blacksmith | Sutherland Little Athletics | Womens | T20 400m | 8th | 1:03.57 mins | Round 1- Heat 2, 1:00.10 mins | |
| Womens | T20 Long Jump | 10th | 5.09m |
By Stephanie Grujoski, Little Athletics Australia
Posted: 7/10/2025
