Liverpool will look to maintain their position in the top-eight race when they host surprise package Sunderland at Anfield on Wednesday night in the Premier League.
The Reds currently sit 8th in the table with 21 points from 13 matches, while Sunderland occupy an impressive 6th place with 22 points from the same number of games.
Premier League Standings
| # | Team | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 30 | 13 | 9 | 3 | 1 | 25 | 7 | 18 |
| 2 | Manchester City | 28 | 14 | 9 | 1 | 4 | 32 | 16 | 16 |
| 3 | Chelsea | 24 | 13 | 7 | 3 | 3 | 24 | 12 | 12 |
| 4 | Aston Villa | 24 | 13 | 7 | 3 | 3 | 16 | 11 | 5 |
| 5 | Brighton | 22 | 13 | 6 | 4 | 3 | 21 | 16 | 5 |
| 6 | Sunderland | 22 | 13 | 6 | 4 | 3 | 17 | 13 | 4 |
| 7 | Manchester United | 21 | 13 | 6 | 3 | 4 | 21 | 20 | 1 |
| 8 | Liverpool | 21 | 13 | 7 | 0 | 6 | 20 | 20 | 0 |
| 9 | Everton | 21 | 14 | 6 | 3 | 5 | 15 | 17 | -2 |
| 10 | Crystal Palace | 20 | 13 | 5 | 5 | 3 | 17 | 11 | 6 |
| 11 | Tottenham | 19 | 14 | 5 | 4 | 5 | 23 | 18 | 5 |
| 12 | Brentford | 19 | 13 | 6 | 1 | 6 | 21 | 20 | 1 |
| 13 | Newcastle United | 19 | 14 | 5 | 4 | 5 | 19 | 18 | 1 |
| 14 | Bournemouth | 19 | 14 | 5 | 4 | 5 | 21 | 24 | -3 |
| 15 | Fulham | 17 | 14 | 5 | 2 | 7 | 19 | 22 | -3 |
| 16 | Nottingham Forest | 12 | 13 | 3 | 3 | 7 | 13 | 22 | -9 |
| 17 | West Ham | 11 | 13 | 3 | 2 | 8 | 15 | 27 | -12 |
| 18 | Leeds United | 11 | 13 | 3 | 2 | 8 | 13 | 25 | -12 |
| 19 | Burnley | 10 | 13 | 3 | 1 | 9 | 15 | 27 | -12 |
| 20 | Wolverhampton | 2 | 13 | 0 | 2 | 11 | 7 | 28 | -21 |
Recent Form – Last 6 Matches (All Competitions)
| Date | Liverpool Result | Score | Sunderland Result |
|---|---|---|---|
| 30/11 | West Ham (A) | 0-2 W | Bournemouth (H) 3-2 W |
| 26/11 | PSV (H) UCL | 1-4 L | — |
| 22/11 | Nottingham Forest (H) | 0-3 L | Fulham (A) 1-0 L |
| 09/11 | Man City (A) | 3-0 L | Arsenal (H) 2-2 D |
| 04/11 | Real Madrid (H) UCL | 1-0 W | Everton (H) 1-1 D |
| 01/11 | Aston Villa (H) | 2-0 W | Chelsea (A) 1-2 W |
Liverpool Home Form (Last 6)
| Date | Opponent | Result |
|---|---|---|
| 26/11 | PSV Eindhoven (UCL) | 1-4 L |
| 22/11 | Nottingham Forest | 0-3 L |
| 04/11 | Real Madrid (UCL) | 1-0 W |
| 01/11 | Aston Villa | 2-0 W |
| 29/10 | Crystal Palace (EFL) | 0-3 L |
| 19/10 | Manchester United | 1-2 L |
Sunderland Away Form (Last 6)
| Date | Opponent | Result |
|---|---|---|
| 22/11 | Fulham | 1-0 L |
| 25/10 | Chelsea | 1-2 W |
| 04/10 | Manchester United | 2-0 L |
| 27/09 | Nottingham Forest | 0-1 W |
| 13/09 | Crystal Palace | 0-0 D |
| 23/08 | Burnley | 2-0 L |
Head-to-Head
Liverpool are undefeated in their last 14 home league meetings with Sunderland (100% unbeaten record). Historically, Anfield has been a fortress against the Black Cats.
Key Statistics Comparison
| Statistic | Liverpool | Sunderland |
|---|---|---|
| League Position | 8th | 6th |
| Points (13 GP) | 21 | 22 |
| Goals Scored (All comp.) | 32 (1.60 pg) | 18 (1.29 pg) |
| Goals Conceded (All comp.) | 32 (1.60 pg) | 14 (1.00 pg) |
| Clean Sheets | 5 | 4 |
| Both Teams Scored | 55% | 50% |
| Over 2.5 Goals | 70% | 36% |
| Home Win Rate (LIV) | 46% | — |
| Away Win Rate (SUN) | — | 33% |
| Shots per Game | 15.35 | 10.29 |
| Possession | 60% | 45% |
Match Trends
- Liverpool are unbeaten in their last 31 of 37 home games across all competitions
- Sunderland are unbeaten in 10 of their last 12 matches in all competitions
- Sunderland average just 0.50 goals in away Premier League games
Prediction
Despite Liverpool’s inconsistent recent form, Anfield remains a daunting venue and their historical dominance over Sunderland is overwhelming. Sunderland have been excellent this season but struggle to score on the road against top sides.
Expected result: Liverpool 2-0 Sunderland
Best bet: Liverpool to win to nil
Alternative: Under 3.5 goals
