Manchester United Players Salaries 2025/26: Who is the Highest-Paid Manchester United Player? Manchester United Players’ Weekly Wages and Transfers
Manchester United Players Salaries 2025/26: Weekly Wages 2025/2026
Manchester United remains one of the most prestigious and wealthiest football clubs in England and Europe. Known for its rich history, the club has consistently been a top contender in English football, attracting some of the world’s best talents. For those curious about how much Manchester United pays its players in the 2025/26 season, this post provides an updated breakdown based on the latest available data.
Manchester United Managerial Transition
Manchester United is one of England’s most beloved football clubs, with its golden era largely attributed to Sir Alex Ferguson. Under his management, the “Red Devils” became a dominant force in both England and Europe. However, since his retirement in 2013, the club has struggled to replicate that success, entering a period of instability.The team has yet to reclaim the English Premier League title or the UEFA Champions League since Ferguson’s departure. In recent years, however, there have been signs of progress under Rúben Amorim, who took over as manager in November 2024. After a challenging 2024/25 season that saw the club finish low in the table, Amorim has overseen a squad rebuild with key summer 2025 signings including Matheus Cunha (from Wolves), Bryan Mbeumo (from Brentford), Benjamin Sesko (from RB Leipzig), and others to bolster the attack and fit his tactical system.
Who is the Highest-Paid Player at Manchester United?
Among Manchester United fans and football enthusiasts, debates often arise over who the club’s highest-paid player is. As of the 2025/26 season, Casemiro remains the highest-paid player at Manchester United, earning £350,000 per week. Captain Bruno Fernandes is close behind on around £300,000 per week.Below is an overview of some of the top earners based on the latest data:Casemiro: £350,000 per week
Bruno Fernandes: £300,000 per week
New signings like Matheus Cunha and Bryan Mbeumo are reported on substantial wages, with Cunha around £180,000 and others integrated into the top bracket.
Manchester United Transfers: New Players and Signings – Arrivals 2025/26
Manchester United invested heavily in attack during the summer 2025 window. Below are the key arrivals for the 2025/26 season:
| Players | Age | Club | Transfer Sum |
|---|---|---|---|
| Matheus Cunha | 26 | Wolves | £62.5m |
| Bryan Mbeumo | 26 | Brentford | £65m |
| Benjamin Sesko | 22 | RB Leipzig | £66m (+ add-ons) |
| Diego Leon | 18 | Cerro Porteño | Undisclosed |
| Senne Lammens | 23 | Undisclosed | Undisclosed |
Note: Transfer fees are approximated in pounds based on reliable sources like Capology, Spotrac, and club announcements.
Manchester United Transfers: Departures 2025/26
The club saw several high-profile departures in summer 2025 to reduce the wage bill and refresh the squad:
| Players | Age | Club | Transfer Sum |
|---|---|---|---|
| Alejandro Garnacho | 21 | Chelsea | Permanent (£40m+) |
| Marcus Rashford | 28 | Barcelona | Loan |
| Antony | 25 | Real Betis | Permanent |
| Rasmus Højlund | 22 | Napoli | Loan |
| Jadon Sancho | 25 | Aston Villa | Loan |
| Christian Eriksen | 33 | Released/Wolfsburg | Free |
| Jonny Evans | 37 | Retired | N/A |
| Victor Lindelöf | 31 | Released | Free |
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Bruno Fernandes | £300,000 | £15,600,000 | 30 | DM, AM C | Portugal |
| Casemiro | £300,000 | £15,600,000 | 33 | DM | Brazil |
| Benjamin Šeško | £230,000 | £11,960,000 | 22 | ST | Slovenia |
| Matthijs de Ligt | £220,000 | £11,440,000 | 25 | D C | Netherlands |
| Matheus Cunha | £200,000 | £10,400,000 | 26 | AM RLC, F C | Brazil |
| Luke Shaw | £200,000 | £10,400,000 | 29 | D LC | England |
| Mason Mount | £200,000 | £10,400,000 | 26 | AM RLC | England |
| Harry Maguire | £200,000 | £10,400,000 | 32 | D C | England |
| Bryan Mbeumo | £150,000 | £7,800,000 | 25 | AM RLC, F C | Cameroon |
| Manuel Ugarte | £150,000 | £7,800,000 | 24 | DM | Uruguay |
| Lisandro Martínez | £120,000 | £6,240,000 | 27 | D LC | Argentina |
| Noussair Mazraoui | £120,000 | £6,240,000 | 27 | D RLC | Morocco |
| Leny Yoro | £113,000 | £5,876,000 | 19 | D C | France |
| Joshua Zirkzee | £105,000 | £5,460,000 | 24 | AM/F C | Netherlands |
| Amad | £100,000 | £5,200,000 | 22 | WB R, AM RC | Ivory Coast |
| Diogo Dalot | £87,000 | £4,524,000 | 26 | D/WB RL | Portugal |
| Senne Lammens | £58,000 | £3,016,000 | 22 | GK | Belgium |
| Tyrell Malacia | £47,000 | £2,444,000 | 25 | D L | Netherlands |
| Altay Bayindir | £43,000 | £2,236,000 | 27 | GK | Türkiye |
| Patrick Dorgu | £38,000 | £1,976,000 | 20 | D/WB L, AM RL | Denmark |
| Chido Obi | £32,000 | £1,664,000 | 17 | ST | Denmark |
| Tom Heaton | £22,000 | £1,144,000 | 39 | GK | England |
| Diego León | £22,000 | £1,144,000 | 18 | D/WB L | Paraguay |
| Ayden Heaven | £13,000 | £676,000 | 18 | D C, DM | England |
| Kobbie Mainoo | £10,000 | £520,000 | 20 | DM, AM C | England |
| Sékou Koné | £7,600 | £395,200 | 19 | DM | Mali |
| Sam Mather | £3,600 | £187,200 | 20 | AM LC | England |
| Samuel Lusale | £3,600 | £187,200 | 17 | AM RL | Slovakia |
| Amir Ibragimov | £3,500 | £182,000 | 17 | AM RLC | England |
| Tommy Rowe | £2,600 | £135,200 | 36 | D/WB L, DM, M LC | England |
Academy / Development Squad
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Bendito Mantato | £2,500 | £130,000 | 17 | D/WB L, AM R | England |
| Gabriele Biancheri | £2,200 | £114,400 | 18 | AM L, ST | Wales |
| Jack Fletcher | £2,100 | £109,200 | 18 | DM, AM C | England |
| James Scanlon | £2,100 | £109,200 | 18 | AM RLC | Gibraltar |
| Jayce Fitzgerald | £2,100 | £109,200 | 18 | DM | England |
| Rhys Bennett | £1,700 | £88,400 | 21 | D C | England |
| Shea Lacey | £1,600 | £83,200 | 18 | AM RC | England |
| Tyler Fletcher | £1,600 | £83,200 | 18 | DM | Scotland |
| Ashton Missin | £1,500 | £78,000 | 18 | AM RL | England |
| Dermot Mee | £1,400 | £72,800 | 22 | GK | N.Ireland |
| Finley McAllister | £1,300 | £67,600 | 18 | D/WB R, DM | England |
| Jaydan Kamason | £1,100 | £57,200 | 18 | D/WB RL | England |
| Jim Thwaites | £1,100 | £57,200 | 17 | DM, AM C | England |
| Jacob Devaney | £1,100 | £57,200 | 18 | DM | Ireland |
| James Overy | £1,100 | £57,200 | 17 | D/WB RL | Australia |
| Malachi Sharpe | £900 | £46,800 | 19 | AM RL | Scotland |
| Reece Munro | £700 | £36,400 | 18 | D C | England |
| Tyler Fredricson | £600 | £31,200 | 20 | D C, DM | England |
| Victor Musa | £500 | £26,000 | 18 | AM RL, ST | Spain |
| Will Murdock | £400 | £20,800 | 18 | GK | N.Ireland |
| Albert Mills | £400 | £20,800 | 17 | D C | England |
| Cameron Byrne-Hughes | £380 | £19,760 | 17 | GK | Wales |
| Charlie Hardy | £380 | £19,760 | 16 | GK | England |
| Daniel Armer | £370 | £19,240 | 17 | D C | Scotland |
| Dante Plunkett | £370 | £19,240 | 17 | D/WB RL | England |
| Edward Ibrovic-Fletcher | £360 | £18,720 | 16 | AM LC | Serbia |
| Fred Heath | £350 | £18,200 | 17 | GK | England |
| Godwill Kukonki | £340 | £17,680 | 17 | D LC | England |
| Jayden Ngwashi | £310 | £16,120 | 16 | D C | England |
| Jay McEvoy | £310 | £16,120 | 16 | D/WB R, DM | Ireland |
| Jacob Watson | £310 | £16,120 | 16 | D LC | England |
| James Bailey | £310 | £16,120 | 17 | AM RC | England |
| Jariyah Shah | £310 | £16,120 | 16 | D/WB R, DM | England |
| Zach Watson | £300 | £15,600 | 16 | GK | England |
| Louie Bradbury | £290 | £15,080 | 16 | ST | Wales |
| Neithan Barbosa | £270 | £14,040 | 16 | AM R, ST | Portugal |
| Noah Ajayi | £270 | £14,040 | 16 | AM L, ST | England |
| Nathaniel-Junior Brown | £270 | £14,040 | 16 | AM RL | England |
| Rafe McCormack | £230 | £11,960 | 16 | D RC, DM | Ireland |
| Yuel Helafu | £160 | £8,320 | 16 | D R | England |
Conclusion
Manchester United continues to be one of the most successful and financially powerful football clubs in the world, part of the Premier League’s “top six.” Under Rúben Amorim, the club is undergoing a rebuild with significant investments in new talent for the 2025/26 season, aiming to return to contending for major honours.This article provides an overview of Manchester United Players Salaries 2025/26: Weekly Wages and Transfers. Let’s hear from you via the comments section.
