A usual staple of the exhibition calendar during the end of the current season and start of the next, it is usually in the UAE and saw Andrey Rublev, Elena Rybakina, Denis Shapovalov and Caroline Garcia win last year.
The gist of the event is that the Hawks, Falcons, Kites and Eagles all are teams featuring a top male, top female and a second male and female player based off rank and they will duke it out in singles matches and also doubles over the course of the week.
It follows the usual Round Robin format but each tie consists of four sets. They get one point for each game they win in a tie. If the team that win the fourth set will be trailing, they play overtime. If the the overall game score is equal, a first to 10 super shootout tie-break is played.
Field World Tennis League 2025
| Team | Men #1 | Rank | Women #1 | Rank | Men #2 | Women #2 |
| Eagles | France – Gaël Monfils | 68 | Spain – Paula Badosa | 25 | India – Sumit Nagal | India – Shrivalli Bhamidipaty |
| Falcons | Daniil Medvedev | 13 | Poland – Magda Linette | 55 | India – Rohan Bopanna | India – Sahaja Yamalapalli |
| Hawks | Canada – Denis Shapovalov | 23 | Ukraine – Elina Svitolina | 14 | India – Yuki Bhambri | India – Maaya Rajeshwaran |
| Kites | Australia – Nick Kyrgios | 673 | Ukraine – Marta Kostyuk | 26 | India – Dhakshineswar Suresh | India – Ankita Raina |
Schedule World Tennis League
17 December 2025 — Hawks vs. Kites (25-21)
| Date/Time | Round | Player 1 | Player 2 | Result | |
| 17/12 10:55 | Women’s Doubles | Maaya Rajeshwaran/Elina Svitolina | v | Marta Kostyuk/Ankita Raina | 7-5 |
| 17/12 11:50 | Women’s Singles | Elina Svitolina | v | Marta Kostyuk | 7-5 |
| 17/12 12:45 | Men’s Doubles | Yuki Bhambri/Denis Shapovalov | v | Nick Kyrgios/Dhakshineswar Suresh | 4-6 |
| 17/12 13:15 | Men’s Singles | Denis Shapovalov | v | Dhakshineswar Suresh | 7-5 |
17 December 2025 — Eagles vs. Falcons (18-16)
| Date/Time | Round | Player 1 | Player 2 | Result | |
| 17/12 14:00 | Women’s Singles | Paula Badosa | v | Magda Linette | 4-6 |
| 17/12 14:15 | Mixed Doubles | Badosa/Nagal | v | Linette/Bopanna | 6-1 |
| 17/12 15:00 | Men’s Doubles | Monfils/Nagal | v | Bopanna/Medvedev | 2-6 |
| 17/12 15:45 | Men’s Singles | Gael Monfils | v | Daniil Medvedev | 6-3 |
18 December 2025 — Eagles vs. Kites
| Date/Time | Round | Player 1 | Player 2 | Result | |
| 17/12 9:30 | Women’s Singles | Marta Kostyuk | v | Paula Badosa | 1-6 |
| 17/12 10:15 | Mixed Doubles | Suresh/Kostyuk | v | Monfils/Badosa | 3-6 |
| 17/12 11:00 | Men’s Doubles | Kyrgios/Suresh | v | Nagal/Monfils | |
| 17/12 11:45 | Men’s Singles | Dhakshineswar Suresh | v | Sumit Nagal |
18 December 2025 — Falcons vs. Hawks
| Event | Falcons | Hawks | Score | Total |
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA |
19 December 2025 — Eagles vs. Hawks
| Event | Eagles | Hawks | Score | Total |
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA |
19 December 2025 — Falcons vs. Kites
| Event | Falcons | Kites | Score | Total |
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA |
Final — 20 December 2025: TBD vs. TBD
| Event | TBD | TBD | Score | Total |
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA | ||
| TBA | TBA | TBA |
Predictions
Samuel Gill, Head Editor for TennisUpToDate.com sees the World Tennis League being a hard conundrum in 2025.
On paper I think the Hawks are the most likely.Denis Shapovalov and Elina Svitolina are good solid hands when it comes to their overall play and Yuki Bhambri has been around and about and in reality any team really with a top Indian will be in the running.
Svitolina and husband Monfils are playing for France this week in a France v the World event so have team experience going into next week so It hink either Hawks or Eagles with the latter featuring Monfils and Badosa as well as Sumit Nagal.
Just don’t know what form Badosa is in and Kites with Kyrgios and Kostyuk is a strange complexion as while Kyrgios brings star power he’s barely played so will likely be a carry job by Kostyuk.
While Falcons again with Medvedev and Linette have the brilliant Rohan Bopanna but I’m not sure how they will figure when it comes to their overall play with Medvedev up and down and it only takes him to lose to Shapovalov or Monfils and it is reliant on Linette to anchor it.
Favourites
*** Hawks
** Eagles, Falcons
