Day 12 of the Paris 2024 Olympics was thrilling with incredible performances and medal ceremonies. August 7 was highlighted by remarkable achievements, though Indian fans were disappointed as Vinesh Phogat was disqualified due to a weight issue. Despite this setback, athletes worldwide made their mark with record-breaking feats and inspiring victories. The day’s events further elevated the excitement and prestige of the Games, creating lasting memories for all.
A Sneak Peak into the Medal Update of Aug 7:
Australia won gold in the men’s team pursuit with a time of 3:42.067, finishing ahead of Team GB. The U.S. team took gold in the women’s team pursuit, with Kristen Faulkner continuing her strong performance in Paris and securing gold. New Zealand earned the silver, and Great Britain took third place. In the men’s park final, Australia’s Keegan Palmer, 21, defended his gold medal from the 2020 Olympics with an impressive first run score of 93.11.
Hampton Morris became the first American man to win an Olympic weightlifting medal in four decades, earning bronze in the men’s 61-kg division. Team USA’s artistic swimmers achieved silver, ending a 20-year medal drought in the sport with a memorable routine that included moonwalking to Michael Jackson’s “Smooth Criminal.”
Medal Tally of Paris Olympics 2024:
Teams | Gold | Silver | Bronze | Total |
United States of America | 25 | 33 | 32 | 90 |
China | 24 | 22 | 16 | 62 |
Australia | 17 | 12 | 10 | 39 |
France | 13 | 16 | 20 | 49 |
Great Britain | 12 | 16 | 20 | 48 |
Japan | 12 | 6 | 12 | 30 |
South Korea | 11 | 8 | 7 | 26 |
Italy | 9 | 10 | 8 | 27 |
Netherlands | 9 | 5 | 6 | 20 |
Germany | 8 | 5 | 4 | 17 |
Canada | 6 | 4 | 8 | 18 |
Ireland | 4 | 0 | 3 | 7 |
New Zealand | 3 | 6 | 1 | 10 |
Hungary | 3 | 3 | 2 | 8 |
Sweden | 3 | 3 | 2 | 8 |
Romania | 3 | 3 | 1 | 7 |
Brazil | 2 | 5 | 7 | 14 |
Ukraine | 2 | 2 | 3 | 7 |
Croatia | 2 | 1 | 2 | 5 |
Belgium | 2 | 0 | 3 | 5 |
Hong Kong | 2 | 0 | 2 | 4 |
Philippines | 2 | 0 | 1 | 3 |
Azerbaijan | 2 | 0 | 0 | 2 |
Serbia | 2 | 0 | 0 | 2 |
Israel | 1 | 4 | 1 | 6 |
Switzerland | 1 | 2 | 4 | 7 |
Kazakhstan | 1 | 1 | 3 | 5 |
Georgia | 1 | 2Â | 1 | 4 |
Denmark | 1 | 2 | 0 | 3 |
Greece | 1 | 1 | 5 | 7 |
Poland | 1 | 1 | 4 | 6 |
Kenya | 1 | 1 | 2 | 4 |
South Africa | 1 | 1 | 2 | 4 |
Chile | 1 | 1 | 0 | 2 |
Ecuador | 1 | 1 | 0 | 2 |
Saint Lucia | 1 | 1 | 0 | 2 |
Uganda | 1 | 1 | 0 | 2 |
Chinese Taipei | 1 | 0 | 4 | 5 |
Cuba | 1 | 0 | 1 | 2 |
Uzbekistan | 1 | 0 | 2 | 3 |
Czechia | 1 | 0 | 1 | 2 |
Guatemala | 1 | 0 | 1 | 2 |
Norway | 1 | 0 | 1 | 2 |
Algeria | 1 | 0 | 0 | 1 |
Argentina | 1 | 0 | 0 | 1 |
Bahrain | 1 | 0 | 0 | 1 |
Dominica | 1 | 0 | 0 | 1 |
Slovenia | 1 | 0 | 0 | 1 |
Jamaica | 0 | 3 | 1 | 4 |
North Korea | 0 | 2 | 3 | 5 |
Mexico | 0 | 2 | 1 | 3 |
Thailand | 0 | 1 | 0 | 1 |
Ethiopia | 0 | 2 | 0 | 2 |
Kyrgyzstan | 0 | 1 | 3 | 4 |
Türkiye | 0 | 1 | 1 | 2 |
Armenia | 0 | 1 | 0 | 1 |
Kosovo | 0 | 1 | 1 | 2 |
Colombia | 0 | 1 | 0 | 1 |
Cyprus | 0 | 1 | 0 | 1 |
Fiji | 0 | 1 | 0 | 1 |
Mongolia | 0 | 1 | 0 | 1 |
Tunisia | 0 | 1 | 0 | 1 |
India | 0 | 0 | 3 | 3 |
Tajikistan | 0 | 0 | 3 | 3 |
Dominican Republic | 0 | 0 | 2 | 2 |
Iran | 0 | 0 | 2 | 2 |
Lithuania | 0 | 0 | 2 | 2 |
Malaysia | 0 | 0 | 2 | 2 |
Moldova | 0 | 0 | 2 | 2 |
Austria | 0 | 0 | 1 | 1 |
Cape Verde | 0 | 0 | 1 | 1 |
Egypt | 0 | 0 | 1 | 1 |
Grenada | 0 | 0 | 1 | 1 |
Indonesia | 0 | 0 | 1 | 1 |
Peru | 0 | 0 | 1 | 1 |
Portugal | 0 | 0 | 1 | 1 |
Slovakia | 0 | 0 | 1 | 1 |
Stay updated with all the cricketing action, follow Cricadium on WhatsApp, Facebook, Twitter, Telegram, and Instagram