Hey all you fantasy cricket fans, do you want to know all the details about the upcoming match between Cobra Cricket Club and Royal Eagles? The clash will happen at GB Oval, Szodliget, Hungary. You can find COB vs REA dream11 prediction, COB vs REA player stats, details about the pitch, historical head to head statistics, and venue details all on Cricket Snippet.
Match Details
COB vs REA Playing 11
Cobra Cricket Club Playing 11
Jeremy Polarouthu, Ashutosh Mathur, Amal Jacob, Shiekh Rasik, Sanjay Kumar, Vikram Malik, Muhammad Burhan, Nilesh Jain (wk), Abhijeet Kumar, Shafaqat Iqbal, Mohammad Siddiqui
Royal Eagles Playing 11
Sheraz Dilbar, Anup Gupta, Fayaz Khan (wk), Rebin George, Bibek Singh, Arvind Kumar, Gaurang Talreja, Sumit Chauhan, Sachin Chauhan, Aswin Sasi, Ajay Jaiswal
Team Stats
Head to Head
Total Matches Played | COB Won | REA Won | NR |
2 | 2 |
Recent Form
Cobra Cricket Club | W W W L L |
Royal Eagles | W L L W W |
Venue Details
Weather
There is only an 8% chance of rain during the match hours, so we are getting a full game without any rain interruptions.
Pitch Report
The pitch at GB Oval, Szodliget, seems to be a batting paradise. Looking at the previous games, I think anything less than 130 runs will easily be chased on this wicket. Thinking about the bowlers, I feel terrible for spinners as they will hardly generate any spin here.
Venue Stats
Average Runs | 132 |
Total Wickets | 55 |
By Pacers | 48 |
By Spinners | 7 |
Top Players At This Venue
Batters
Batter Name | Matches Played | Average Runs | Strike Rate |
Shiekh Rasik (COB) | 6 | 48 | 331 |
Jeremy Polarouthu (COB) | 5 | 38 | 239 |
Emad Khan (REA) | 5 | 23 | 187 |
Bowlers
Bowler Name | Matches Played | Average Wickets | Economy |
Aswin Sasi (REA) | 4 | 1.8 | 13.1 |
Bibek Singh (REA) | 6 | 1.3 | 10.1 |
Edwin Joy (COB) | 3 | 1.3 | 6 |
COB vs REA Player Stats
COB in Form Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Shiekh Rasik | 4 | 3 | – | 207 | 106 | 69.00 | 59 | 350.85 | 1 | 1 | 22 | 17 |
2. Jeremy Polarouthu | 4 | 4 | 2 | 194 | 101 | 97.00 | 80 | 242.50 | 1 | 1 | 16 | 17 |
3. Muhammad Burhan | 4 | 4 | 1 | 88 | 30 | 29.33 | 34 | 258.82 | – | – | 11 | 2 |
COB in Form Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sanjay Kumar | 4 | 3 | 5 | 60 | 4 | 3/13 | 15.00 | 12.00 | 7.50 | – | – | – |
2. Abdullah | 2 | 2 | 4 | 37 | 2 | 2/16 | 18.50 | 9.25 | 12.00 | – | – | – |
3. Muhammad Burhan | 4 | 2 | 3 | 38 | 2 | 1/7 | 19.00 | 12.67 | 9.00 | – | – | – |
REA in Form Batters
Player | MAT | INNS | NO | RUNS | HS | AVG | BF | SR | 100s | 50s | 6s | 4s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Sachin Chauhan | 4 | 3 | – | 64 | 34 | 21.33 | 46 | 139.13 | – | – | 5 | 4 |
2. Sheraz Dilbar | 4 | 3 | 1 | 61 | 41 | 30.50 | 44 | 138.64 | – | – | 6 | 2 |
3. Fayaz Khan | 4 | 3 | 2 | 38 | 28 | 38.00 | 25 | 152.00 | – | – | 2 | 3 |
REA in Form Bowlers
Player | MAT | INNS | OVR | RUNS | WK | BBI | AVG | ECN | SR | 4W | 5W | MD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Aswin Sasi | 2 | 2 | 3 | 38 | 4 | 3/12 | 9.50 | 12.67 | 4.50 | – | – | – |
2. Anup Gupta | 4 | 3 | 5.5 | 104 | 3 | 2/26 | 34.67 | 17.83 | 11.67 | – | – | – |
3. Alden Pinto | 2 | 2 | 3 | 35 | 2 | 2/3 | 17.50 | 11.67 | 9.00 | – | – | – |
COB vs REA Dream11 Prediction
Best Cap/VC Choices
Head to Head /1 by 3 and 1 by 4 | Shiekh Rasik, Jeremy Polarouthu |
Mega Contest | Sanjay Kumar, Jeremy Polarouthu, A Gupta |
COB vs REA Match Win Prediction
Looking at the recent form, COB vs REA Player Stats and pitch report I believe that COA has the higher chances of winning this match. I will suggest to pick at least 6 players of COA in your team.
- We focus on one match in a day and post the dream11 prediction daily on this link.
COB vs REA Dream11 Teams
Fantasy Team for Head to Head, 1 by 3 and 1 by 4 contest
Wicket Keepers
F Khan, S Dilbar
Batters
S Chauhan
All Rounders
S Rasik (c), A Jacob, A Gupta, VMalik
Bowlers
J Polarouthu (vc), S Kumar, M Burhan, A Sasi
Fantasy Team for Mega Contest
Kindly join our telegram channel for Mega Contest Team.
Disclaimer
Through a lot of research from multiple online sources and website, I have compiled detailed COB vs REA Dream11 prediction, COB vs REA Player Stats, venue information, pitch conditions for the match, and comprehensive match data. Remember my dear friends, participating in fantasy sports may come with financial risks, so kindly play responsibly.