The 2026 Dutch Ladies Open is latest event of the Ladies European Tour season and features a total prize money fund of €350,000.
The 2026 Dutch Ladies Open takes place from June 19-21 and is being played over 54 holes in the Netherlands.
The Dutch Ladies Open is being staged at Goyer Golf & Country Club for the second year running.
The tournament was first staged in 1986 and has been previously known as the Big Egg Open.
The 2026 Dutch Ladies Open has a total prize money fund of €350,000, a €20,000 increase from 2025 when Mimi Rhodes won the title.
The 2026 winner will earn a first prize of over €52,500.
Watch a live stream of the 2026 Dutch Ladies Open golf.
2026 Dutch Ladies Open Golf Prize Money & Payouts
| Position | Prize Money |
|---|---|
| 1 | €52,500.00 |
| 2 | €31,500.00 |
| 3 | €18,375.00 |
| 3 | €18,375.00 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 5 | €9,187.50 |
| 13 | €6,405.00 |
| 13 | €6,405.00 |
| 13 | €6,405.00 |
| 13 | €6,405.00 |
| 13 | €6,405.00 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 18 | €4,919.44 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 27 | €3,132.50 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 35 | €2,014.44 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 44 | €1,596.88 |
| 52 | €1,347.50 |
| 52 | Amateur |
| 52 | €1,347.50 |
| 52 | €1,347.50 |
| 52 | €1,347.50 |
| 52 | €1,347.50 |
| 52 | €1,347.50 |
| 59 | €1,207.50 |
| 59 | €1,207.50 |
| 61 | €1,120.00 |
| 61 | €1,120.00 |
| 61 | €1,120.00 |
| 64 | €997.50 |
| 64 | €997.50 |
| 64 | €997.50 |
| 64 | €997.50 |
| 68 | €875.00 |
| 68 | €875.00 |
| 68 | €875.00 |
| 71 | €770.00 |
| 71 | €770.00 |
| 71 | €770.00 |
| 74 | €700.00 |
James is an avid golfer and reviews golf equipment and new gear for GolfReviewsGuide.com as well as providing the latest golf news. You will find him on a golf course wherever possible.
