The Intercollegiate Tennis Association (“ITA”) has released today the Division II Women’s Top 25 Coaches Poll for February 18, 2026.
The ITA Top 25 Coaches Poll is voted on by the ITA National Ranking Committee. The National Ranking Committee is made up of the eight ITA Region Chairs and a National Chair, with each chair casting an individual, secret ballot.
ITA Collegiate Tennis Rankings
- National Team Rankings
- Top 25 Team Rankings
- February 18, 2026
| Ranking | School |
|---|---|
| 1 | Barry |
| 2 | Nova Southeastern |
| 3 | North Georgia |
| 4 | Flagler |
| 5 | West Alabama |
| 6 | Embry-Riddle |
| 7 | West Florida |
| 8 | Midwestern State |
| 9 | Catawba |
| 10 | Columbus State |
| 11 | Washburn |
| 12 | St. Mary’s |
| 13 | Azusa Pacific |
| 14 | Rollins |
| 15 | Florida Southern |
| 16 | Mississippi College |
| 17 | Grand Valley State |
| 18 | Findlay |
| 19 | Lynn |
| 20 | Point Loma |
| 21 | UT Tyler |
| 22 | Auburn Montgomery |
| 23 | Wayne State |
| 24 | Wingate |
| 25 | Lee |
Received Votes (Alphabetical): Augustana, Lubbock Christian, Saint Leo
