Late Sunday afternoon, the starting order for the 110th Indianapolis 500 was decided on the historic Indianapolis Motor Speedway oval.
Alex Palou, ever the man to beat in IndyCar, pulled a fast set of laps out when it mattered most and claimed his second Indy 500 pole. His average speed was a blistering 232.248 MPH.
Alexander Rossi looked like he could hold on for pole, but slipped down to second position at the end. David Malukas secured the third position, giving himself his first start on the front row of the great race.
READ MORE: IndyCar Indy 500 – Full Qualifying Report
Drivers fought a hot track and gusty winds as they completed their later runs, but none touched the wall and the day ended with no damaged race cars.
One team in particular, Andretti Global, was much further down the order than they had planned. None of the trio advanced out of the first round, and all will start from the second half of the field.
Drivers now have a slightly less busy schedule over the next week, although some gaps will be filled with media duties. Then on May 24, the Indianapolis 500 will get underway in front of packed grandstands.
| # | Driver | Time (4 laps) | Avg. Speed (MPH) | Round |
|---|---|---|---|---|
| 1 | Alex Palou | 02:35.0066 | 232.248 | Fast Six |
| 2 | Alexander Rossi | 02:35.1792 | 231.990 | Fast Six |
| 3 | David Malukas | 02:35.2549 | 231.877 | Fast Six |
| 4 | Felix Rosenqvist | 02:35.5914 | 231.375 | Fast Six |
| 5 | Santino Ferrucci | 02:35.9482 | 230.846 | Fast Six |
| 6 | Pato O’Ward | 02:36.2218 | 230.442 | Top 12 |
| 7 | Kyffin Simpson | 02:35.9229 | 230.883 | Top 12 |
| 8 | Conor Daly | 02:36.0390 | 230.712 | Top 12 |
| 9 | Scott McLaughlin | 02:36.1300 | 230.577 | Top 12 |
| 10 | Caio Collet | 02:36.1560 | 230.539 | Top 12 |
| 11 | Scott Dixon | 02:36.2862 | 230.347 | Top 12 |
| 12 | Rinus VeeKay | 02:36.8048 | 229.585 | Top 12 |
| 13 | Takuma Sato | 02:35.8477 | 230.995 | First Round |
| 14 | Ed Carpenter | 02:35.9593 | 230.829 | First Round |
| 15 | Helio Castroneves | 02:35.9717 | 230.811 | First Round |
| 16 | Christian Rasmussen | 02:36.0434 | 230.705 | First Round |
| 17 | Marcus Armstrong | 02:36.0464 | 230.701 | First Round |
| 18 | Marcus Ericsson | 02:36.0690 | 230.667 | First Round |
| 19 | Christian Lundgaard | 02:36.0729 | 230.661 | First Round |
| 20 | Will Power | 02:36.3323 | 230.279 | First Round |
| 21 | Nolan Siegel | 02:36.3769 | 230.213 | First Round |
| 22 | Louis Foster | 02:36.3773 | 230.212 | First Round |
| 23 | Ryan Hunter-Reay | 02:36.3843 | 230.202 | First Round |
| 24 | Josef Newgarden | 02:36.4098 | 230.165 | First Round |
| 25 | Romain Grosjean | 02:36.6643 | 229.791 | First Round |
| 26 | Kyle Kirkwood | 02:36.7896 | 229.607 | First Round |
| 27 | Katherine Legge | 02:36.8928 | 229.456 | First Round |
| 28 | Mick Schumacher | 02:36.8969 | 229.450 | First Round |
| 29 | Jack Harvey | 02:37.0634 | 229.207 | First Round |
| 30 | Graham Rahal | 02:37.1936 | 229.017 | First Round |
| 31 | Dennis Hauger | 02:37.2176 | 228.982 | First Round |
| 32 | Jacob Abel | 02:37.7778 | 228.169 | First Round |
| 33 | Sting Ray Robb | 02:38.8901 | 226.572 | First Round |
