Theophile Nael claimed a dominant Feature Race pole position on Formula 3‘s return to Monaco.
Alongside the French driver, it was Brando Badoer and Freddie Slater who rounded out the top three, after topping their respective qualifying groups.
The intense session also sees the Japanese driver of Hiyu Yamakoshi start tomorrow’s sprint race from reverse grid pole position.
View the full results below!
| Position | Driver | Team |
|---|---|---|
| 1. | Theophile Nael | Campos Racing |
| 2. | Brando Badoer | Rodin Motorsport |
| 3. | Freddie Slater | TRIDENT |
| 4. | Ugo Ugochukwu | Campos Racing |
| 5. | Ernesto Rivera | Campos Racing |
| 6. | Tuukka Taponen | MP Motorsport |
| 7, | Alessandro Giusti | MP Motorsport |
| 8. | Bruno Del Pino | Van Amersfoort Racing |
| 9. | Pedro Clerot | HITECH Grand Prix |
| 10. | Noah Stromsted | TRIDENT |
| 11. | Gerrard Xie | DAMS Lucas Oil |
| 12. | Hiyu Yamakoshi | Van Amersfoort Racing |
| 13. | Maciej Gladysz | ART Grand Prix |
| 14. | Taito Kato | ART Grand Prix |
| 15. | Jin Nakamura | HITECH Grand Prix |
| 16. | Louis Sharp | PREMA Racing |
| 17. | Nicola Lacorte | DAMS Lucas Oil |
| 18. | Nandhavud Bhirombhakdi | DAMS Lucas Oil |
| 19. | Christian Ho | Rodin Motorsport |
| 20. | Brad Benavides | AIX Racing |
| 21. | Enzo Deligny | Van Amersfoort Racing |
| 22. | Kanato Le | ART Grand Prix |
| 23. | Yevan David | AIX Racing |
| 24. | Matteo De Palo | TRIDENT |
| 25. | James Wharton | PREMA Racing |
| 26. | Jose Garfias | PREMA Racing |
| 27. | Mattia Colnaghi | MP Motorsport |
| 28. | Fionn McLaughlin | HITECH Grand Prix |
| 29. | Woohyun Shin | HITECH Grand Prix |
| 30. | Fernando Barrichello | AIX Racing |
