After 15 gruelling days, the Giro d’Italia reached Milano where they can enjoy a second rest day. Some are putting up mental fortress to bear the endless climbing days ahead while others plot ways to turn around their Giro. And for cycling fans, this is a perfect time to quickly look back at the last two weeks in terms of numbers.
Alberto Bettiol wins stage 13 of the 2026 Giro d’Italia
Astana in the center of action
The Kazakhs move past Soudal – Quick-Step who were outside the spotlight for most of the last week with the sole sprint finish disrupted by successful breakaway. Thus, Jasper Stuyven was the Belgian team’s best scorer in week 2 with a podium on stage 13.
On the opposite end of the ranking are stuck Picnic PostNL with no results to speak of whatsoever. Not too far ahead, Alpecin-Premier Tech, Unibet Rose Rockets and Team Jayco AlUla cant speak of a great Giro either as the lack of sprint options holds back the former two while Ben O’Connor’s fall through the GC rankings is a bitter pill to swallow for the Australian team.
Giro d’Italia 2026 Team prize money after Stage 15
| Position | Team | Prize money (in €) |
| 1 | UAE Team Emirates – XRG | 67299 |
| 2 | XDS Astana Team | 65081 |
| 3 | Soudal Quick-Step | 57772 |
| 4 | Bahrain – Victorious | 57337 |
| 5 | Team Visma | Lease a Bike | 56193 |
| 6 | Uno-X Mobility | 37988 |
| 7 | Team Polti VisitMalta | 36549 |
| 8 | Netcompany INEOS | 31260 |
| 9 | Lidl – Trek | 27879 |
| 10 | Movistar Team | 27779 |
| 11 | Decathlon CMA CGM Team | 27188 |
| 12 | Bardiani CSF 7 Saber | 18735 |
| 13 | Red Bull – BORA – hansgrohe | 15172 |
| 14 | Pinarello Q36.5 Pro Cycling Team | 14192 |
| 15 | Tudor Pro Cycling Team | 13575 |
| 16 | EF Education – EasyPost | 11642 |
| 17 | Groupama – FDJ United | 11414 |
| 18 | NSN Cycling Team | 10916 |
| 19 | Lotto Intermarché | 10769 |
| 20 | Team Jayco AlUla | 7564 |
| 21 | Unibet Rose Rockets | 6485 |
| 22 | Alpecin – Premier Tech | 5382 |
| 23 | Team Picnic PostNL | 2179 |
