Saturday afternoon held the traditional early May IndyCar event on the Indianapolis road course, kicking off the Month of May.
After a bold pass for the lead with less than 20 laps remaining, Christian Lundgaard scored his first IndyCar win in nearly three years.
David Malukas put up a good fight for second, while Graham Rahal rounded out the podium with a solid run of his own.
READ MORE: IndyCar IMS road course – Full Race Report
There were incidents throughout the event, including at the very first corner. That yellow was caused by Felix Rosenqvist out-braking himself and spinning Pato O’Ward from second place.
Alexander Rossi, Christian Rasmussen, and X were among other drivers that were not able to finish the event due to various issues throughout the day.
With the road course event out of the way, drivers will remain at IMS and begin two full weeks of practice, qualifying, and race day pageantry surrounding the 110th running of the Indianapolis 500.
| # | Driver | Time / Gap | Laps Led | Points |
|---|---|---|---|---|
| 1 | Christian Lundgaard | 1:55:40.2894 | 20 | 51 |
| 2 | David Malukas | 4.6713 | 27 | 43 |
| 3 | Graham Rahal | 7.9142 | — | 35 |
| 4 | Josef Newgarden | 10.0292 | — | 32 |
| 5 | Alex Palou | 14.3630 | 23 | 32 |
| 6 | Scott Dixon | 26.8420 | — | 28 |
| 7 | Louis Foster | 28.1269 | — | 26 |
| 8 | Dennis Hauger | 31.9325 | — | 24 |
| 9 | Kyle Kirkwood | 34.1938 | — | 22 |
| 10 | Nolan Siegel | 38.8437 | — | 20 |
| 11 | Marcus Armstrong | 46.4710 | — | 19 |
| 12 | Kyffin Simpson | 50.1899 | — | 18 |
| 13 | Will Power | 52.0287 | 15 | 18 |
| 14 | Santino Ferrucci | 56.3708 | — | 16 |
| 15 | Rinus VeeKay | 59.5853 | — | 15 |
| 16 | Scott McLaughlin | 59.8703 | — | 14 |
| 17 | Sting Ray Robb | 60.1660 | — | 13 |
| 18 | Pato O’Ward | 66.2850 | — | 12 |
| 19 | Caio Collet | 67.6700 | — | 11 |
| 20 | Mick Schumacher | 74.1290 | — | 10 |
| 21 | Romain Grosjean | 1 lap | — | 9 |
| 22 | Marcus Ericsson | 24 laps | — | 8 |
| 23 | Felix Rosenqvist | 57 laps | — | 7 |
| 24 | Christian Rasmussen | 57 laps | — | 6 |
| 25 | Alexander Rossi | 65 laps | — | 5 |
