Sinner on top, Alcaraz lingers in second
Jannik Sinner won the 2026 Monte-Carlo Masters
Another semi-final in 2026 pushes Alexander Zverev into third with Daniil Medvedev, who did not even win a game in Monaco, bumping down to fourth. Another no-show by Novak Djokovic keeps him firmly planted in fifth while Alex de Minaur and Felix Auger-Aliassime climb to sixth after their quarterfinal runs.
Ben Shelton and Tommy Paul chose to follow in Djokovic’s footsteps and not make the trip to Monte-Carlo. However, this was to recover from the U.S. Men’s Clay Court Championships, which Paul won. Shelton falls a couple of places, but is still in eighth, as Paul drops to a respectable 10th. In between sees Tomas Martin Etcheverry who has enjoyed a brilliant start to the season. No player has won more matches on clay than him, and that has resulted in him being an outside contender to feature in Turin.
Jiri Lehecka rises to 11th as Arthur Fils drops to 12th. A quarterfinal appearance moves the 2025 ATP Finals alternative Alexander Bublik into 13th as Frances Tiafoe and Francisco Cerundolo round off the top 15. Valentin Vacherot is one of the big risers, climbing from 33rd to 17th after his heroic semi-final showing. Taylor Fritz (20th) and Lorenzo Musetti (27th) have work to do if they are to return to the ATP Finals.
ATP Race as of 13/4/26
| Rank | Player | Points |
| 1 | Jannik Sinner | 3900 |
| 2 | Carlos Alcaraz | 3600 |
| 3 | Alexander Zverev | 2090 |
| 4 | Daniil Medvedev | 1710 |
| 5 | Novak Djokovic | 1400 |
| 6 | Alex de Minaur | 1245 |
| 7 | Félix Auger-Aliassime | 1165 |
| 8 | Ben Shelton | 1110 |
| 9 | Tomás Martín Etcheverry | 1035 |
| 10 | Tommy Paul | 1015 |
| 11 | Jiří Lehečka | 995 |
| 12 | Arthur Fils | 980 |
| 13 | Alexander Bublik | 960 |
| 14 | Frances Tiafoe | 955 |
| 15 | Francisco Cerúndolo | 950 |
| 16 | Jakub Menšík | 895 |
| 17 | Valentin Vacherot | 800 |
| 18 | Luciano Darderi | 795 |
| 19 | Learner Tien | 785 |
| 20 | Taylor Fritz | 765 |
| 21 | Flavio Cobolli | 740 |
| 22 | Andrey Rublev | 670 |
| 23 | Sebastián Báez | 665 |
| 24 | Alejandro Tabilo | 645 |
| 25 | Ugo Humbert | 610 |
| 26 | Sebastian Korda | 590 |
| 27 | Lorenzo Musetti | 585 |
| 28 | Rafael Jódar | 569 |
| 29 | Mariano Navone | 539 |
| 30 | Brandon Nakashima | 535 |
| 31 | Casper Ruud | 515 |
| 32 | Cameron Norrie | 510 |
| 33 | Tallon Griekspoor | 500 |
| 34 | Ethan Quinn | 493 |
| 35 | Tomáš Macháč | 480 |
| 36 | Alejandro Davidovich Fokina | 460 |
| 37 | Alexander Blockx | 455 |
| 38 | Román Andrés Burruchaga | 447 |
| 39 | Alex Michelsen | 435 |
| 40 | Marin Čilić | 435 |
| 41 | Hubert Hurkacz | 435 |
| 42 | Fábián Marozsán | 420 |
| 43 | Botic van de Zandschulp | 415 |
| 44 | Miomir Kecmanović | 410 |
| 45 | Raphaël Collignon | 408 |
| 46 | Vít Kopřiva | 400 |
| 47 | Adolfo Daniel Vallejo | 399 |
| 48 | Stefanos Tsitsipas | 395 |
| 49 | Quentin Halys | 390 |
| 50 | João Fonseca | 390 |
| 51 | Luca Van Assche | 383 |
| 52 | Zizou Bergs | 375 |
| 53 | Rinky Hijikata | 373 |
| 54 | Karen Khachanov | 370 |
| 55 | Daniel Mérida | 367 |
| 56 | Marcos Giron | 365 |
| 57 | Corentin Moutet | 360 |
| 58 | Yannick Hanfmann | 359 |
| 59 | Hamad Medjedović | 351 |
| 60 | Thiago Agustín Tirante | 348 |
| 61 | Camilo Ugo Carabelli | 345 |
| 62 | Mattia Bellucci | 342 |
| 63 | Marco Trungelliti | 341 |
| 64 | Ignacio Buse | 340 |
| 65 | Denis Shapovalov | 320 |
| 66 | Wu Yibing | 312 |
| 67 | Arthur Rinderknech | 310 |
| 68 | Matteo Berrettini | 305 |
| 69 | Aleksandar Kovačević | 303 |
| 70 | Térence Atmane | 302 |
| 71 | James Duckworth | 301 |
| 72 | Adrian Mannarino | 300 |
| 73 | Arthur Géa | 296 |
| 74 | Borna Gojo | 296 |
| 75 | Martin Landaluce | 295 |
| 76 | Alexander Shevchenko | 287 |
| 77 | Toby Samuel | 283 |
| 78 | Jaime Faria | 281 |
| 79 | Juan Manuel Cerúndolo | 279 |
| 80 | Zachary Svajda | 276 |
| 81 | Pablo Carreño Busta | 273 |
| 82 | Sebastian Ofner | 270 |
| 83 | Dane Sweeny | 268 |
| 84 | Francesco Maestrelli | 266 |
| 85 | Stan Wawrinka | 265 |
| 86 | Jack Draper | 260 |
| 87 | Nuno Borges | 250 |
| 88 | Pedro Martínez | 248 |
| 89 | Nicolás Mejía | 232 |
| 90 | Dino Prižmić | 228 |
| 91 | Rei Sakamoto | 228 |
| 92 | Titouan Droguet | 223 |
| 93 | Damir Džumhur | 216 |
| 94 | Márton Fucsovics | 215 |
| 95 | Cristian Garín | 215 |
| 96 | Eliot Spizzirri | 213 |
| 97 | Kamil Majchrzak | 212 |
| 98 | Chris Rodesch | 212 |
| 99 | Emilio Nava | 207 |
| 100 | Sho Shimabukuro | 206 |
