I was pleasantly surprised a few months ago when I returned home from a long trip, … “Mind-blowing results” | Asian Turfgrass CenterRead more
Turfgrass
Golf: Beyond the Scorecard | Cornell Turfgrass Program
By: Carl Schimenti, Urban Environmental Scientist As an avid golfer, I anxiously await the start of … Golf: Beyond the Scorecard | Cornell Turfgrass ProgramRead more
Distribute non-uniformly, please | Cornell Turfgrass Program
Seeing exactly where water moves in the soil, thanks to remote sensing, could revolutionize not just … Distribute non-uniformly, please | Cornell Turfgrass ProgramRead more
Organic matter and screens | Asian Turfgrass Center
A set of OM246 total organic material samples inadvertently got a grinding and sieving process just … Organic matter and screens | Asian Turfgrass CenterRead more
Turf Twitter | Asian Turfgrass Center
For the sixth year in a row, I’ve taken a look at “turfgrass Twitter” to find … Turf Twitter | Asian Turfgrass CenterRead more
The Grass Gap | Cornell Turfgrass Program
By: Carl Schimenti, Urban Environmental Scientist In the past few weeks, I had the pleasure of … The Grass Gap | Cornell Turfgrass ProgramRead more
GvX and sand | Asian Turfgrass Center
A correspondent wrote with a question about sand topdressing amounts in relation to the turf GvX. … GvX and sand | Asian Turfgrass CenterRead more
Svendborg November 2025 | Asian Turfgrass Center
These are the slides shown in the four presentations I made at the 2025 Danish Greenkeepers … Svendborg November 2025 | Asian Turfgrass CenterRead more
OM246 | Asian Turfgrass Center
There is so much work done to manage the organic material right around the soil surface—and … OM246 | Asian Turfgrass CenterRead more
Soil tests | Asian Turfgrass Center
We provide a complete range of testing services to clients around the world. Some common tests … Soil tests | Asian Turfgrass CenterRead more
