The TATA Indian Premier League (IPL) 2026, match no.24, was between the five-time winners, Mumbai Indians (MI), and Punjab Kings. PBKS beat MI by 7 wickets, in 16.3 overs. PBKS captain won the toss and elected to field first; they played the same team. However, MI made two forced changes as Rohit Sharma was injured and Mitchell Santner was unwell.
For the Mumbai Indians, Quinton de Kock made his first IPL 2026 appearance, and Mayank Rawat made his debut. It was a brilliant start for the Punjab side as MI were reduced to 12/2 inside the span of two balls. Arshdeep Singh was on song as he dismissed his team India captain Suryakumar Yadav for a golden duck.
IPL 2026: MI vs PBKS Match Result:
MI, after losing the two wickets, de Kock and Naman Dhir stitched a 123 partnership between the two. However, the latter was dropped on the score of 10 runs by Yuzvendra Chahal. De Kock, on his comeback match, scored a brilliant fifty in 28 balls, and Naman was the anchor between the two. Naman Dhir brought his fifty in 29 balls and was dismissed on the very next ball.
De Kock finished off with an unbeaten score of 112 runs, and MI could only get the score of 195 runs. It was a low score, keeping in mind the way QDK and Naman Dhir were batting at one stage. Arshdeep was the pick of the bowlers as he picked 3/22 in his four overs.
Coming out to chase, Prabhsimran Singh and Priyansh Arya were off to a flying start. The two batters were scoring aggressively, and then two back-to-back wickets of Priyansh Arya and Cooper Connolly put the Kings on the back foot. But Shreyas Iyer and Prabhsimran were controlling the game, with the former being the aggressor and bringing his fifty in 23 balls.
Shreyas scored a fifty in the run chase and led the team from the front, and he brought up his half-century in just 31 balls. This was his third consecutive fifty of the season. He was dismissed on the score of 66 off 35 balls and took the match away from MI. Prabhsimran finished the match and remained unbeaten with a score of 80.
Updated IPL Points Table After MI vs PBKS Match 24
| POS | Team | P | W | L | NR | NRR | FOR | AGAINST | PTS | Recent Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PBKS | 5 | 4 | 0 | 1 | 1.067 | 796/73.1 | 785/80.0 | 9 | W W N W W |
| 2 | RCB | 5 | 4 | 1 | 0 | 1.503 | 1043/90.5 | 978/98.0 | 8 | W W L W W |
| 3 | RR | 5 | 4 | 1 | 0 | 0.889 | 849/81.1 | 871/91.0 | 8 | L W W W W |
| 4 | SRH | 5 | 2 | 3 | 0 | 0.576 | 1018/100.0 | 906/94.2 | 4 | W L L W L |
| 5 | DC | 4 | 2 | 2 | 0 | 0.322 | 707/75.2 | 725/80.0 | 4 | L L W W |
| 6 | GT | 4 | 2 | 2 | 0 | -0.029 | 741/78.4 | 748/79.1 | 4 | W W L L |
| 7 | LSG | 5 | 2 | 3 | 0 | -0.804 | 793/99.5 | 796/91.0 | 4 | L L W W L |
| 8 | CSK | 5 | 2 | 3 | 0 | -0.846 | 947/100.0 | 937/90.5 | 4 | W W L L L |
| 9 | MI | 5 | 1 | 4 | 0 | -1.076 | 926/90.1 | 972/85.4 | 2 | L L L L W |
| 10 | KKR | 5 | 0 | 4 | 1 | -1.383 | 722/80.0 | 824/79.1 | 1 | L L N L L |
IPL 2026: Updated Orange Cap List After MI vs PBKS Match 24
| POS | Player | Team | Runs | Mat | Inns | NO | HS | Avg | BF | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virat Kohli | RCB | 228 | 5 | 5 | 1 | 69* | 57.00 | 144 | 158.33 | 0 | 2 | 25 | 8 |
| 2 | Heinrich Klaasen | SRH | 224 | 5 | 5 | 0 | 62 | 44.80 | 157 | 142.67 | 0 | 2 | 13 | 8 |
| 3 | Rajat Patidar | RCB | 222 | 5 | 5 | 1 | 63 | 55.50 | 104 | 213.46 | 0 | 2 | 12 | 21 |
| 4 | Ishan Kishan | SRH | 213 | 5 | 5 | 0 | 91 | 42.60 | 112 | 190.17 | 0 | 2 | 22 | 12 |
| 5 | Prabhsimran Singh | PBKS | 211 | 5 | 4 | 1 | 80* | 70.33 | 122 | 172.95 | 0 | 2 | 22 | 11 |
IPL 2026: Updated Purple Cap List After MI vs PBKS Match 24
| POS | Player | Team | Wkts | Mat | Inns | Ov | Runs | BBI | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prasidh Krishna | GT | 10 | 4 | 4 | 16.0 | 152 | 28/4 | 15.20 | 9.50 | 9.60 | 1 | 0 |
| 2 | Anshul Kamboj | CSK | 10 | 5 | 5 | 18.4 | 189 | 35/3 | 18.90 | 10.12 | 11.20 | 0 | 0 |
| 3 | Prince Yadav | LSG | 9 | 5 | 5 | 18.0 | 164 | 32/3 | 18.22 | 9.11 | 12.00 | 0 | 0 |
| 4 | Ravi Bishnoi | RR | 9 | 5 | 5 | 16.0 | 149 | 41/4 | 16.55 | 9.31 | 10.66 | 1 | 0 |
| 5 | Jofra Archer | RR | 7 | 5 | 5 | 17.0 | 144 | 19/2 | 20.57 | 8.47 | 14.57 | 0 | 0 |
Also Read: Shreyas Iyer baffled Rohit Sharma and Suryakumar Yadav with a moment of brilliance in MI vs PBKS clash
