IPL started in 2008, and it has been proved a great source of entertainment for cricket fans over the years. And primarily due to raining boundaries from batters. In this article, we are going to share the list of the year-wise total number of sixes and fours hit in every IPL season from 2008 to 2022.
Total Number of Sixes in each IPL season from 2008 to 2022
A total of 10643 sixes have been smashed in 957 IPL matches from 2008 to 2022. In IPL 2022, 1062 sixes were hit in 73 games which is the most in any year of IPL since its inception, and the only IPL season in which more than 1000 sixes have been hit.
On average, around 11 sixes are smashed in every IPL match. So, here is the year-wise list total number of sixes hit in each IPL season:
Year | Sixes | Matches | Avg. per match |
2008 | 622 | 59 | 10.54 |
2009 | 506 | 59 | 8.58 |
2010 | 585 | 60 | 9.75 |
2011 | 639 | 74 | 8.64 |
2012 | 731 | 76 | 9.62 |
2013 | 672 | 76 | 8.84 |
2014 | 714 | 60 | 11.90 |
2015 | 692 | 60 | 11.53 |
2016 | 638 | 60 | 10.63 |
2017 | 705 | 60 | 11.75 |
2018 | 872 | 60 | 14.53 |
2019 | 784 | 60 | 13.07 |
2020 | 734 | 60 | 12.23 |
2021 | 687 | 60 | 11.45 |
2022 | 1062 | 73 | 14.55 |
Total | 10643 | 957 | 11.12 |
Â
Total Number of Fours in each IPL season from 2008 to 2022
A total of 25462 fours have been smashed in 957 IPL matches from 2008 to 2022. In IPL 2013, 2052 fours were hit in 76 games which is the most in any year of IPL since its inception.
On average, around 27 fours are smashed in every IPL match. So, here is the year-wise list of the total number of fours hit in each IPL season:
Year | Fours | Matches | Avg. per match |
2008 | 1702 | 59 | 28.85 |
2009 | 1316 | 59 | 22.31 |
2010 | 1708 | 60 | 28.47 |
2011 | 1913 | 74 | 25.85 |
2012 | 1911 | 76 | 25.14 |
2013 | 2052 | 76 | 27.00 |
2014 | 1562 | 60 | 26.03 |
2015 | 1607 | 60 | 26.78 |
2016 | 1632 | 60 | 27.20 |
2017 | 1609 | 60 | 26.82 |
2018 | 1651 | 60 | 27.52 |
2019 | 1652 | 60 | 27.53 |
2020 | 1582 | 60 | 26.37 |
2021 | 1548 | 60 | 25.80 |
2022 | 2017 | 73 | 27.63 |
Total | 23445 | 884 | 26.52 |
Total Boundaries in each IPL season from 2008 to 2022
More than 36000 boundaries have been smashed in IPL matches from 2008 to 2022. In IPL 2022, 3079 boundaries (2017 fours and 1062 sixes) were hit in 73 games which is the most in any year of IPL since its inception.
On average, around 38 boundaries are hit in every IPL match. So, here is the year-wise list of boundaries hit in each IPL season:
Year | Sixes+Fours | Matches | Avg. per match |
2008 | 2324 | 59 | 39.39 |
2009 | 1822 | 59 | 30.88 |
2010 | 2293 | 60 | 38.22 |
2011 | 2552 | 74 | 34.49 |
2012 | 2642 | 76 | 34.76 |
2013 | 2724 | 76 | 35.84 |
2014 | 2276 | 60 | 37.93 |
2015 | 2299 | 60 | 38.32 |
2016 | 2270 | 60 | 37.83 |
2017 | 2314 | 60 | 38.57 |
2018 | 2523 | 60 | 42.05 |
2019 | 2436 | 60 | 40.60 |
2020 | 2316 | 60 | 38.60 |
2021 | 2235 | 60 | 37.25 |
2022 | 2079 | 73 | 42.18 |
Total | 36105 | 957 | 37.73 |
Follow us on Twitter for more updates