2025 ARCA Menards Series Rookie of the Year, Isabella Robusto last year at Watkins Glenn – Motorsport America Photo
Sioux Chief PowerPEX Pole Qualifying for the ARCA Menards Series
General Tire 100 at Watkins Glen International was cancelled due to
inclement weather. The starting lineup was determined per the ARCA
Menards Series Rulebook (Section 9-5.1).
Max Reaves (No. 18 Cook Out Toyota) will start from the Sioux Chief
PowerPEX Pole due to his Joe Gibbs Racing team leading the ARCA Menards
Series owner point standings. He will be joined on the front row by
Phoenix Raceway winner Carson Brown (No. 29 Klean Freak Body Wipes
Chevrolet).

The top 27 positions were determined by current ARCA Menards Series
owner point standings; since six entrants did not have any current
season owner points, the final six were determined by a random draw.

The General Tire 100 is scheduled to start at 1:30 pm ET and will be
televised live on FS2. The race will also be broadcast on select
affiliates of the MRN Radio network nationwide and on MRN.com.

Andy Jankowiak returns home to Upstate New York as the victor in the ACRA Menards Series Alabama Manufactured Housing 200 at Talladega Superspeedway.

Starting lineup: General Tire 100 at the Glen at Watkins Glen International
General Tire 100 at the Glen
Watkins Glen International

- Starting lineup
| Pos. | Car | Driver | Team |
| 1 | 18 | Max Reaves, Trinity, N.C. * | Cook Out Toyota |
| 2 | 28 | Carson Brown, New London, N.C. * | Klean Freak Body Wipes Chevrolet |
| 3 | 20 | Jake Bollman, Huntington Beach, Calif. * | Nitro Motorsports Toyota |
| 4 | 77 | Tristan McKee, Kannapolis, N.C. * | Go Bowling Chevrolet |
| 5 | 91 | Tyler Kicera, Manheim, Pa. * | Maples Motorsports/KOLLAB Ford |
| 6 | 71 | Andy Jankowiak, Buffalo, N.Y. | Whelen Chevrolet |
| 7 | 97 | Jason Kitzmiller, Petersburg, W.Va. | A.L.L Construction/Carter Cat Chevrolet |
| 8 | 25 | Gavan Boschele, Mooresville, N.C. * | Nitro Motorsports Toyota |
| 9 | 70 | Thomas Annunziata, Colts Neck, N.J. | JBL Toyota |
| 10 | 15 | Sam Corry, Cornelius, N.C. * | Nitro Motorsports Toyota |
| 11 | 12 | Takuma Koga, Nagoya, Japan | Mac Systems/Ikedo Toyota |
| 12 | 99 | Michael Maples, Choctaw, Okla. | Maples Motorsports Chevrolet |
| 13 | 55 | Isabella Robusto, Fort Mill, S.C. | Mobil 1 Toyota |
| 14 | 89 | Bobby Earnhardt, Cleveland, N.C. | Circle S Ranch Chevrolet |
| 15 | 17 | Kaden Honeycutt, Willow Park, Tex. | Mohawk Northeast/MMI Toyota |
| 16 | 11 | Trent Curtis, Clarence Center, N.Y. * | Midas of Geneva Chevrolet |
| 17 | 10 | Ed Pompa, Ballston Spa, N.Y. | HYTORC of New York/Double H Ranch Toyota |
| 18 | 01 | Craig Pellegrini, Jr, Buena, N.J. * | Let’s Be Frank Toyota |
| 19 | 03 | Alex Clubb, Morris, Ill. | Ferrell Gas/Blue Rhino Ford |
| 20 | 66 | Dystany Spurlock, King William, Va. * | Foxxtecca Ford |
| 21 | 06 | Nate Moeller, Lafayette, Ohio | Ocean Pipe Works Toyota |
| 22 | 48 | Brad Smith, Shelby Township, Mich. | Gary’s Speed Shop Ford |
| 23 | 19 | Corey Aiken, Manchester, N.H. * | Maples Motorsports/America 250th Ford |
| 24 | 86 | Jeff Maconi, Wilbraham, Mass. * | Maconi Setup Shop Ford |
| 25 | 34 | Ryan Vargas, La Mirada, Calif. | Maples Motorsports Chevrolet |
| 26 | 1 | Andrew Rocque, Olean, N.Y. * | Maples Motorsports/MBM Chevrolet |
| 27 | 79 | Isaac Kitzmiller, Maysville, W.Va. * | ALL Construction/Carter Cat Chevrolet |
| 28 | 51 | Patrick Staropoli, Plantation, Fla. | Fightingblindness.com Chevrolet |
| 29 | 44 | Jeff Anton, Russell, Mass. | Deer Park Recycling Chevrolet |
| 30 | 2 | Kyle Steckly, Milverton, Ontario * | APC Auto Parts Centres/RAFA Racing Toyota |
| 31 | 29 | Ryan Gemmell, Indiana, Pa. * | Cifero Well Services/TC3 Turf Toyota |
| 32 | 53 | Andrew Ranger, Roxton Pond, Quebec, Canada | Van Dyk Recycling Solutions Chevrolet |
| 33 | 72 | Chris Werth, Rochester, N.Y. * | Kim’s Quilting Corner Chevrolet |
The post ARCA Menards Series at Watkins Glen International – Starting Lineup appeared first on Motorsport America.
