As in MotoGP, Manuel Gonzalez broke the lap record in Moto2 on his way to pole position. The championship leader produced another standout performance as he looks to secure a place on the MotoGP grid for next season.
After Aprilia’s Marco Bezzecchi claimed pole position with a new lap record in MotoGP, it was the lower categories’ turn to take to the track at Mugello. Manuel Gonzalez continued his strong season in Moto2 by storming to P1, finishing two and a half seconds ahead of Filip Salac in second place. Alex Escrig completed the top three.
Aspar’s Daniel Holgado finished fourth ahead of Dutch talent Collin Veijer. They were six and seven tenths of a second off pole respectively. Alonso Lopez will start from the final spot on the second row of the grid tomorrow.
Spanish talent Almansa scores first Moto3 pole since elbow injury
In Moto3, David Almansa, the winner of the first Grand Prix of the season, claimed pole position by the smallest of margins. The Spaniard returned to the best slot on the grid for the first time since suffering an injury earlier this season.
He finished ahead of Hakim Danish, who had to fight his way through Q1 before earning a place on the front row for Sunday. Australia’s Joel Kelso was on course to snatch pole position from Almansa in the closing seconds, but ultimately set only the third-fastest time. The championship leader and winner of the last three races, Maximo Quiles, will start from P15.
Full Results of Moto2 and Moto3 qualifying in Italy
| Moto2 | ||
| P1 | Manuel Gonzalez | Intact GP |
| P2 | Filip Salac | American Racing |
| P3 | Alex Escrig | KLINT Forward |
| P4 | Daniel Holgado | Aspar |
| P5 | Collin Veijer | KTM Ajo |
| P6 | Alonso Lopez | Gresini |
| P7 | Senna Agius | Intact GP |
| P8 | Izan Guevara | Pramac |
| P9 | David Alonso | Aspar |
| P10 | Ivan Ortola | MSi |
| P11 | Ayumu Sasaki | RW Racing |
| P12 | Tony Arbolino | Fantic |
| P13 | Daniel Muñoz | Italtrans |
| P14 | Zonta van den Goorbergh | RW Racing |
| P15 | Joe Roberts | American Racing |
| P16 | Celestino Vietti | SpeedRS |
| P17 | Deniz Öncü | Marc VDS |
| P18 | Sergio Garcia | Gresini |
| P19 | Barry Baltus | Fantic |
| P20 | Luca Lunetta | SpeedRS |
| P21 | Jose Antonio Rueda | KTM Ajo |
| P22 | Taiyo Furusato | Honda Team Asia |
| P23 | Aron Canet | Marc VDS |
| P24 | Alberto Ferrandez | Pramac |
| P25 | Xabi Zurutuza | KLINT Forward |
| P26 | Adrian Huertas | Italtrans |
| P27 | Unai Orradre | MSi |
| Moto3 | ||
| P1 | David Almansa | Intact GP |
| P2 | Hakim Danish | MSi |
| P3 | Joel Kelso | MLav Racing |
| P4 | Brian Uriarte | KTM Ajo |
| P5 | Jesus Rios | Snipers Team |
| P6 | Joel Esteban | LEVELUP – MTA |
| P7 | David Muñoz | Intact GP |
| P8 | Marco Morelli | Aspar |
| P9 | Adrian Fernandez | Leopard |
| P10 | Scott Ogden | CIP |
| P11 | Ryusei Yamanaka | MSi |
| P12 | Alvaro Carpe | KTM Ajo |
| P13 | Veda Pratama | Honda Team Asia |
| P14 | Eddie O’Shea | MLav Racing |
| P15 | Maximo Quiles | Aspar |
| P16 | Valentin Perrone | KTM Tech3 |
| P17 | Matteo Bertelle | LEVELUP – MTA |
| P18 | Cormac Buchanan | CODE Motorsports |
| P19 | Guido Pini | Leopard |
| P20 | Ruche Moodley | CODE Motorsports |
| P21 | Casey O’Gorman | SIC58 |
| P22 | Rico Salmela | KTM Tech3 |
| P23 | Adrian Cruces | CIP |
| P24 | Leo Rammerstorfer | SIC58 |
| P25 | Nicola Carraro | Snipers Team |
| P26 | Zen Mitani | Honda Team Asia |
