Also notable is Alpecin-Premier Tech’s rise to tenth, pushing Team Jayco AlUla down to eleventh. The rest of the top 10 remains unchanged, though the gaps among several mid-table teams continue to tighten.
Lotto are the winners of last week
Despite the many opportunities to score at lower-level one-day races last week as the world’s biggest teams focus on the upcoming Tour de France, the battle for decisive spots on the verge of WorldTour reached a stalemate as the gap between teams placed 18-21 was shrunk notably.
The past week’s winner is therefore Lotto-Intermarché, which jumps from 17th to a considerably more comfortable 15th. A lot of credit for this goes to Liam Slock’s victory at GP Gippingen and Jenno Berckmoes’ double top-5 on home roads.
With this, Lotto-Intermarché leapfrogs Cofidis. The French team appears to be on a steady decline without Ion Izagirre’s massive contribution at the end of spring. However the situation may change at any moment with NSN Cycling Team and Movistar Team boasting a mere 500-point cushion to become affected by relegation battle.
UCI WorldTour ranking (June 16, 2026)
| Pos. | Team | Category | Points |
| 1 | UAE Team Emirates – XRG | WT | 15,778 |
| 2 | Red Bull – BORA – hansgrohe | WT | 13,885 |
| 3 | Team Visma | Lease a Bike | WT | 13,251 |
| 4 | Decathlon CMA CGM Team | WT | 11,371 |
| 5 | XDS Astana Team | WT | 8,619 |
| 6 | Lidl-Trek | WT | 8,583 |
| 7 | Bahrain – Victorious | WT | 8,290 |
| 8 | Netcompany INEOS | WT | 7,628 |
| 9 | Soudal Quick-Step | WT | 7,033 |
| 10 | Alpecin – Premier Tech | WT | 6,765 |
| 11 | Team Jayco AlUla | WT | 6,649 |
| 12 | Uno-X Mobility | WT | 6,000 |
| 13 | NSN Cycling Team | WT | 5,565 |
| 14 | Movistar Team | WT | 5,468 |
| 15 | Lotto Intermarché | WT | 5,383 |
| 16 | Cofidis | PRT | 5,215 |
| 17 | Pinarello Q36.5 Pro Cycling Team | PRT | 5,063 |
| 18 | Groupama – FDJ United | WT | 5,021 |
| 19 | Tudor Pro Cycling Team | PRT | 5,000 |
| 20 | EF Education – EasyPost | WT | 4,719 |
| 21 | Unibet Rose Rockets | PRT | 4,547 |
| 22 | TotalEnergies | PRT | 3,281 |
| 23 | Caja Rural – Seguros RGA | PRT | 2,827 |
| 24 | Burgos Burpellet BH | PRT | 2,468 |
| 25 | Team Polti VisitMalta | PRT | 2,355 |
| 26 | Solution Tech NIPPO Rali | PRT | 2,131 |
| 27 | Equipo Kern Pharma | PRT | 1,928 |
| 28 | Team Picnic PostNL | WT | 1,680 |
| 29 | Euskaltel – Euskadi | PRT | 1,400 |
| 30 | Bardiani CSF 7 Saber | PRT | 1,210 |
